Fujitsu Siemens CELSIUS 670 2.8 GHz CELSIUS Quadro4 900XGL |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec |
DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
1 | 75 | 57.7 | N/A | 3 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
2 | 13 | 46.9 | N/A | 3 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
3 | 4 | 57.9 | N/A | 3 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
4 | 4 | 33.8 | N/A | 3 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
5 | 4 | 36.1 | N/A | 3 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
DRV Weighted Geometric Mean = 53.96 |
Visual Quality Screen Captures
Raw Log File
Graphics Hardware Configuration | System Hardware Configuration | Software Configuration | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | CELSIUS Quadro4 900XGL | Processor Type | Intel Xeon 2.8 GHz | Operating System | Microsoft Windows 2000 Professional | |
Total Graphics Memory | 128 MB | Number of CPUs | 1 | O/S Type | Windows 2000 | |
Image Buffer | 32 + 32 bits | Floating Point | Integral | Compiler Name | Microsoft Visual C++ | |
Overlay/Underlay Buffer | 16/0 + 16/0 bits | Primary Cache (KB) | 12/8 (u-code/D) | Compiler Version | 6.0 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 512 | Window System | Win32 | |
Stencil Buffer | 8 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.2 | |
Accumulation Buffer | 0 bits | Memory (MB) | 512 (RDRAM PC800) | OpenGL Renderer | Quadro4 900XGL/AGP/SSE2 | |
Auxiliary Buffer | 0 bits | Disk (MB) | 20000 | OpenGL Vendor | NVIDIA CORPORATION | |
Other Buffer | 0 bits | Driver Version | 06.13.10.3082 | |||
Display List Memory | Virtual Memory | Viewperf Version | 7.0 | |||
Texture Memory | 110 MB | Viewperf Executable | Standard | |||
Display Manufacturer/Model | Fujitsu Siemens Computers | Comments | ||||
Display Resolution | 1280x1024 | For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries |
||||
Display Size/Type | Monitor C779 | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
Price | $3,285 (as of 9/1/2002) (street) (includes monitor) |
---|---|
Test Date | 08/02 |
General Availability | 09/02 |
Submitted by | Fujitsu Siemens |