Fujitsu Siemens CELSIUS M410 3.06 GHz NVIDIA Quadro FX1000 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec |
DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
1 | 16.5 | 29.6 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
2 | 16.5 | 33.0 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
3 | 16.5 | 23.4 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
4 | 16.5 | 25.6 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
5 | 8.5 | 51.9 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
6 | 8.5 | 54.6 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
7 | 8.5 | 41.6 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
8 | 8.5 | 41.3 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
Ugs Weighted Geometric Mean = 33.12 |
Visual Quality Screen Captures
Raw Log File
Graphics Hardware Configuration | System Hardware Configuration | Software Configuration | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | NVIDIA Quadro FX1000 | Processor Type | Intel Pentium 4 3.06 GHz | Operating System | Microsoft Windows 2000 Professional SP3 | |
Total Graphics Memory | 128 MB | Number of CPUs | 1 | O/S Type | Windows 2000 | |
Image Buffer | 32 + 32 bits | Floating Point | Integral | Compiler Name | Microsoft Visual C++ | |
Overlay/Underlay Buffer | 16/0 + 16/0 bits | Primary Cache (KB) | 12/8 (u-code/D) | Compiler Version | 7.0 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 512 | Window System | Win32 | |
Stencil Buffer | 8 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.4 | |
Accumulation Buffer | 0 bits | Memory (MB) | 1024 (DDR SDRAM 266 MHz) | OpenGL Renderer | Quadro FX1000/AGP/SSE2 | |
Auxiliary Buffer | 0 bits | Disk (MB) | 40000 | OpenGL Vendor | NVIDIA CORPORATION | |
Other Buffer | 0 bits | Driver Version | 6.14.10.4403 | |||
Display List Memory | Virtual Memory | Viewperf Version | 7.1 | |||
Texture Memory | Unified | Viewperf Executable | Standard | |||
Display Manufacturer/Model | Fujitsu Siemens Computers | Comments | ||||
Display Resolution | 1280x1024 | For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries Submission Type: Single Supplier |
||||
Display Size/Type | Monitor C779 | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
Price | $2,480 (as of 5/23/2003) (street) (includes monitor) |
---|---|
System Class | Single Supplier |
Test Date | 05/03 |
General Availability | 04/03 |
Submitted by | Fujitsu Siemens |