Fujitsu Siemens CELSIUS M410 3.06 GHz CELSIUS Quadro4 980XGL |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec |
DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
1 | 40 | 111.0 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
2 | 20 | 96.5 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
3 | 10 | 127.0 | 0.109 | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
4 | 8 | 112.0 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
5 | 5 | 96.7 | 0.109 | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
6 | 5 | 127.0 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
7 | 5 | 112.0 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
8 | 2.5 | 79.5 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
9 | 2.5 | 112.0 | N/A | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
10 | 2 | 127.0 | 0.0470 | 4 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
DX Weighted Geometric Mean = 108.92 |
Visual Quality Screen Captures
Raw Log File
Graphics Hardware Configuration | System Hardware Configuration | Software Configuration | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | CELSIUS Quadro4 980XGL | Processor Type | Intel Pentium 4 3.06 GHz | Operating System | Microsoft Windows 2000 Professional | |
Total Graphics Memory | 128 MB | Number of CPUs | 1 | O/S Type | Windows 2000 | |
Image Buffer | 32 + 32 bits | Floating Point | Integral | Compiler Name | Microsoft Visual C++ | |
Overlay/Underlay Buffer | 16/0 + 16/0 bits | Primary Cache (KB) | 12/8 (u-code/D) | Compiler Version | 6.0 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 512 | Window System | Win32 | |
Stencil Buffer | 8 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.4 | |
Accumulation Buffer | 0 bits | Memory (MB) | 512 (DDR SDRAM 266 MHz) | OpenGL Renderer | Quadro4 980XGL/AGP/SSE2 | |
Auxiliary Buffer | 0 bits | Disk (MB) | 20000 | OpenGL Vendor | NVIDIA CORPORATION | |
Other Buffer | 0 bits | Driver Version | 06.13.10.4104 | |||
Display List Memory | Virtual Memory | Viewperf Version | 7.0 | |||
Texture Memory | 110 MB | Viewperf Executable | Standard | |||
Display Manufacturer/Model | Fujitsu Siemens Computers | Comments | ||||
Display Resolution | 1280x1024 | For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries |
||||
Display Size/Type | Monitor C779 | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
Price | $2,350 (as of 3/1/2003) (street) (includes monitor) |
---|---|
Test Date | 12/02 |
General Availability | 02/03 |
Submitted by | Fujitsu Siemens |