| Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 127,324 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
| Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 131,629 | ||
| Calibration 2 | 127,138 | ||
| Calibration 3 | 128,230 | ||
| ssj_ops@calibrated=127,684 | |||
| 100% | 99.7% | 127,684 | 127,324 |
| 90% | 89.9% | 114,916 | 114,805 |
| 80% | 79.5% | 102,147 | 101,534 |
| 70% | 70.6% | 89,379 | 90,083 |
| 60% | 59.4% | 76,611 | 75,874 |
| 50% | 50.3% | 63,842 | 64,239 |
| 40% | 40.4% | 51,074 | 51,592 |
| 30% | 30.2% | 38,305 | 38,541 |
| 20% | 20.1% | 25,537 | 25,720 |
| 10% | 9.9% | 12,768 | 12,608 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant Compute ML350 Gen12 |
| Form Factor: | Tower |
| CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
| CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
| CPU Frequency (MHz): | 2000 |
| CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
| Hardware Threads: | 344 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| Tertiary Cache: | 336 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 512 |
| # and size of DIMM: | 16 x 32768 MB |
| Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
| Power Supply Quantity and Rating (W): | 1 x 2200 |
| Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
| Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
| Disk Controller: | Embedded SATA |
| # and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
| OS Version: | 21H2 (Build 20348.2700) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
| JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
| JVM Instances: | 168 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | U68 v1.20 (02/04/2025) |
| Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 9,588,348 | 1,490 | |
| Payment | 9,588,347 | |||
| Order Status | 958,835 | |||
| Delivery | 958,834 | |||
| Stock Level | 958,835 | |||
| Customer Report | 9,588,343 | |||
| Calibration 2 | New Order | 9,250,280 | 1,490 | |
| Payment | 9,250,276 | |||
| Order Status | 925,028 | |||
| Delivery | 925,029 | |||
| Stock Level | 925,029 | |||
| Customer Report | 9,250,283 | |||
| Calibration 3 | New Order | 9,329,768 | 1,490 | |
| Payment | 9,329,771 | |||
| Order Status | 932,978 | |||
| Delivery | 932,977 | |||
| Stock Level | 932,977 | |||
| Customer Report | 9,329,773 | |||
| 100% | 99.7% | New Order | 9,260,538 | 1,490 |
| Payment | 9,260,536 | |||
| Order Status | 926,055 | |||
| Delivery | 926,055 | |||
| Stock Level | 926,053 | |||
| Customer Report | 9,260,532 | |||
| 90% | 89.9% | New Order | 8,352,046 | 1,490 |
| Payment | 8,352,046 | |||
| Order Status | 835,204 | |||
| Delivery | 835,206 | |||
| Stock Level | 835,205 | |||
| Customer Report | 8,352,043 | |||
| 80% | 79.5% | New Order | 7,384,519 | 1,490 |
| Payment | 7,384,518 | |||
| Order Status | 738,453 | |||
| Delivery | 738,451 | |||
| Stock Level | 738,452 | |||
| Customer Report | 7,384,522 | |||
| 70% | 70.6% | New Order | 6,552,031 | 1,490 |
| Payment | 6,552,028 | |||
| Order Status | 655,202 | |||
| Delivery | 655,203 | |||
| Stock Level | 655,202 | |||
| Customer Report | 6,552,034 | |||
| 60% | 59.4% | New Order | 5,518,215 | 1,490 |
| Payment | 5,518,219 | |||
| Order Status | 551,822 | |||
| Delivery | 551,821 | |||
| Stock Level | 551,822 | |||
| Customer Report | 5,518,215 | |||
| 50% | 50.3% | New Order | 4,673,392 | 1,490 |
| Payment | 4,673,389 | |||
| Order Status | 467,340 | |||
| Delivery | 467,340 | |||
| Stock Level | 467,339 | |||
| Customer Report | 4,673,391 | |||
| 40% | 40.4% | New Order | 3,752,254 | 1,490 |
| Payment | 3,752,255 | |||
| Order Status | 375,225 | |||
| Delivery | 375,225 | |||
| Stock Level | 375,224 | |||
| Customer Report | 3,752,261 | |||
| 30% | 30.2% | New Order | 2,803,602 | 1,490 |
| Payment | 2,803,593 | |||
| Order Status | 280,360 | |||
| Delivery | 280,360 | |||
| Stock Level | 280,360 | |||
| Customer Report | 2,803,595 | |||
| 20% | 20.1% | New Order | 1,871,068 | 1,490 |
| Payment | 1,871,064 | |||
| Order Status | 187,106 | |||
| Delivery | 187,106 | |||
| Stock Level | 187,106 | |||
| Customer Report | 1,871,065 | |||
| 10% | 9.9% | New Order | 916,951 | 1,490 |
| Payment | 916,949 | |||
| Order Status | 91,695 | |||
| Delivery | 91,695 | |||
| Stock Level | 91,695 | |||
| Customer Report | 916,946 | |||
| Active Idle | New Order | 0 | 1,490 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||