| Hewlett Packard Enterprise ProLiant Compute ML350 Gen12 | ssj_ops@100% = 136,351 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 8, 2025 |
| Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Apr 25, 2025 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 140,746 | ||
| Calibration 2 | 136,375 | ||
| Calibration 3 | 136,437 | ||
| ssj_ops@calibrated=136,406 | |||
| 100% | 100.0% | 136,406 | 136,351 |
| 90% | 89.8% | 122,765 | 122,426 |
| 80% | 79.9% | 109,125 | 109,034 |
| 70% | 70.2% | 95,484 | 95,716 |
| 60% | 60.5% | 81,844 | 82,499 |
| 50% | 49.9% | 68,203 | 68,084 |
| 40% | 40.0% | 54,562 | 54,574 |
| 30% | 30.1% | 40,922 | 41,068 |
| 20% | 20.0% | 27,281 | 27,269 |
| 10% | 9.8% | 13,641 | 13,425 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant Compute ML350 Gen12 |
| Form Factor: | Tower |
| CPU Name: | Intel Xeon 6787P Processor 2.0 GHz |
| CPU Characteristics: | 86 core, 2.0 GHz, 336 MB L3 Cache |
| CPU Frequency (MHz): | 2000 |
| CPU(s) Enabled: | 172 cores, 2 chips, 86 cores/chip |
| Hardware Threads: | 344 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| Tertiary Cache: | 336 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 512 |
| # and size of DIMM: | 16 x 32768 MB |
| Memory Details: | 32 GB 2Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
| Power Supply Quantity and Rating (W): | 1 x 2200 |
| Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit 96% (P44712-B21) |
| Disk Drive: | 1 x HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
| Disk Controller: | Embedded SATA |
| # and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
| OS Version: | 21H2 (Build 20348.2700) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
| JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [[0x3,0xc - 0x3000000000,0xc000000000],0x70000000000] |
| JVM Instances: | 168 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | U68 v1.20 (02/04/2025) |
| Management Firmware Version: | 1.01.00 pass 142 Jan 01 2025 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 10,247,057 | 1,490 | |
| Payment | 10,247,057 | |||
| Order Status | 1,024,707 | |||
| Delivery | 1,024,705 | |||
| Stock Level | 1,024,706 | |||
| Customer Report | 10,247,060 | |||
| Calibration 2 | New Order | 9,924,727 | 1,490 | |
| Payment | 9,924,724 | |||
| Order Status | 992,472 | |||
| Delivery | 992,472 | |||
| Stock Level | 992,472 | |||
| Customer Report | 9,924,723 | |||
| Calibration 3 | New Order | 9,928,643 | 1,490 | |
| Payment | 9,928,641 | |||
| Order Status | 992,863 | |||
| Delivery | 992,864 | |||
| Stock Level | 992,865 | |||
| Customer Report | 9,928,644 | |||
| 100% | 100.0% | New Order | 9,920,583 | 1,490 |
| Payment | 9,920,585 | |||
| Order Status | 992,060 | |||
| Delivery | 992,058 | |||
| Stock Level | 992,058 | |||
| Customer Report | 9,920,592 | |||
| 90% | 89.8% | New Order | 8,905,324 | 1,490 |
| Payment | 8,905,321 | |||
| Order Status | 890,533 | |||
| Delivery | 890,532 | |||
| Stock Level | 890,532 | |||
| Customer Report | 8,905,326 | |||
| 80% | 79.9% | New Order | 7,929,849 | 1,490 |
| Payment | 7,929,840 | |||
| Order Status | 792,986 | |||
| Delivery | 792,984 | |||
| Stock Level | 792,987 | |||
| Customer Report | 7,929,845 | |||
| 70% | 70.2% | New Order | 6,961,168 | 1,490 |
| Payment | 6,961,170 | |||
| Order Status | 696,116 | |||
| Delivery | 696,117 | |||
| Stock Level | 696,118 | |||
| Customer Report | 6,961,169 | |||
| 60% | 60.5% | New Order | 6,000,032 | 1,490 |
| Payment | 6,000,033 | |||
| Order Status | 600,004 | |||
| Delivery | 600,005 | |||
| Stock Level | 600,003 | |||
| Customer Report | 6,000,031 | |||
| 50% | 49.9% | New Order | 4,954,563 | 1,490 |
| Payment | 4,954,567 | |||
| Order Status | 495,456 | |||
| Delivery | 495,457 | |||
| Stock Level | 495,456 | |||
| Customer Report | 4,954,558 | |||
| 40% | 40.0% | New Order | 3,969,058 | 1,490 |
| Payment | 3,969,055 | |||
| Order Status | 396,906 | |||
| Delivery | 396,905 | |||
| Stock Level | 396,906 | |||
| Customer Report | 3,969,060 | |||
| 30% | 30.1% | New Order | 2,988,906 | 1,490 |
| Payment | 2,988,906 | |||
| Order Status | 298,890 | |||
| Delivery | 298,891 | |||
| Stock Level | 298,890 | |||
| Customer Report | 2,988,909 | |||
| 20% | 20.0% | New Order | 1,983,210 | 1,490 |
| Payment | 1,983,213 | |||
| Order Status | 198,321 | |||
| Delivery | 198,322 | |||
| Stock Level | 198,321 | |||
| Customer Report | 1,983,212 | |||
| 10% | 9.8% | New Order | 976,362 | 1,490 |
| Payment | 976,362 | |||
| Order Status | 97,635 | |||
| Delivery | 97,636 | |||
| Stock Level | 97,638 | |||
| Customer Report | 976,367 | |||
| Active Idle | New Order | 0 | 1,490 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||