Dell Inc. PowerEdge M915 (AMD Opteron 6380, 2.50 GHz) SPECpower_ssj2008 = 4,421 overall ssj_ops/watt
Test Sponsor: Dell Inc. SPEC License #: 55 Test Method: Multi Node
Tested By: Dell Inc. Test Location: Round Rock, TX, USA Test Date: Oct 18, 2012
Hardware Availability: Dec-2012 Software Availability: Jun-2012 Publication: Nov 14, 2012
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 4,542 21.9
Calibration 2 4,566 21.8
Calibration 3 4,574 21.8
100% 4,562 21.8
90% 4,214 21.8
80% 3,837 21.8
70% 3,466 21.9
60% 3,094 22.0
50% 2,762 22.1
40% 2,506 22.2
30% 2,251 22.2
20% 1,992 22.2
10% 1,709 22.1
Active Idle 976 22.1
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa Meters and Instruments Corporation
Model: WT210
Serial Number: 91H723624
Connectivity: RS-232
Input Connection: Default
Metrology Institute: NIST
Accredited by: Simco Electronics
Calibration Label: 5497366
Date of Calibration: 17-Jan-2012
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.4.2-bc965ca0-20120417
Setup Description: Connected to SUT power supply 1 and 2
Power Analyzer pwr3
Hardware Vendor: Yokogawa Meters and Instruments Corporation
Model: WT210
Serial Number: 91KA21980
Connectivity: RS-232
Input Connection: Default
Metrology Institute: NIST
Accredited by: Simco Electronics
Calibration Label: 5801064
Date of Calibration: 14-Sep-2012
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.4.2-bc965ca0-20120417
Setup Description: Connected to SUT power supply 3
Temperature Sensor temp1
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: Watchport Virtual Port 5.30.2.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 50 mm in front of SUT main airflow intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 203 300.0 11.1 20.0 0.992 2,227 0.4%
Calibration 2 202 300.0 15.5 20.0 0.991 3,109 0.4%
Calibration 3 202 300.0 15.5 20.0 0.991 3,116 0.4%
100% 202 300.0 15.5 20.0 0.991 3,108 0.4%
90% 203 300.0 14.3 20.0 0.990 2,873 0.4%
80% 203 300.0 13.0 20.0 0.989 2,619 0.4%
70% 204 300.0 11.8 20.0 0.989 2,371 0.4%
60% 204 300.0 10.5 10.0 0.988 2,121 0.3%
50% 204 300.0 9.41 10.0 0.987 1,900 0.3%
40% 204 300.0 8.57 10.0 0.987 1,728 0.4%
30% 205 300.0 7.56 10.0 0.987 1,525 0.4%
20% 205 300.0 4.72 5.0 0.983 953 0.3%
10% 206 300.0 4.02 5.0 0.979 811 0.4%
Active Idle 207 300.0 2.33 5.0 0.933 450 0.6%
Power details for pwr1
Power Details for Device pwr3
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 203 300.0 11.5 10.0 0.991 2,314 0.4%
Calibration 2 203 300.0 7.27 10.0 0.987 1,457 0.4%
Calibration 3 203 300.0 7.27 10.0 0.987 1,458 0.4%
100% 203 300.0 7.26 10.0 0.987 1,455 0.4%
90% 204 300.0 6.69 10.0 0.986 1,341 0.4%
80% 204 300.0 6.08 10.0 0.984 1,218 0.4%
70% 204 300.0 5.47 5.0 0.982 1,096 0.4%
60% 204 300.0 4.85 5.0 0.980 973 0.3%
50% 205 300.0 4.30 5.0 0.979 862 0.4%
40% 205 300.0 3.90 5.0 0.977 778 0.4%
30% 205 300.0 3.68 5.0 0.975 726 0.4%
20% 205 300.0 5.16 5.0 0.983 1,040 0.3%
10% 206 300.0 4.46 5.0 0.980 898 0.4%
Active Idle 207 300.0 2.63 5.0 0.968 526 0.5%
Power details for pwr3