SPECjbb2005 | SPECjbb2005 bops = 687387, SPECjbb2005 bops/JVM = 687387 | ||
Cisco Systems Cisco UCS C22 M3 (Intel Xeon E5-2470, 2.3GHz) | |||
Oracle Corporation Oracle Java HotSpot(TM) 64-bit Server VM on Windows, version 1.6.0_29 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 78832 | |
2 | 160335 | |
3 | 232015 | |
4 | 301722 | |
5 | 363825 | |
6 | 432507 | |
7 | 484924 | |
8 | 549050 | |
9 | 570982 | |
10 | 589260 | |
11 | 607710 | |
12 | 623227 | |
13 | 635338 | |
14 | 646173 | |
15 | 655069 | |
16 | 696432 | * |
17 | 703865 | * |
18 | 676821 | * |
19 | 707727 | * |
20 | 673902 | * |
21 | 693031 | * |
22 | 678465 | * |
23 | 694796 | * |
24 | 679621 | * |
25 | 686792 | * |
26 | 677709 | * |
27 | 675645 | * |
28 | 690085 | * |
29 | 700505 | * |
30 | 680903 | * |
31 | 686232 | * |
32 | 683053 | * |
SPECjbb2005 | (from 16 to 32) | 687387 SPECjbb2005 bops |
SPEC license # 9019 | Tested by: Cisco Systems | Test date: Jun 20, 2012 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 78832 | 29250 | 20871 | <0.01% | <0.01 | new_order | 1039305 | 11.9 | .016 | ||
payment | 716986 | 4.80 | .016 | ||||||||
order_status | 71699 | .687 | .016 | ||||||||
delivery | 71699 | 5.46 | .016 | ||||||||
stock_level | 71698 | .759 | .016 | ||||||||
cust_report | 394673 | 5.38 | .016 | ||||||||
2 | 160335 | 29250 | 8832 | .292% | <0.01 | new_order | 2114615 | 22.7 | .016 | ||
payment | 1458317 | 10.8 | .016 | ||||||||
order_status | 145831 | 1.18 | .016 | ||||||||
delivery | 145831 | 11.3 | .016 | ||||||||
stock_level | 145831 | 1.75 | .016 | ||||||||
cust_report | 802017 | 10.2 | .016 | ||||||||
3 | 232015 | 29250 | 14329 | 1.37% | <0.01 | new_order | 3059344 | 35.1 | .031 | ||
payment | 2110216 | 15.5 | .016 | ||||||||
order_status | 211020 | 1.64 | .016 | ||||||||
delivery | 211022 | 16.9 | .016 | ||||||||
stock_level | 211021 | 2.17 | .016 | ||||||||
cust_report | 1161082 | 15.5 | .016 | ||||||||
4 | 301722 | 29250 | 10916 | .438% | <0.01 | new_order | 3978477 | 46.2 | .016 | ||
payment | 2744204 | 21.1 | .031 | ||||||||
order_status | 274420 | 2.74 | .016 | ||||||||
delivery | 274423 | 23.3 | .031 | ||||||||
stock_level | 274420 | 2.92 | .016 | ||||||||
cust_report | 1509934 | 19.8 | .031 | ||||||||
5 | 363825 | 29250 | 23039 | 1.09% | <0.01 | new_order | 4798085 | 60.2 | .031 | ||
payment | 3309039 | 26.3 | .031 | ||||||||
order_status | 330906 | 3.24 | .031 | ||||||||
delivery | 330906 | 28.5 | .016 | ||||||||
stock_level | 330906 | 3.23 | .031 | ||||||||
cust_report | 1820012 | 23.7 | .031 | ||||||||
6 | 432507 | 29250 | 25579 | .884% | <0.01 | new_order | 5705493 | 70.4 | .047 | ||
payment | 3933844 | 32.1 | .047 | ||||||||
order_status | 393384 | 3.74 | .016 | ||||||||
delivery | 393385 | 36.3 | .047 | ||||||||
stock_level | 393385 | 4.08 | .016 | ||||||||
cust_report | 2162192 | 27.6 | .047 | ||||||||
7 | 484924 | 29250 | 14897 | 1.49% | <0.01 | new_order | 6395159 | 80.9 | .031 | ||
payment | 4410450 | 37.9 | .047 | ||||||||
order_status | 441047 | 4.77 | .047 | ||||||||
delivery | 441046 | 41.2 | .047 | ||||||||
stock_level | 441045 | 4.56 | .016 | ||||||||
cust_report | 2425749 | 33.8 | .047 | ||||||||
8 | 549050 | 29250 | 20122 | 3.82% | <0.01 | new_order | 7241438 | 95.3 | .031 | ||
payment | 4993863 | 41.8 | .031 | ||||||||
order_status | 499385 | 5.44 | .016 | ||||||||
delivery | 499383 | 46.0 | .016 | ||||||||
stock_level | 499386 | 5.44 | .016 | ||||||||
cust_report | 2746273 | 38.9 | .031 | ||||||||
9 | 570982 | 29250 | 4582 | 33.9% | <0.01 | new_order | 7529935 | 106 | .031 | ||
payment | 5193162 | 47.4 | .031 | ||||||||
order_status | 519318 | 5.58 | .016 | ||||||||
delivery | 519317 | 51.9 | .031 | ||||||||
stock_level | 519315 | 6.40 | .016 | ||||||||
cust_report | 2856400 | 44.1 | .031 | ||||||||
10 | 589260 | 29250 | 20587 | 29.9% | <0.01 | new_order | 7771427 | 117 | .031 | ||
payment | 5359400 | 53.3 | .031 | ||||||||
order_status | 535946 | 6.20 | .031 | ||||||||
delivery | 535941 | 57.6 | .031 | ||||||||
stock_level | 535940 | 7.37 | .031 | ||||||||
cust_report | 2947397 | 49.3 | .031 | ||||||||
11 | 607710 | 29250 | 14441 | 32.9% | <0.01 | new_order | 8014493 | 127 | .032 | ||
payment | 5527401 | 57.8 | .032 | ||||||||
order_status | 552739 | 6.90 | .016 | ||||||||
delivery | 552738 | 65.5 | .032 | ||||||||
stock_level | 552739 | 7.71 | .031 | ||||||||
cust_report | 3040316 | 55.9 | .032 | ||||||||
12 | 623227 | 29250 | 12086 | 35.7% | <0.01 | new_order | 8218671 | 136 | .032 | ||
payment | 5668337 | 63.8 | .032 | ||||||||
order_status | 566838 | 7.49 | .016 | ||||||||
delivery | 566835 | 72.9 | .032 | ||||||||
stock_level | 566833 | 8.80 | .032 | ||||||||
cust_report | 3118018 | 59.8 | .032 | ||||||||
13 | 635338 | 29250 | 13200 | 18.0% | <0.01 | new_order | 8378844 | 145 | .047 | ||
payment | 5778691 | 68.1 | .047 | ||||||||
order_status | 577870 | 8.31 | .047 | ||||||||
delivery | 577870 | 81.5 | .047 | ||||||||
stock_level | 577867 | 9.70 | .031 | ||||||||
cust_report | 3178542 | 66.0 | .047 | ||||||||
14 | 646173 | 29250 | 16747 | 20.7% | <0.01 | new_order | 8522627 | 156 | .047 | ||
payment | 5877244 | 71.5 | .047 | ||||||||
order_status | 587720 | 8.35 | .016 | ||||||||
delivery | 587726 | 91.3 | .047 | ||||||||
stock_level | 587723 | 10.8 | .016 | ||||||||
cust_report | 3231841 | 70.3 | .047 | ||||||||
15 | 655069 | 29250 | 22617 | 22.8% | <0.01 | new_order | 8638275 | 164 | .032 | ||
payment | 5957960 | 77.4 | .032 | ||||||||
order_status | 595793 | 9.01 | .016 | ||||||||
delivery | 595789 | 102 | .032 | ||||||||
stock_level | 595793 | 11.9 | .016 | ||||||||
cust_report | 3277643 | 74.4 | .032 | ||||||||
16 | 696432 | 29250 | 11624 | 2.68% | 2.87 | new_order | 75547829 | 1483 | .047 | ||
payment | 52102840 | 687 | .047 | ||||||||
order_status | 5210284 | 82.5 | .032 | ||||||||
delivery | 5210284 | 982 | .047 | ||||||||
stock_level | 5210283 | 109 | .047 | ||||||||
cust_report | 28657842 | 680 | .047 | ||||||||
17 | 703865 | 29250 | 23282 | 16.2% | 3.38 | new_order | 76733335 | 1591 | .312 | ||
payment | 52918503 | 739 | .296 | ||||||||
order_status | 5291848 | 88.7 | .219 | ||||||||
delivery | 5291843 | 1056 | .234 | ||||||||
stock_level | 5291855 | 116 | .219 | ||||||||
cust_report | 29103657 | 728 | .296 | ||||||||
18 | 676821 | 29250 | 7779 | 25.7% | 3.24 | new_order | 73690030 | 1627 | .577 | ||
payment | 50818187 | 760 | .422 | ||||||||
order_status | 5081823 | 91.4 | .296 | ||||||||
delivery | 5081824 | 1060 | .748 | ||||||||
stock_level | 5081818 | 124 | .219 | ||||||||
cust_report | 27946360 | 748 | .499 | ||||||||
19 | 707727 | 29250 | 2014 | 19.5% | 3.34 | new_order | 77127546 | 1788 | .827 | ||
payment | 53191940 | 842 | .686 | ||||||||
order_status | 5319197 | 100 | .640 | ||||||||
delivery | 5319193 | 1193 | .671 | ||||||||
stock_level | 5319196 | 136 | .422 | ||||||||
cust_report | 29256315 | 821 | .671 | ||||||||
20 | 673902 | 29250 | 14770 | 27.1% | 2.45 | new_order | 72803135 | 1784 | 1.37 | ||
payment | 50210179 | 833 | .890 | ||||||||
order_status | 5021019 | 98.2 | .421 | ||||||||
delivery | 5021018 | 1188 | 1.22 | ||||||||
stock_level | 5021022 | 134 | .702 | ||||||||
cust_report | 27617261 | 823 | 1.22 | ||||||||
21 | 693031 | 29250 | 9803 | 28.1% | 3.54 | new_order | 75668973 | 1947 | 1.23 | ||
payment | 52185865 | 908 | 1.23 | ||||||||
order_status | 5218591 | 108 | .827 | ||||||||
delivery | 5218584 | 1265 | 1.28 | ||||||||
stock_level | 5218590 | 148 | 1.50 | ||||||||
cust_report | 28702745 | 885 | 1.09 | ||||||||
22 | 678465 | 29250 | 26521 | 41.5% | 1.70 | new_order | 72765845 | 1975 | 1.54 | ||
payment | 50181319 | 915 | 1.73 | ||||||||
order_status | 5018134 | 106 | 1.33 | ||||||||
delivery | 5018131 | 1282 | 1.53 | ||||||||
stock_level | 5018135 | 142 | 1.23 | ||||||||
cust_report | 27596777 | 883 | 1.64 | ||||||||
23 | 694796 | 29250 | 5929 | 64.6% | 2.71 | new_order | 75255023 | 2106 | 1.97 | ||
payment | 51901452 | 1014 | 1.92 | ||||||||
order_status | 5190142 | 117 | 1.81 | ||||||||
delivery | 5190150 | 1383 | 2.12 | ||||||||
stock_level | 5190149 | 156 | 2.11 | ||||||||
cust_report | 28547882 | 971 | 2.14 | ||||||||
24 | 679621 | 29250 | 20118 | 43.4% | 3.73 | new_order | 74342528 | 2192 | 2.11 | ||
payment | 51272432 | 1028 | 1.86 | ||||||||
order_status | 5127246 | 119 | 1.76 | ||||||||
delivery | 5127248 | 1437 | 1.86 | ||||||||
stock_level | 5127243 | 162 | 1.65 | ||||||||
cust_report | 28202337 | 987 | 1.73 | ||||||||
25 | 686792 | 29250 | 8550 | 62.8% | 3.75 | new_order | 75143602 | 2311 | 2.75 | ||
payment | 51823249 | 1084 | 2.43 | ||||||||
order_status | 5182326 | 127 | 2.06 | ||||||||
delivery | 5182323 | 1525 | 2.47 | ||||||||
stock_level | 5182323 | 173 | 2.33 | ||||||||
cust_report | 28502906 | 1031 | 2.34 | ||||||||
26 | 677709 | 29250 | 9265 | 48.3% | .815 | new_order | 72048928 | 2290 | 2.53 | ||
payment | 49689657 | 1086 | 2.56 | ||||||||
order_status | 4968965 | 129 | 1.92 | ||||||||
delivery | 4968963 | 1532 | 3.07 | ||||||||
stock_level | 4968962 | 169 | 2.04 | ||||||||
cust_report | 27330371 | 1034 | 2.57 | ||||||||
27 | 675645 | 29250 | 11281 | 69.0% | .887 | new_order | 71883548 | 2348 | 2.90 | ||
payment | 49573497 | 1145 | 3.17 | ||||||||
order_status | 4957348 | 130 | 3.11 | ||||||||
delivery | 4957353 | 1576 | 3.12 | ||||||||
stock_level | 4957357 | 182 | 2.73 | ||||||||
cust_report | 27263480 | 1081 | 2.90 | ||||||||
28 | 690085 | 29250 | 13883 | 65.5% | 3.56 | new_order | 75359794 | 2550 | 3.39 | ||
payment | 51973605 | 1243 | 3.59 | ||||||||
order_status | 5197359 | 147 | 2.98 | ||||||||
delivery | 5197362 | 1712 | 3.37 | ||||||||
stock_level | 5197359 | 194 | 3.39 | ||||||||
cust_report | 28587435 | 1163 | 3.17 | ||||||||
29 | 700505 | 29250 | 23578 | 64.5% | 2.28 | new_order | 75555389 | 2662 | 3.59 | ||
payment | 52106099 | 1274 | 3.59 | ||||||||
order_status | 5210610 | 149 | 2.98 | ||||||||
delivery | 5210610 | 1779 | 3.98 | ||||||||
stock_level | 5210609 | 190 | 2.14 | ||||||||
cust_report | 28656779 | 1197 | 3.39 | ||||||||
30 | 680903 | 29250 | 12494 | 46.1% | 1.50 | new_order | 72877760 | 2629 | 3.59 | ||
payment | 50261793 | 1297 | 4.26 | ||||||||
order_status | 5026179 | 149 | 3.21 | ||||||||
delivery | 5026173 | 1794 | 4.17 | ||||||||
stock_level | 5026178 | 203 | 3.48 | ||||||||
cust_report | 27645809 | 1214 | 4.03 | ||||||||
31 | 686232 | 29250 | 13247 | 64.7% | 2.34 | new_order | 74058943 | 2760 | 4.17 | ||
payment | 51073721 | 1385 | 4.10 | ||||||||
order_status | 5107381 | 167 | 3.93 | ||||||||
delivery | 5107379 | 1870 | 4.17 | ||||||||
stock_level | 5107372 | 199 | 3.23 | ||||||||
cust_report | 28088498 | 1271 | 3.79 | ||||||||
32 | 683053 | 29250 | 24123 | 64.4% | 4.31 | new_order | 75133431 | 2879 | 4.57 | ||
payment | 51815582 | 1497 | 4.76 | ||||||||
order_status | 5181553 | 158 | 3.45 | ||||||||
delivery | 5181552 | 1940 | 4.35 | ||||||||
stock_level | 5181556 | 218 | 3.43 | ||||||||
cust_report | 28497702 | 1321 | 4.07 |
First published at SPEC.org on 11-Jul-2012