SPECjbb2005 | SPECjbb2005 bops = 698313, SPECjbb2005 bops/JVM = 698313 | ||
Cisco Systems Cisco UCS B440 M2 (Intel Xeon E7-4870, 2.40GHz) | |||
Oracle Corporation Oracle Corporation Oracle Java HotSpot(TM) 64-bit Server VM on Windows, version 1.6.0_27 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 55767 | |
2 | 111910 | |
3 | 174227 | |
4 | 229113 | |
5 | 282587 | |
6 | 330651 | |
7 | 385009 | |
8 | 436589 | |
9 | 489627 | |
10 | 539275 | |
11 | 557069 | |
12 | 573970 | |
13 | 590252 | |
14 | 606042 | |
15 | 616677 | |
16 | 629815 | |
17 | 645043 | |
18 | 657234 | |
19 | 667793 | |
20 | 702403 | * |
21 | 696882 | * |
22 | 698242 | * |
23 | 701552 | * |
24 | 699754 | * |
25 | 699031 | * |
26 | 697360 | * |
27 | 699644 | * |
28 | 689913 | * |
29 | 716537 | * |
30 | 699860 | * |
31 | 690534 | * |
32 | 699325 | * |
33 | 699467 | * |
34 | 683115 | * |
35 | 710644 | * |
36 | 700028 | * |
37 | 695315 | * |
38 | 695805 | * |
39 | 697316 | * |
40 | 691838 | * |
SPECjbb2005 | (from 20 to 40) | 698313 SPECjbb2005 bops |
SPEC license # 9019 | Tested by: Cisco Systems | Test date: Sep 25, 2011 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 55767 | 29250 | 14984 | <0.01% | <0.01 | new_order | 735289 | 11.5 | .016 | ||
payment | 507213 | 5.15 | .016 | ||||||||
order_status | 50720 | .573 | .016 | ||||||||
delivery | 50721 | 6.00 | .016 | ||||||||
stock_level | 50722 | .791 | .016 | ||||||||
cust_report | 279133 | 5.04 | .016 | ||||||||
2 | 111910 | 29250 | 17301 | .139% | <0.01 | new_order | 1475542 | 24.9 | .031 | ||
payment | 1017840 | 9.73 | .016 | ||||||||
order_status | 101783 | 1.21 | .016 | ||||||||
delivery | 101783 | 12.0 | .016 | ||||||||
stock_level | 101785 | 1.01 | .016 | ||||||||
cust_report | 560129 | 9.27 | .031 | ||||||||
3 | 174227 | 29250 | 8362 | .224% | <0.01 | new_order | 2298247 | 33.3 | .016 | ||
payment | 1584671 | 16.4 | .016 | ||||||||
order_status | 158467 | 1.67 | .016 | ||||||||
delivery | 158466 | 17.9 | .016 | ||||||||
stock_level | 158466 | 2.26 | .016 | ||||||||
cust_report | 871096 | 15.4 | .016 | ||||||||
4 | 229113 | 29250 | 12558 | .662% | <0.01 | new_order | 3021442 | 46.0 | .031 | ||
payment | 2083817 | 21.7 | .031 | ||||||||
order_status | 208383 | 2.71 | .016 | ||||||||
delivery | 208382 | 23.8 | .016 | ||||||||
stock_level | 208383 | 2.97 | .031 | ||||||||
cust_report | 1146196 | 19.1 | .016 | ||||||||
5 | 282587 | 29250 | 3216 | .867% | <0.01 | new_order | 3726722 | 57.5 | .047 | ||
payment | 2570169 | 26.5 | .047 | ||||||||
order_status | 257018 | 3.42 | .016 | ||||||||
delivery | 257016 | 28.8 | .031 | ||||||||
stock_level | 257019 | 3.64 | .016 | ||||||||
cust_report | 1413619 | 25.2 | .047 | ||||||||
6 | 330651 | 29250 | 6602 | 1.75% | <0.01 | new_order | 4360666 | 69.6 | .047 | ||
payment | 3007423 | 31.8 | .047 | ||||||||
order_status | 300743 | 4.15 | .016 | ||||||||
delivery | 300741 | 34.7 | .047 | ||||||||
stock_level | 300743 | 4.22 | .016 | ||||||||
cust_report | 1654166 | 29.4 | .047 | ||||||||
7 | 385009 | 29250 | 23231 | .611% | <0.01 | new_order | 5076605 | 81.0 | .047 | ||
payment | 3501712 | 38.3 | .046 | ||||||||
order_status | 350171 | 3.92 | .016 | ||||||||
delivery | 350176 | 41.2 | .047 | ||||||||
stock_level | 350171 | 5.08 | .046 | ||||||||
cust_report | 1926832 | 33.5 | .047 | ||||||||
8 | 436589 | 29250 | 26137 | 1.34% | <0.01 | new_order | 5757623 | 90.9 | .062 | ||
payment | 3970974 | 43.1 | .062 | ||||||||
order_status | 397096 | 5.31 | .016 | ||||||||
delivery | 397098 | 48.2 | .062 | ||||||||
stock_level | 397095 | 5.30 | .016 | ||||||||
cust_report | 2184340 | 39.4 | .062 | ||||||||
9 | 489627 | 29250 | 15571 | 1.83% | <0.01 | new_order | 6457809 | 106 | .047 | ||
payment | 4453232 | 47.4 | .047 | ||||||||
order_status | 445327 | 5.45 | .016 | ||||||||
delivery | 445319 | 53.3 | .047 | ||||||||
stock_level | 445322 | 6.09 | .016 | ||||||||
cust_report | 2448641 | 43.9 | .047 | ||||||||
10 | 539275 | 29250 | 18163 | 2.60% | <0.01 | new_order | 7112498 | 114 | .046 | ||
payment | 4904950 | 54.4 | .046 | ||||||||
order_status | 490496 | 6.10 | .046 | ||||||||
delivery | 490498 | 60.2 | .046 | ||||||||
stock_level | 490496 | 7.06 | .016 | ||||||||
cust_report | 2697392 | 48.9 | .046 | ||||||||
11 | 557069 | 29250 | 24995 | 23.0% | <0.01 | new_order | 7346249 | 128 | .047 | ||
payment | 5066620 | 58.6 | .047 | ||||||||
order_status | 506663 | 6.78 | .016 | ||||||||
delivery | 506661 | 63.4 | .047 | ||||||||
stock_level | 506663 | 7.65 | .016 | ||||||||
cust_report | 2786998 | 55.2 | .047 | ||||||||
12 | 573970 | 29250 | 9469 | 30.1% | <0.01 | new_order | 7570050 | 135 | .047 | ||
payment | 5220512 | 65.5 | .047 | ||||||||
order_status | 522051 | 7.34 | .016 | ||||||||
delivery | 522052 | 71.9 | .047 | ||||||||
stock_level | 522054 | 8.95 | .016 | ||||||||
cust_report | 2871005 | 60.4 | .032 | ||||||||
13 | 590252 | 29250 | 24748 | 27.3% | <0.01 | new_order | 7782676 | 151 | .032 | ||
payment | 5368435 | 68.0 | .032 | ||||||||
order_status | 536846 | 8.65 | .016 | ||||||||
delivery | 536843 | 75.6 | .032 | ||||||||
stock_level | 536843 | 9.53 | .016 | ||||||||
cust_report | 2954187 | 65.9 | .032 | ||||||||
14 | 606042 | 29250 | 16800 | 32.4% | <0.01 | new_order | 7992286 | 159 | .047 | ||
payment | 5512031 | 76.2 | .047 | ||||||||
order_status | 551204 | 8.23 | .016 | ||||||||
delivery | 551207 | 82.3 | .047 | ||||||||
stock_level | 551204 | 10.7 | .016 | ||||||||
cust_report | 3031804 | 71.7 | .047 | ||||||||
15 | 616677 | 29250 | 12070 | 33.5% | <0.01 | new_order | 8133365 | 169 | .047 | ||
payment | 5608773 | 81.0 | .047 | ||||||||
order_status | 560878 | 9.32 | .031 | ||||||||
delivery | 560881 | 89.1 | .047 | ||||||||
stock_level | 560879 | 10.7 | .047 | ||||||||
cust_report | 3084177 | 78.1 | .047 | ||||||||
16 | 629815 | 29250 | 11132 | 33.1% | <0.01 | new_order | 8306827 | 179 | .047 | ||
payment | 5728460 | 87.2 | .047 | ||||||||
order_status | 572850 | 9.28 | .047 | ||||||||
delivery | 572845 | 97.0 | .047 | ||||||||
stock_level | 572846 | 11.7 | .016 | ||||||||
cust_report | 3150083 | 84.3 | .047 | ||||||||
17 | 645043 | 29250 | 13942 | 23.0% | <0.01 | new_order | 8506897 | 191 | .047 | ||
payment | 5866767 | 89.9 | .047 | ||||||||
order_status | 586680 | 10.2 | .046 | ||||||||
delivery | 586676 | 104 | .047 | ||||||||
stock_level | 586676 | 13.0 | .046 | ||||||||
cust_report | 3226635 | 86.9 | .047 | ||||||||
18 | 657234 | 29250 | 19305 | 29.7% | <0.01 | new_order | 8668128 | 201 | .047 | ||
payment | 5977833 | 93.7 | .047 | ||||||||
order_status | 597782 | 10.4 | .016 | ||||||||
delivery | 597790 | 112 | .047 | ||||||||
stock_level | 597785 | 13.6 | .047 | ||||||||
cust_report | 3287571 | 94.6 | .047 | ||||||||
19 | 667793 | 29250 | 3122 | 15.8% | <0.01 | new_order | 8806233 | 208 | .062 | ||
payment | 6073882 | 98.3 | .062 | ||||||||
order_status | 607389 | 11.4 | .047 | ||||||||
delivery | 607389 | 123 | .062 | ||||||||
stock_level | 607387 | 16.0 | .016 | ||||||||
cust_report | 3341524 | 99.4 | .062 | ||||||||
20 | 702403 | 29250 | 10646 | 2.51% | 1.50 | new_order | 75178971 | 1838 | .062 | ||
payment | 51849079 | 857 | .062 | ||||||||
order_status | 5184907 | 99.6 | .047 | ||||||||
delivery | 5184910 | 1099 | .062 | ||||||||
stock_level | 5184910 | 133 | .047 | ||||||||
cust_report | 28519163 | 864 | .062 | ||||||||
21 | 696882 | 29250 | 1547 | 11.7% | 2.12 | new_order | 75050052 | 1911 | .234 | ||
payment | 51757618 | 904 | .234 | ||||||||
order_status | 5175762 | 104 | .219 | ||||||||
delivery | 5175760 | 1150 | .234 | ||||||||
stock_level | 5175764 | 141 | .219 | ||||||||
cust_report | 28465197 | 905 | .234 | ||||||||
22 | 698242 | 29250 | 22511 | 14.4% | 2.36 | new_order | 75366941 | 2007 | .546 | ||
payment | 51977590 | 939 | .437 | ||||||||
order_status | 5197760 | 109 | .219 | ||||||||
delivery | 5197756 | 1212 | .437 | ||||||||
stock_level | 5197759 | 152 | .234 | ||||||||
cust_report | 28588244 | 950 | .546 | ||||||||
23 | 701552 | 29250 | 3368 | 20.9% | 2.73 | new_order | 76004779 | 2106 | .843 | ||
payment | 52416166 | 1011 | .499 | ||||||||
order_status | 5241617 | 120 | .748 | ||||||||
delivery | 5241617 | 1287 | .749 | ||||||||
stock_level | 5241617 | 156 | .546 | ||||||||
cust_report | 28827568 | 1001 | .640 | ||||||||
24 | 699754 | 29250 | 16706 | 27.8% | 2.71 | new_order | 75794719 | 2210 | 1.19 | ||
payment | 52272046 | 1039 | 1.05 | ||||||||
order_status | 5227201 | 120 | .874 | ||||||||
delivery | 5227202 | 1329 | 1.03 | ||||||||
stock_level | 5227205 | 161 | .437 | ||||||||
cust_report | 28749391 | 1045 | .983 | ||||||||
25 | 699031 | 29250 | 15887 | 31.0% | 3.49 | new_order | 76288373 | 2303 | 1.61 | ||
payment | 52614331 | 1100 | 1.03 | ||||||||
order_status | 5261435 | 124 | 1.19 | ||||||||
delivery | 5261438 | 1420 | 1.23 | ||||||||
stock_level | 5261439 | 169 | 1.25 | ||||||||
cust_report | 28940308 | 1096 | 1.15 | ||||||||
26 | 697360 | 29250 | 6875 | 28.9% | 1.63 | new_order | 74734011 | 2349 | 1.45 | ||
payment | 51542540 | 1125 | 1.25 | ||||||||
order_status | 5154251 | 127 | .998 | ||||||||
delivery | 5154248 | 1423 | 1.51 | ||||||||
stock_level | 5154258 | 181 | 1.23 | ||||||||
cust_report | 28351066 | 1106 | 1.44 | ||||||||
27 | 699644 | 29250 | 13391 | 28.6% | 3.42 | new_order | 76300435 | 2509 | 1.75 | ||
payment | 52620853 | 1195 | 1.72 | ||||||||
order_status | 5262086 | 129 | .452 | ||||||||
delivery | 5262092 | 1529 | 1.86 | ||||||||
stock_level | 5262084 | 189 | 1.83 | ||||||||
cust_report | 28941245 | 1154 | 1.65 | ||||||||
28 | 689913 | 29250 | 16130 | 35.3% | 4.07 | new_order | 75711473 | 2584 | 2.00 | ||
payment | 52215327 | 1214 | 1.90 | ||||||||
order_status | 5221533 | 137 | 1.72 | ||||||||
delivery | 5221534 | 1559 | 1.93 | ||||||||
stock_level | 5221535 | 189 | 2.06 | ||||||||
cust_report | 28719172 | 1202 | 1.97 | ||||||||
29 | 716537 | 29250 | 10122 | 35.7% | .250 | new_order | 75753447 | 2680 | 2.57 | ||
payment | 52241876 | 1279 | 2.06 | ||||||||
order_status | 5224191 | 140 | 1.17 | ||||||||
delivery | 5224191 | 1656 | 2.39 | ||||||||
stock_level | 5224191 | 192 | 1.86 | ||||||||
cust_report | 28730290 | 1243 | 1.84 | ||||||||
30 | 699860 | 29250 | 10884 | 40.5% | .854 | new_order | 74433630 | 2711 | 2.61 | ||
payment | 51333671 | 1293 | 2.39 | ||||||||
order_status | 5133371 | 145 | 1.75 | ||||||||
delivery | 5133369 | 1691 | 2.61 | ||||||||
stock_level | 5133367 | 200 | 1.65 | ||||||||
cust_report | 28233693 | 1266 | 2.57 | ||||||||
31 | 690534 | 29250 | 7615 | 36.9% | .900 | new_order | 73476959 | 2763 | 3.18 | ||
payment | 50672434 | 1318 | 4.06 | ||||||||
order_status | 5067243 | 151 | 2.08 | ||||||||
delivery | 5067242 | 1751 | 2.87 | ||||||||
stock_level | 5067242 | 204 | 2.34 | ||||||||
cust_report | 27867934 | 1267 | 2.96 | ||||||||
32 | 699325 | 29250 | 2451 | 41.5% | .464 | new_order | 74088537 | 2818 | 3.40 | ||
payment | 51096113 | 1421 | 4.88 | ||||||||
order_status | 5109610 | 147 | 2.00 | ||||||||
delivery | 5109615 | 1820 | 4.71 | ||||||||
stock_level | 5109614 | 205 | 1.98 | ||||||||
cust_report | 28103672 | 1360 | 3.07 | ||||||||
33 | 699467 | 29250 | 10981 | 31.8% | 2.01 | new_order | 75244973 | 3027 | 3.37 | ||
payment | 51893257 | 1427 | 3.35 | ||||||||
order_status | 5189334 | 149 | 2.48 | ||||||||
delivery | 5189329 | 1856 | 3.49 | ||||||||
stock_level | 5189325 | 215 | 2.67 | ||||||||
cust_report | 28541563 | 1419 | 3.74 | ||||||||
34 | 683115 | 29250 | 8931 | 40.1% | 2.07 | new_order | 73529363 | 3017 | 3.68 | ||
payment | 50709471 | 1470 | 5.32 | ||||||||
order_status | 5070949 | 167 | 3.43 | ||||||||
delivery | 5070953 | 1926 | 5.29 | ||||||||
stock_level | 5070947 | 227 | 3.21 | ||||||||
cust_report | 27889608 | 1401 | 3.53 | ||||||||
35 | 710644 | 29250 | 14899 | 39.0% | .601 | new_order | 75395613 | 3180 | 4.18 | ||
payment | 51993703 | 1538 | 4.09 | ||||||||
order_status | 5199371 | 173 | 3.65 | ||||||||
delivery | 5199371 | 2037 | 3.84 | ||||||||
stock_level | 5199373 | 236 | 3.07 | ||||||||
cust_report | 28591801 | 1478 | 3.90 | ||||||||
36 | 700028 | 29250 | 20864 | 31.2% | 2.40 | new_order | 75590541 | 3320 | 4.31 | ||
payment | 52130406 | 1607 | 4.49 | ||||||||
order_status | 5213042 | 167 | 2.56 | ||||||||
delivery | 5213036 | 2031 | 4.40 | ||||||||
stock_level | 5213044 | 258 | 4.40 | ||||||||
cust_report | 28670307 | 1533 | 4.38 | ||||||||
37 | 695315 | 29250 | 24134 | 30.0% | .607 | new_order | 73768597 | 3344 | 5.54 | ||
payment | 50875339 | 1593 | 5.76 | ||||||||
order_status | 5087530 | 181 | 4.43 | ||||||||
delivery | 5087531 | 2052 | 4.81 | ||||||||
stock_level | 5087531 | 236 | 3.85 | ||||||||
cust_report | 27982061 | 1535 | 4.13 | ||||||||
38 | 695805 | 29250 | 14981 | 38.8% | 2.68 | new_order | 75343446 | 3536 | 5.26 | ||
payment | 51960595 | 1586 | 5.41 | ||||||||
order_status | 5196063 | 181 | 4.34 | ||||||||
delivery | 5196058 | 2237 | 4.71 | ||||||||
stock_level | 5196062 | 245 | 4.63 | ||||||||
cust_report | 28577801 | 1579 | 4.81 | ||||||||
39 | 697316 | 29250 | 14944 | 35.9% | 2.87 | new_order | 75643823 | 3561 | 5.43 | ||
payment | 52168960 | 1815 | 5.15 | ||||||||
order_status | 5216900 | 216 | 4.66 | ||||||||
delivery | 5216908 | 2159 | 5.15 | ||||||||
stock_level | 5216897 | 265 | 5.04 | ||||||||
cust_report | 28694114 | 1651 | 4.80 | ||||||||
40 | 691838 | 29250 | 17612 | 30.7% | 2.74 | new_order | 74955878 | 3706 | 5.60 | ||
payment | 51693704 | 1745 | 5.27 | ||||||||
order_status | 5169370 | 180 | 4.87 | ||||||||
delivery | 5169378 | 2242 | 5.66 | ||||||||
stock_level | 5169373 | 267 | 5.41 | ||||||||
cust_report | 28431530 | 1678 | 5.12 |
First published at SPEC.org on 20-Oct-2011