SPECjbb2005 | SPECjbb2005 bops = 700004, SPECjbb2005 bops/JVM = 700004 | ||
Cisco Systems Cisco UCS B440 M2 (Intel Xeon E7-4870, 2.40GHz) | |||
Oracle Corporation Oracle Corporation Oracle Java HotSpot(TM) 64-bit Server VM on Windows, version 1.6.0_27 |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 55937 | |
2 | 112154 | |
3 | 175364 | |
4 | 229682 | |
5 | 281879 | |
6 | 331160 | |
7 | 387054 | |
8 | 441282 | |
9 | 495656 | |
10 | 546747 | |
11 | 565096 | |
12 | 581166 | |
13 | 596831 | |
14 | 611288 | |
15 | 623697 | |
16 | 635558 | |
17 | 648685 | |
18 | 662363 | |
19 | 671557 | |
20 | 701630 | * |
21 | 702132 | * |
22 | 702526 | * |
23 | 708345 | * |
24 | 703055 | * |
25 | 692673 | * |
26 | 687626 | * |
27 | 708413 | * |
28 | 705211 | * |
29 | 698956 | * |
30 | 705452 | * |
31 | 700621 | * |
32 | 702620 | * |
33 | 696286 | * |
34 | 697375 | * |
35 | 697382 | * |
36 | 709682 | * |
37 | 701163 | * |
38 | 700336 | * |
39 | 686469 | * |
40 | 692131 | * |
SPECjbb2005 | (from 20 to 40) | 700004 SPECjbb2005 bops |
SPEC license # 9019 | Tested by: Cisco Systems | Test date: Sep 25, 2011 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 55937 | 29250 | 14984 | <0.01% | <0.01 | new_order | 737902 | 12.7 | .016 | ||
payment | 508754 | 4.64 | .016 | ||||||||
order_status | 50877 | .613 | .016 | ||||||||
delivery | 50877 | 5.94 | .016 | ||||||||
stock_level | 50875 | .774 | .016 | ||||||||
cust_report | 279608 | 4.50 | .016 | ||||||||
2 | 112154 | 29250 | 17954 | .637% | <0.01 | new_order | 1479141 | 23.7 | .031 | ||
payment | 1020055 | 10.4 | .016 | ||||||||
order_status | 102006 | 1.06 | .016 | ||||||||
delivery | 102006 | 11.7 | .016 | ||||||||
stock_level | 102006 | 1.67 | .016 | ||||||||
cust_report | 560982 | 9.37 | .016 | ||||||||
3 | 175364 | 29250 | 9305 | .538% | <0.01 | new_order | 2312032 | 34.1 | .031 | ||
payment | 1595017 | 15.5 | .016 | ||||||||
order_status | 159500 | 1.83 | .016 | ||||||||
delivery | 159503 | 18.3 | .031 | ||||||||
stock_level | 159500 | 2.14 | .016 | ||||||||
cust_report | 878004 | 15.1 | .031 | ||||||||
4 | 229682 | 29250 | 14043 | .976% | <0.01 | new_order | 3029483 | 45.1 | .032 | ||
payment | 2088997 | 20.9 | .016 | ||||||||
order_status | 208897 | 2.57 | .032 | ||||||||
delivery | 208899 | 24.2 | .016 | ||||||||
stock_level | 208898 | 3.09 | .016 | ||||||||
cust_report | 1148498 | 20.3 | .032 | ||||||||
5 | 281879 | 29250 | 5198 | 1.53% | <0.01 | new_order | 3717573 | 56.8 | .032 | ||
payment | 2563734 | 26.9 | .016 | ||||||||
order_status | 256373 | 3.17 | .032 | ||||||||
delivery | 256374 | 29.4 | .032 | ||||||||
stock_level | 256374 | 3.42 | .031 | ||||||||
cust_report | 1409897 | 25.9 | .032 | ||||||||
6 | 331160 | 29250 | 8750 | 1.66% | <0.01 | new_order | 4367000 | 67.0 | .047 | ||
payment | 3012066 | 32.4 | .047 | ||||||||
order_status | 301207 | 3.18 | .016 | ||||||||
delivery | 301206 | 35.3 | .046 | ||||||||
stock_level | 301204 | 4.66 | .046 | ||||||||
cust_report | 1657093 | 31.7 | .047 | ||||||||
7 | 387054 | 29250 | 26227 | 1.59% | <0.01 | new_order | 5104647 | 80.1 | .047 | ||
payment | 3520313 | 36.8 | .047 | ||||||||
order_status | 352032 | 4.14 | .016 | ||||||||
delivery | 352035 | 41.2 | .047 | ||||||||
stock_level | 352033 | 5.21 | .016 | ||||||||
cust_report | 1935986 | 36.1 | .047 | ||||||||
8 | 441282 | 29250 | 3668 | 1.13% | <0.01 | new_order | 5819482 | 92.1 | .062 | ||
payment | 4013658 | 42.1 | .062 | ||||||||
order_status | 401364 | 5.53 | .016 | ||||||||
delivery | 401368 | 47.9 | .062 | ||||||||
stock_level | 401368 | 5.76 | .047 | ||||||||
cust_report | 2207850 | 39.5 | .062 | ||||||||
9 | 495656 | 29250 | 21933 | 2.16% | <0.01 | new_order | 6535887 | 106 | .047 | ||
payment | 4508071 | 48.6 | .047 | ||||||||
order_status | 450807 | 5.82 | .016 | ||||||||
delivery | 450803 | 52.1 | .047 | ||||||||
stock_level | 450806 | 6.05 | .016 | ||||||||
cust_report | 2480246 | 44.0 | .032 | ||||||||
10 | 546747 | 29250 | 25835 | 1.14% | <0.01 | new_order | 7210716 | 116 | .047 | ||
payment | 4972904 | 54.9 | .047 | ||||||||
order_status | 497292 | 6.04 | .016 | ||||||||
delivery | 497293 | 59.4 | .047 | ||||||||
stock_level | 497292 | 6.61 | .046 | ||||||||
cust_report | 2735111 | 48.8 | .047 | ||||||||
11 | 565096 | 29250 | 7938 | 19.7% | <0.01 | new_order | 7454496 | 129 | .031 | ||
payment | 5139645 | 60.4 | .031 | ||||||||
order_status | 513964 | 6.84 | .016 | ||||||||
delivery | 513963 | 63.1 | .031 | ||||||||
stock_level | 513959 | 7.37 | .016 | ||||||||
cust_report | 2824774 | 53.6 | .031 | ||||||||
12 | 581166 | 29250 | 21101 | 33.3% | <0.01 | new_order | 7664934 | 137 | .047 | ||
payment | 5285969 | 66.3 | .047 | ||||||||
order_status | 528595 | 7.36 | .016 | ||||||||
delivery | 528594 | 70.1 | .047 | ||||||||
stock_level | 528599 | 7.93 | .047 | ||||||||
cust_report | 2907002 | 61.1 | .047 | ||||||||
13 | 596831 | 29250 | 11281 | 23.6% | <0.01 | new_order | 7872684 | 150 | .047 | ||
payment | 5428257 | 71.3 | .047 | ||||||||
order_status | 542827 | 8.34 | .016 | ||||||||
delivery | 542828 | 75.9 | .047 | ||||||||
stock_level | 542827 | 9.64 | .046 | ||||||||
cust_report | 2983854 | 64.6 | .047 | ||||||||
14 | 611288 | 29250 | 5485 | 33.1% | <0.01 | new_order | 8060684 | 162 | .047 | ||
payment | 5559941 | 74.6 | .047 | ||||||||
order_status | 555995 | 8.08 | .016 | ||||||||
delivery | 555996 | 82.7 | .047 | ||||||||
stock_level | 555991 | 9.53 | .016 | ||||||||
cust_report | 3059204 | 72.4 | .047 | ||||||||
15 | 623697 | 29250 | 2448 | 33.5% | <0.01 | new_order | 8225394 | 171 | .047 | ||
payment | 5672614 | 80.2 | .047 | ||||||||
order_status | 567261 | 8.86 | .016 | ||||||||
delivery | 567263 | 88.2 | .047 | ||||||||
stock_level | 567260 | 11.3 | .016 | ||||||||
cust_report | 3119852 | 78.3 | .047 | ||||||||
16 | 635558 | 29250 | 2836 | 29.9% | <0.01 | new_order | 8382452 | 181 | .047 | ||
payment | 5780691 | 84.2 | .047 | ||||||||
order_status | 578065 | 10.5 | .046 | ||||||||
delivery | 578071 | 96.6 | .047 | ||||||||
stock_level | 578072 | 11.8 | .016 | ||||||||
cust_report | 3178935 | 82.7 | .047 | ||||||||
17 | 648685 | 29250 | 6521 | 33.8% | <0.01 | new_order | 8554247 | 193 | .047 | ||
payment | 5899876 | 86.6 | .047 | ||||||||
order_status | 589990 | 10.1 | .047 | ||||||||
delivery | 589992 | 104 | .047 | ||||||||
stock_level | 589987 | 12.2 | .047 | ||||||||
cust_report | 3245526 | 91.0 | .047 | ||||||||
18 | 662363 | 29250 | 13626 | 26.1% | <0.01 | new_order | 8735905 | 202 | .047 | ||
payment | 6024494 | 93.0 | .047 | ||||||||
order_status | 602445 | 10.8 | .016 | ||||||||
delivery | 602455 | 113 | .047 | ||||||||
stock_level | 602449 | 13.5 | .046 | ||||||||
cust_report | 3313086 | 93.9 | .047 | ||||||||
19 | 671557 | 29250 | 22709 | 12.5% | <0.01 | new_order | 8857313 | 214 | .062 | ||
payment | 6107918 | 98.8 | .062 | ||||||||
order_status | 610792 | 11.5 | .046 | ||||||||
delivery | 610798 | 120 | .062 | ||||||||
stock_level | 610796 | 14.5 | .062 | ||||||||
cust_report | 3358490 | 96.9 | .062 | ||||||||
20 | 701630 | 29250 | 24001 | 2.94% | 2.06 | new_order | 75521529 | 1838 | .062 | ||
payment | 52080529 | 857 | .062 | ||||||||
order_status | 5208049 | 97.2 | .047 | ||||||||
delivery | 5208053 | 1097 | .062 | ||||||||
stock_level | 5208055 | 135 | .047 | ||||||||
cust_report | 28639509 | 863 | .062 | ||||||||
21 | 702132 | 29250 | 24680 | 7.62% | 2.20 | new_order | 75669355 | 1929 | .266 | ||
payment | 52187361 | 900 | .234 | ||||||||
order_status | 5218735 | 102 | .234 | ||||||||
delivery | 5218732 | 1141 | .234 | ||||||||
stock_level | 5218735 | 139 | .234 | ||||||||
cust_report | 28705323 | 907 | .234 | ||||||||
22 | 702526 | 29250 | 1065 | 14.8% | 2.51 | new_order | 75939379 | 2017 | .639 | ||
payment | 52372875 | 947 | .624 | ||||||||
order_status | 5237284 | 107 | .422 | ||||||||
delivery | 5237282 | 1206 | .452 | ||||||||
stock_level | 5237287 | 141 | .437 | ||||||||
cust_report | 28806354 | 960 | .609 | ||||||||
23 | 708345 | 29250 | 20773 | 23.5% | 2.56 | new_order | 76608987 | 2133 | .827 | ||
payment | 52833290 | 1008 | .827 | ||||||||
order_status | 5283331 | 113 | .281 | ||||||||
delivery | 5283334 | 1274 | .811 | ||||||||
stock_level | 5283326 | 153 | .437 | ||||||||
cust_report | 29057634 | 997 | .452 | ||||||||
24 | 703055 | 29250 | 23273 | 24.2% | 1.88 | new_order | 75534813 | 2207 | 1.25 | ||
payment | 52089995 | 1033 | .827 | ||||||||
order_status | 5209000 | 115 | .843 | ||||||||
delivery | 5209003 | 1313 | .983 | ||||||||
stock_level | 5209007 | 161 | 1.05 | ||||||||
cust_report | 28645186 | 1035 | .889 | ||||||||
25 | 692673 | 29250 | 19426 | 22.3% | 2.77 | new_order | 75072058 | 2276 | 1.44 | ||
payment | 51772445 | 1069 | 1.16 | ||||||||
order_status | 5177245 | 117 | 1.03 | ||||||||
delivery | 5177240 | 1371 | 1.25 | ||||||||
stock_level | 5177248 | 166 | 1.23 | ||||||||
cust_report | 28472856 | 1071 | 1.12 | ||||||||
26 | 687626 | 29250 | 11526 | 24.3% | .354 | new_order | 72772851 | 2287 | 1.65 | ||
payment | 50186035 | 1080 | 1.45 | ||||||||
order_status | 5018607 | 122 | 1.01 | ||||||||
delivery | 5018603 | 1389 | 1.45 | ||||||||
stock_level | 5018605 | 173 | 1.25 | ||||||||
cust_report | 27599244 | 1071 | 1.50 | ||||||||
27 | 708413 | 29250 | 6850 | 23.7% | 1.00 | new_order | 75455788 | 2468 | 1.76 | ||
payment | 52038078 | 1170 | 1.51 | ||||||||
order_status | 5203804 | 129 | 1.48 | ||||||||
delivery | 5203806 | 1488 | 2.00 | ||||||||
stock_level | 5203806 | 178 | 1.26 | ||||||||
cust_report | 28620336 | 1160 | 1.70 | ||||||||
28 | 705211 | 29250 | 18182 | 29.7% | .516 | new_order | 74749350 | 2521 | 2.06 | ||
payment | 51552852 | 1191 | 2.04 | ||||||||
order_status | 5155284 | 133 | 2.06 | ||||||||
delivery | 5155286 | 1551 | 2.08 | ||||||||
stock_level | 5155281 | 186 | 1.48 | ||||||||
cust_report | 28356380 | 1180 | 2.08 | ||||||||
29 | 698956 | 29250 | 14791 | 35.5% | 2.58 | new_order | 75600736 | 2676 | 2.33 | ||
payment | 52142992 | 1281 | 2.75 | ||||||||
order_status | 5214298 | 148 | 1.73 | ||||||||
delivery | 5214298 | 1580 | 2.48 | ||||||||
stock_level | 5214302 | 200 | 1.45 | ||||||||
cust_report | 28685233 | 1232 | 2.04 | ||||||||
30 | 705452 | 29250 | 1701 | 39.1% | 1.19 | new_order | 75281337 | 2762 | 2.67 | ||
payment | 51917218 | 1318 | 2.76 | ||||||||
order_status | 5191723 | 144 | 2.06 | ||||||||
delivery | 5191721 | 1618 | 2.34 | ||||||||
stock_level | 5191726 | 196 | 1.25 | ||||||||
cust_report | 28553066 | 1282 | 2.36 | ||||||||
31 | 700621 | 29250 | 9444 | 43.9% | 1.58 | new_order | 75047672 | 2870 | 2.87 | ||
payment | 51757182 | 1317 | 2.57 | ||||||||
order_status | 5175714 | 147 | 2.90 | ||||||||
delivery | 5175721 | 1733 | 2.86 | ||||||||
stock_level | 5175719 | 198 | 2.67 | ||||||||
cust_report | 28466701 | 1299 | 2.73 | ||||||||
32 | 702620 | 29250 | 12271 | 34.6% | 2.78 | new_order | 76154703 | 2975 | 3.23 | ||
payment | 52522599 | 1370 | 3.07 | ||||||||
order_status | 5252261 | 162 | 2.47 | ||||||||
delivery | 5252261 | 1811 | 3.28 | ||||||||
stock_level | 5252259 | 213 | 2.47 | ||||||||
cust_report | 28890449 | 1390 | 3.07 | ||||||||
33 | 696286 | 29250 | 16948 | 36.8% | 2.36 | new_order | 75156162 | 3059 | 3.28 | ||
payment | 51831716 | 1408 | 3.14 | ||||||||
order_status | 5183171 | 154 | 2.96 | ||||||||
delivery | 5183174 | 1808 | 3.39 | ||||||||
stock_level | 5183177 | 214 | 2.06 | ||||||||
cust_report | 28507282 | 1407 | 3.32 | ||||||||
34 | 697375 | 29250 | 1370 | 27.9% | .978 | new_order | 74263158 | 3056 | 3.68 | ||
payment | 51213937 | 1473 | 3.70 | ||||||||
order_status | 5121390 | 165 | 3.17 | ||||||||
delivery | 5121394 | 1832 | 3.59 | ||||||||
stock_level | 5121397 | 229 | 3.68 | ||||||||
cust_report | 28164728 | 1456 | 3.48 | ||||||||
35 | 697382 | 29250 | 20323 | 35.3% | 2.57 | new_order | 75432427 | 3279 | 4.29 | ||
payment | 52022161 | 1535 | 3.76 | ||||||||
order_status | 5202220 | 172 | 2.56 | ||||||||
delivery | 5202210 | 1881 | 3.70 | ||||||||
stock_level | 5202220 | 235 | 4.24 | ||||||||
cust_report | 28611905 | 1449 | 4.13 | ||||||||
36 | 709682 | 29250 | 16329 | 46.1% | 1.03 | new_order | 75609846 | 3334 | 7.97 | ||
payment | 52144896 | 1621 | 7.77 | ||||||||
order_status | 5214486 | 177 | 4.10 | ||||||||
delivery | 5214488 | 2021 | 4.21 | ||||||||
stock_level | 5214488 | 228 | 3.68 | ||||||||
cust_report | 28679907 | 1498 | 7.36 | ||||||||
37 | 701163 | 29250 | 1477 | 40.1% | .542 | new_order | 74343044 | 3336 | 4.56 | ||
payment | 51270122 | 1612 | 4.54 | ||||||||
order_status | 5127011 | 168 | 3.89 | ||||||||
delivery | 5127005 | 2020 | 4.51 | ||||||||
stock_level | 5127013 | 240 | 4.54 | ||||||||
cust_report | 28197232 | 1551 | 4.43 | ||||||||
38 | 700336 | 29250 | 1506 | 40.0% | 2.62 | new_order | 75791081 | 3477 | 4.93 | ||
payment | 52269284 | 1699 | 5.09 | ||||||||
order_status | 5226927 | 198 | 3.99 | ||||||||
delivery | 5226934 | 2135 | 4.60 | ||||||||
stock_level | 5226929 | 255 | 4.29 | ||||||||
cust_report | 28747515 | 1581 | 4.71 | ||||||||
39 | 686469 | 29250 | 15685 | 43.2% | 2.83 | new_order | 74440028 | 3542 | 5.23 | ||
payment | 51337922 | 1654 | 5.41 | ||||||||
order_status | 5133790 | 184 | 5.21 | ||||||||
delivery | 5133788 | 2195 | 5.23 | ||||||||
stock_level | 5133790 | 267 | 5.21 | ||||||||
cust_report | 28235794 | 1642 | 5.12 | ||||||||
40 | 692131 | 29250 | 19776 | 56.7% | .250 | new_order | 73170746 | 3584 | 5.51 | ||
payment | 50462409 | 1702 | 5.43 | ||||||||
order_status | 5046244 | 189 | 5.60 | ||||||||
delivery | 5046239 | 2152 | 5.85 | ||||||||
stock_level | 5046243 | 271 | 4.77 | ||||||||
cust_report | 27754103 | 1631 | 6.27 |
First published at SPEC.org on 20-Oct-2011