SPECjbb2005 | SPECjbb2005 bops = 221047, SPECjbb2005 bops/JVM = 221047 | ||
ScaleMP Inc. vSMP Foundation with 16 X PowerEdge M610 (Intel Xeon X5570, 2.93 GHz) | |||
Oracle Corporation Oracle JRockit(R) 6 P28.0.0 (build P28.0.0-29_BR8175970_BR9402966-129478-1.6.0_11-20100223-1644-linux-x86_64, compiled mode) |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 54718 | |
2 | 8272 | |
3 | 116522 | |
4 | 224896 | * |
5 | 221859 | * |
6 | 222879 | * |
7 | 219102 | * |
8 | 216498 | * |
SPECjbb2005 | (from 4 to 8) | 221047 SPECjbb2005 bops |
SPEC license # 2929 | Tested by: ScaleMP Inc. | Test date: Mar 3, 2010 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 54718 | 3900 | 1187 | <0.01% | <0.01 | new_order | 721025 | 11.1 | .030 | ||
payment | 497272 | 5.35 | .031 | ||||||||
order_status | 49727 | .570 | .030 | ||||||||
delivery | 49727 | 4.83 | .030 | ||||||||
stock_level | 49728 | .690 | .030 | ||||||||
cust_report | 273526 | 6.09 | .060 | ||||||||
2 | 8272 | 3900 | 1203 | 99.7% | <0.01 | new_order | 109113 | 34.0 | .440 | ||
payment | 75226 | 13.4 | .147 | ||||||||
order_status | 7521 | 1.62 | .271 | ||||||||
delivery | 7522 | 1.86 | .200 | ||||||||
stock_level | 7524 | 3.86 | 3.37 | ||||||||
cust_report | 41345 | 6.61 | .250 | ||||||||
3 | 116522 | 3900 | 1891 | 18.3% | <0.01 | new_order | 1560988 | 37.2 | .380 | ||
payment | 1076663 | 15.2 | .060 | ||||||||
order_status | 107667 | 1.64 | .080 | ||||||||
delivery | 107666 | 15.6 | 2.32 | ||||||||
stock_level | 107668 | 2.43 | .170 | ||||||||
cust_report | 592345 | 20.3 | 2.85 | ||||||||
4 | 224896 | 3900 | 3416 | 3.63% | <0.01 | new_order | 23716417 | 343 | .049 | ||
payment | 16356915 | 161 | .041 | ||||||||
order_status | 1635691 | 17.9 | .049 | ||||||||
delivery | 1635690 | 194 | .632 | ||||||||
stock_level | 1635692 | 25.0 | .049 | ||||||||
cust_report | 8997407 | 192 | .081 | ||||||||
5 | 221859 | 3900 | 2998 | 12.3% | <0.01 | new_order | 23397199 | 437 | 2.79 | ||
payment | 16136631 | 203 | 1.02 | ||||||||
order_status | 1613666 | 22.4 | .700 | ||||||||
delivery | 1613663 | 244 | .640 | ||||||||
stock_level | 1613661 | 33.5 | .270 | ||||||||
cust_report | 8876073 | 231 | 1.55 | ||||||||
6 | 222879 | 3900 | 1381 | 16.9% | <0.01 | new_order | 23502017 | 522 | 2.09 | ||
payment | 16208853 | 244 | 1.43 | ||||||||
order_status | 1620889 | 26.4 | .340 | ||||||||
delivery | 1620886 | 290 | 1.66 | ||||||||
stock_level | 1620885 | 39.2 | .910 | ||||||||
cust_report | 8915702 | 289 | 1.91 | ||||||||
7 | 219102 | 3900 | 2669 | 17.0% | <0.01 | new_order | 23109306 | 610 | 2.22 | ||
payment | 15936093 | 287 | 1.36 | ||||||||
order_status | 1593610 | 30.9 | .760 | ||||||||
delivery | 1593609 | 338 | 5.61 | ||||||||
stock_level | 1593610 | 45.7 | 1.32 | ||||||||
cust_report | 8762870 | 336 | .910 | ||||||||
8 | 216498 | 3900 | 1665 | 5.55% | <0.01 | new_order | 22833180 | 721 | 3.44 | ||
payment | 15746008 | 349 | 3.76 | ||||||||
order_status | 1574599 | 38.0 | 1.84 | ||||||||
delivery | 1574600 | 358 | 2.68 | ||||||||
stock_level | 1574600 | 45.4 | 1.75 | ||||||||
cust_report | 8658853 | 357 | 2.78 |
First published at SPEC.org on 29-Mar-2010