SPECjbb2005 | SPECjbb2005 bops = 279095, SPECjbb2005 bops/JVM = 279095 | ||
Dell PowerEdge 2950 III (Intel Xeon X5460, 3.16 GHz) | |||
BEA Systems, Inc. BEA JRockit(R) 6.0 R27.5.0-110-94909-1.6.0_03-20080204-1558-windows-x86_64) |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 40247 | |
2 | 93705 | |
3 | 136473 | |
4 | 173637 | |
5 | 206768 | |
6 | 240675 | |
7 | 260421 | |
8 | 289527 | * |
9 | 283942 | * |
10 | 283357 | * |
11 | 278609 | * |
12 | 279844 | * |
13 | 277237 | * |
14 | 275103 | * |
15 | 273157 | * |
16 | 271078 | * |
SPECjbb2005 | (from 8 to 16) | 279095 SPECjbb2005 bops |
SPEC license # 55 | Tested by: Dell | Test date: Feb 28, 2008 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 40247 | 3700 | 2679 | <0.01% | <0.01 | new_order | 530485 | 13.9 | .094 | ||
payment | 365885 | 4.87 | .016 | ||||||||
order_status | 36588 | .548 | .016 | ||||||||
delivery | 36587 | 3.36 | .016 | ||||||||
stock_level | 36588 | .765 | .016 | ||||||||
cust_report | 201278 | 5.33 | .016 | ||||||||
2 | 93705 | 3700 | 2990 | .855% | <0.01 | new_order | 1236259 | 26.3 | .094 | ||
payment | 852286 | 11.4 | .032 | ||||||||
order_status | 85228 | 1.16 | .016 | ||||||||
delivery | 85230 | 7.34 | .031 | ||||||||
stock_level | 85228 | 1.28 | .016 | ||||||||
cust_report | 468312 | 10.5 | .016 | ||||||||
3 | 136473 | 3700 | 1334 | 2.54% | <0.01 | new_order | 1798346 | 40.4 | .062 | ||
payment | 1240664 | 16.7 | .016 | ||||||||
order_status | 124068 | 1.61 | .016 | ||||||||
delivery | 124066 | 11.9 | .062 | ||||||||
stock_level | 124067 | 1.73 | .016 | ||||||||
cust_report | 682984 | 15.3 | .062 | ||||||||
4 | 173637 | 3700 | 3117 | 3.28% | <0.01 | new_order | 2288790 | 54.0 | .047 | ||
payment | 1578520 | 21.1 | .031 | ||||||||
order_status | 157852 | 2.23 | .016 | ||||||||
delivery | 157853 | 16.5 | .047 | ||||||||
stock_level | 157851 | 2.57 | .016 | ||||||||
cust_report | 868254 | 20.3 | .016 | ||||||||
5 | 206768 | 3700 | 1358 | 4.21% | <0.01 | new_order | 2725543 | 66.8 | .094 | ||
payment | 1879704 | 26.7 | .094 | ||||||||
order_status | 187969 | 2.64 | .016 | ||||||||
delivery | 187970 | 20.9 | .094 | ||||||||
stock_level | 187970 | 3.20 | .016 | ||||||||
cust_report | 1033870 | 25.7 | .032 | ||||||||
6 | 240675 | 3700 | 2416 | 5.86% | <0.01 | new_order | 3171890 | 79.8 | .047 | ||
payment | 2187957 | 32.0 | .047 | ||||||||
order_status | 218796 | 3.20 | .047 | ||||||||
delivery | 218796 | 25.6 | .062 | ||||||||
stock_level | 218795 | 3.59 | .032 | ||||||||
cust_report | 1204025 | 30.8 | .047 | ||||||||
7 | 260421 | 3700 | 3184 | 4.55% | <0.01 | new_order | 3431775 | 95.0 | .063 | ||
payment | 2367469 | 36.5 | .063 | ||||||||
order_status | 236746 | 3.67 | .063 | ||||||||
delivery | 236746 | 30.2 | .125 | ||||||||
stock_level | 236747 | 3.89 | .063 | ||||||||
cust_report | 1303148 | 34.9 | .032 | ||||||||
8 | 289527 | 3700 | 2885 | .768% | <0.01 | new_order | 30534533 | 860 | 1.69 | ||
payment | 21057813 | 340 | 1.69 | ||||||||
order_status | 2105780 | 35.3 | .047 | ||||||||
delivery | 2105784 | 266 | 1.69 | ||||||||
stock_level | 2105780 | 39.9 | 1.69 | ||||||||
cust_report | 11581079 | 322 | 1.69 | ||||||||
9 | 283942 | 3700 | 1938 | 14.7% | <0.01 | new_order | 29942802 | 969 | 1.41 | ||
payment | 20650318 | 387 | 1.22 | ||||||||
order_status | 2065030 | 39.9 | .188 | ||||||||
delivery | 2065029 | 297 | 1.22 | ||||||||
stock_level | 2065029 | 43.6 | .235 | ||||||||
cust_report | 11357828 | 361 | 1.25 | ||||||||
10 | 283357 | 3700 | 2442 | 19.3% | .026 | new_order | 29890834 | 1095 | .844 | ||
payment | 20613131 | 429 | .687 | ||||||||
order_status | 2061313 | 43.6 | .563 | ||||||||
delivery | 2061310 | 315 | .766 | ||||||||
stock_level | 2061313 | 51.0 | .375 | ||||||||
cust_report | 11335442 | 397 | .562 | ||||||||
11 | 278609 | 3700 | 1685 | 15.6% | .045 | new_order | 29394623 | 1201 | 1.64 | ||
payment | 20271641 | 485 | 1.64 | ||||||||
order_status | 2027166 | 47.2 | .641 | ||||||||
delivery | 2027164 | 337 | .890 | ||||||||
stock_level | 2027162 | 54.9 | .625 | ||||||||
cust_report | 11148668 | 444 | 1.30 | ||||||||
12 | 279844 | 3700 | 1525 | 16.2% | <0.01 | new_order | 29509781 | 1297 | 2.00 | ||
payment | 20352263 | 517 | 1.69 | ||||||||
order_status | 2035228 | 52.3 | .859 | ||||||||
delivery | 2035225 | 368 | 1.02 | ||||||||
stock_level | 2035227 | 62.4 | 1.80 | ||||||||
cust_report | 11194747 | 505 | 1.14 | ||||||||
13 | 277237 | 3700 | 1750 | 20.9% | <0.01 | new_order | 29235602 | 1429 | 2.03 | ||
payment | 20162668 | 574 | 3.31 | ||||||||
order_status | 2016267 | 54.4 | 1.50 | ||||||||
delivery | 2016264 | 385 | 1.23 | ||||||||
stock_level | 2016267 | 65.2 | 2.05 | ||||||||
cust_report | 11089723 | 525 | 1.48 | ||||||||
14 | 275103 | 3700 | 1957 | 18.4% | <0.01 | new_order | 29010543 | 1549 | 2.45 | ||
payment | 20008713 | 624 | 1.70 | ||||||||
order_status | 2000874 | 64.9 | 1.14 | ||||||||
delivery | 2000870 | 399 | 2.08 | ||||||||
stock_level | 2000870 | 67.2 | 1.16 | ||||||||
cust_report | 11006893 | 568 | 2.27 | ||||||||
15 | 273157 | 3700 | 1765 | 19.5% | <0.01 | new_order | 28807102 | 1689 | 3.61 | ||
payment | 19867239 | 691 | 2.64 | ||||||||
order_status | 1986724 | 76.2 | 1.56 | ||||||||
delivery | 1986725 | 412 | 2.52 | ||||||||
stock_level | 1986727 | 94.0 | 1.69 | ||||||||
cust_report | 10927376 | 558 | 3.61 | ||||||||
16 | 271078 | 3700 | 965 | 16.3% | <0.01 | new_order | 28587014 | 1825 | 3.88 | ||
payment | 19714772 | 707 | 3.02 | ||||||||
order_status | 1971478 | 59.2 | 1.31 | ||||||||
delivery | 1971477 | 428 | 2.66 | ||||||||
stock_level | 1971479 | 82.4 | 1.33 | ||||||||
cust_report | 10842529 | 649 | 3.28 |
First published at SPEC.org on 30-Mar-2008