Larger scores indicate greater speed.
Results are sorted by submitter and system name.
| 2K Results | 4K Results |
Company/Product1 | Submitted By | CPU Model | Graphics Device | Storage Device | M+E2 | Prod Dev3 | Finance4 | Life Sci5 | Energy6 | Gen Ops7 | CPU | Graphics | Storage | GPU Compute OpenCL | GPU Compute CUDA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precision 3930 Rack | Dell, Inc. | Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | Intel(R) UHD Graphics 630, NVIDIA Quadro P6000 |
465.76GB TOSHIBA DT01ACA050 [...] | 1.05 | 1.05 | 1.71 | 1.08 | 0.93 | 0.64 | 1.3 | 3.38 | 0.08 | 3.52 | 3.45 |
Precision 5820 Tower | Dell, Inc. | Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz | NVIDIA Quadro P6000 | 476.94GB NVMe SM961 NVMe SAMSU | 2.45 | 2.67 | 2.36 | 2.05 | 1.41 | 2.23 | 1.73 | 3.27 | 2.48 | 3.52 | 3.46 |
Precision 5820 Tower | Dell, Inc. | Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz | Radeon (TM) Pro WX 9100 | 476.94GB NVMe SM961 NVMe SAMSU | 2.2 | 2.46 | 2.41 | 1.97 | 1.46 | 2.23 | 1.72 | 2.36 | 2.5 | 2.23 | N/A |
Precision 7730 | Dell, Inc. | Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz | NVIDIA Quadro P5200, Intel(R) UHD Graphics P630 |
476.94GB Intel Raid 5 Volume, [...] |
1.76 | 1.69 | 1.36 | 1.62 | 0.91 | 1.53 | 1.18 | 2.4 | 1.72 | 2.81 | 2.6 |
Precision 7920 Tower | Dell, Inc. | Intel(R) Xeon(R) Platinum 8153 CPU @ 2.00GHz | NVIDIA Quadro P6000 | 931.51GB TOSHIBA DT01ACA100 [...] | 1.35 | 1.66 | 4.72 | 1.66 | 1.8 | 0.56 | 2.48 | 2.71 | 0.08 | 3.35 | 2.76 |
HP Z2 Tower G4 Workstation | HP | Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | NVIDIA Quadro P4000 | 476.94GB MTFDDAK512TBN-1AR1ZABHA[...] | 2.04 | 2.03 | 1.72 | 1.7 | 1.17 | 1.96 | 1.37 | 2.47 | 2.46 | 2.3 | N/A |
HP Z2 Tower G4 Workstation | HP | Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | Radeon Pro WX 7100 | 476.94GB MTFDDAK512TBN-1AR1ZABHA[...] | 1.84 | 1.77 | 1.71 | 1.49 | 1.09 | 1.96 | 1.38 | 1.36 | 2.33 | 1.73 | N/A |
HP Z4 G4 Workstation | HP | Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz | NVIDIA Quadro P6000 | 238.47GB SAMSUNG MZVPV256HDGL-000H1 [...] | 2.85 | 3.34 | 3.24 | 2.77 | 1.86 | 2.31 | 2.08 | 3.34 | 3.84 | 2.96 | N/A |
HP Z8 G4 Workstation | HP | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | NVIDIA Quadro P6000 | 953.86GB SAMSUNG MZVKW1T0HMLH-000H1[...] | 3.1 | 5.28 | 6.32 | 4.32 | 3.47 | 2.11 | 4.1 | 3.24 | 2.51 | 2.94 | N/A |
LENOVO ThinkStation P520 | Lenovo | Intel(R) Xeon(R) W-2195 CPU @ 2.30GHz | NVIDIA Quadro P6000 | 953.86GB SAMSUNG MZVLB1T0HALR-000L7 | 3.21 | 4.04 | 4.1 | 3.37 | 2.93 | 2.53 | 3.09 | 3.89 | 2.71 | 3.13 | N/A |
LENOVO ThinkStation P920 | Lenovo | Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz | NVIDIA Quadro P6000 | 931.51GB ST1000DM003-1SB102, 953.86GB SAMSUNG[...] | 3.37 | 5.77 | 6.25 | 4.16 | 4.12 | 2.62 | 4.14 | 3.8 | 3.02 | 3.02 | N/A |
Company/Product1 | Submitted By | CPU Model | Graphics Device | Storage Device | M+E2 | Prod Dev3 | Finance4 | Life Sci5 | Energy6 | Gen Ops7 | CPU | Graphics | Storage | GPU Compute OpenCL | GPU Compute CUDA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP Z4 G4 Workstation | HP | Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz | NVIDIA Quadro P6000 | 238.47GB SAMSUNG MZVPV256HDGL-000H1[...] | 2.74 | 3.14 | 3.24 | 2.22 | 1.67 | 2.33 | 2.11 | 2.14 | 3.9 | 3.01 | N/A |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
2. Media + Entertainment Composite
3. Product Development Composite
4. Financial Services Composite
5. Life Sciences Composite
6. Energy Composite
7. General Operations Composite
Copyright © 2018 Standard Performance Evaluation Corporation.