If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 4.76 | ----- | Financial Services | 9.53 |
Blender | 3.44 | Monte Carlo | 9.94 | |
HandBrake | 4.23 | Black Scholes | 10.31 | |
LuxRender | 12.33 | Binomial | 8.32 | |
IOMeter | 2.63 | |||
Maya | 5.17 | |||
Product Development | 3.07 | Energy | 5.28 | |
Rodinia | 6.33 | FFTW | 2.16 | |
CalculiX | 1.08 | Convolution | 13.78 | |
WPCcfd | 4.41 | Energy-01 | 47.22 | |
IOMeter | 1.76 | srmp | 8.64 | |
Catia-04 | 5.37 | Kirchhoff Migration | 13.18 | |
Showcase-01 | 6.25 | Poisson | 0.43 | |
Snx-02 | 5.05 | IOMeter | 1.67 | |
Sw-03 | 4.06 | |||
Life Sciences | 5.27 | General Operations | 1.7 | |
Lammps | 8.07 | 7Zip | 1.84 | |
namd | 8.33 | Python | 2.57 | |
Rodinia | 3.86 | Octave | 1.25 | |
Medical-01 | 9.98 | IOMeter | 1.42 | |
IOMeter | 1.57 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 284.45 |
7zip | 7zip | 2 | 1 | 105.61 |
Blender | Blender | 1 | 1 | 59.12 |
Blender | Blender | 2 | 1 | 44.96 |
Blender | Blender | 3 | 1 | 291.07 |
Blender | Blender | 4 | 1 | 60.2 |
Blender | Blender | 5 | 1 | 185.44 |
CalculiX | CalculiX | 1 | 1 | 547.36 |
catia-04 | catia-04 | 1 | 1 | 79.3 |
catia-04 | catia-04 | 2 | 1 | 81.63 |
catia-04 | catia-04 | 3 | 1 | 101.02 |
catia-04 | catia-04 | 4 | 1 | 90.22 |
catia-04 | catia-04 | 5 | 1 | 49.84 |
catia-04 | catia-04 | 6 | 1 | 87.56 |
catia-04 | catia-04 | 7 | 1 | 217.37 |
catia-04 | catia-04 | 8 | 1 | 211.83 |
catia-04 | catia-04 | 9 | 1 | 78.7 |
catia-04 | catia-04 | 10 | 1 | 87.09 |
catia-04 | catia-04 | 11 | 1 | 98.88 |
catia-04 | catia-04 | 12 | 1 | 59.37 |
catia-04 | catia-04 | 13 | 1 | 47.93 |
catia-04 | catia-04 | 14 | 1 | 41.58 |
Convolution | Convolution | 1 | 1 | 93.62 |
energy-01 | energy-01 | 1 | 1 | 17.75 |
energy-01 | energy-01 | 2 | 1 | 16.63 |
energy-01 | energy-01 | 3 | 1 | 8.45 |
energy-01 | energy-01 | 4 | 1 | 3.94 |
energy-01 | energy-01 | 5 | 1 | 13.45 |
energy-01 | energy-01 | 6 | 1 | 1.67 |
energy-01 | energy-01 | 7 | 1 | 1.77 |
FFTW | 1D | MFLOPS | 1 | 20005 |
FFTW | 2D | MFLOPS | 1 | 22580 |
FFTW | 3D | MFLOPS | 1 | 15833 |
fsi | FSI | 1 | 1 | 92.45 |
fsi | FSI | 2 | 1 | 111 |
fsi | FSI | 3 | 1 | 70.01 |
handbrake | handbrake | 1 | 1 | 234.66 |
handbrake | handbrake | 2 | 1 | 109.36 |
IOMeter | 3dsmax | ReadIOps | 1 | 787.277128 |
2 | 808.001987 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 100.292202 |
2 | 100.400544 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 6.151083 |
2 | 6.241611 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 0.614071 |
2 | 0.595101 | |||
IOMeter | ansys | ReadIOps | 1 | 89.55909 |
2 | 92.266734 | |||
IOMeter | ansys | WriteIOps | 1 | 88.059496 |
2 | 90.100066 | |||
IOMeter | ansys | ReadMBps | 1 | 4.146339 |
2 | 4.442581 | |||
IOMeter | ansys | WriteMBps | 1 | 20.244845 |
2 | 20.272671 | |||
IOMeter | blender | ReadIOps | 1 | 491.77943 |
2 | 499.943902 | |||
IOMeter | blender | WriteIOps | 1 | 137.694908 |
2 | 138.233798 | |||
IOMeter | blender | ReadMBps | 1 | 11.014358 |
2 | 11.188473 | |||
IOMeter | blender | WriteMBps | 1 | 0.817562 |
2 | 0.808898 | |||
IOMeter | Handbrake | ReadIOps | 1 | 89.472274 |
2 | 90.485576 | |||
IOMeter | Handbrake | WriteIOps | 1 | 68.861994 |
2 | 70.411016 | |||
IOMeter | Handbrake | ReadMBps | 1 | 22.490963 |
2 | 22.746345 | |||
IOMeter | Handbrake | WriteMBps | 1 | 20.022474 |
2 | 19.927228 | |||
IOMeter | Solidworks | ReadIOps | 1 | 193.02681 |
2 | 175.484627 | |||
IOMeter | Solidworks | WriteIOps | 1 | 144.940891 |
2 | 137.148908 | |||
IOMeter | Solidworks | ReadMBps | 1 | 0.662127 |
2 | 0.588087 | |||
IOMeter | Solidworks | WriteMBps | 1 | 15.036922 |
2 | 14.117926 | |||
IOMeter | NX6 | ReadIOps | 1 | 194.642971 |
2 | 191.531171 | |||
IOMeter | NX6 | WriteIOps | 1 | 112.250444 |
2 | 115.415364 | |||
IOMeter | NX6 | ReadMBps | 1 | 3.850402 |
2 | 3.923572 | |||
IOMeter | NX6 | WriteMBps | 1 | 7.375175 |
2 | 6.639573 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 90.817647 |
2 | 87.860958 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 71.917443 |
2 | 68.302982 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 0.587775 |
2 | 0.559428 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 21.878735 |
2 | 20.651419 | |||
IOMeter | Inventor | ReadIOps | 1 | 40.628696 |
2 | 40.888743 | |||
IOMeter | Inventor | WriteIOps | 1 | 139.974778 |
2 | 142.835338 | |||
IOMeter | Inventor | ReadMBps | 1 | 0.680621 |
2 | 0.689439 | |||
IOMeter | Inventor | WriteMBps | 1 | 0.869414 |
2 | 0.853323 | |||
IOMeter | CS6 | ReadIOps | 1 | 85.892618 |
2 | 86.013804 | |||
IOMeter | CS6 | WriteIOps | 1 | 54.501407 |
2 | 54.083428 | |||
IOMeter | CS6 | ReadMBps | 1 | 21.746377 |
2 | 22.341844 | |||
IOMeter | CS6 | WriteMBps | 1 | 20.672744 |
2 | 20.464612 | |||
IOMeter | Energy | ReadIOps | 1 | 91.209969 |
2 | 98.491544 | |||
IOMeter | Energy | WriteIOps | 1 | 78.263392 |
2 | 80.546121 | |||
IOMeter | Energy | ReadMBps | 1 | 4.306619 |
2 | 4.753215 | |||
IOMeter | Energy | WriteMBps | 1 | 17.936773 |
2 | 18.288434 | |||
IOMeter | Life Sci | ReadIOps | 1 | 89.061968 |
2 | 101.538767 | |||
IOMeter | Life Sci | WriteIOps | 1 | 62.118432 |
2 | 69.985949 | |||
IOMeter | Life Sci | ReadMBps | 1 | 4.166514 |
2 | 4.860172 | |||
IOMeter | Life Sci | WriteMBps | 1 | 16.775533 |
2 | 18.703249 | |||
IOMeter | General | ReadIOps | 1 | 58.51832 |
2 | 50.339227 | |||
IOMeter | General | WriteIOps | 1 | 144.751451 |
2 | 128.049783 | |||
IOMeter | General | ReadMBps | 1 | 0.524609 |
2 | 0.470614 | |||
IOMeter | General | WriteMBps | 1 | 1.148479 |
2 | 1.018893 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 29.61 |
lammps | lammps | 1 | 1 | 73.99 |
lammps | lammps | 2 | 1 | 76.24 |
lammps | lammps | 3 | 1 | 74.51 |
lammps | lammps | 4 | 1 | 22.85 |
lammps | lammps | 5 | 1 | 68.73 |
LuxRender | luxtime | MaxContribPerSec | 1 | 4070 |
maya-04 | maya-04 | 1 | 1 | 53.91 |
maya-04 | maya-04 | 2 | 1 | 102.02 |
maya-04 | maya-04 | 3 | 1 | 64.23 |
maya-04 | maya-04 | 4 | 1 | 52.31 |
maya-04 | maya-04 | 5 | 1 | 50.98 |
maya-04 | maya-04 | 6 | 1 | 49.04 |
Medical-01 | medical-01 | 1 | 1 | 97.69 |
Medical-01 | medical-01 | 2 | 1 | 90.3 |
Medical-01 | medical-01 | 3 | 1 | 46.71 |
Medical-01 | medical-01 | 4 | 1 | 27.84 |
Medical-01 | medical-01 | 5 | 1 | 50.89 |
Medical-01 | medical-01 | 6 | 1 | 34.48 |
Medical-01 | medical-01 | 7 | 1 | 26.26 |
Medical-01 | medical-01 | 8 | 1 | 13.32 |
Medical-01 | medical-01 | 9 | 1 | 7.01 |
Medical-01 | medical-01 | 10 | 1 | 11.25 |
namd | namd | 1 | 1 | 30.03 |
namd | namd | 2 | 1 | 83.27 |
namd | namd | 3 | 1 | 284.09 |
octave | octave | 1 | 1 | 667.61 |
octave | octave | 2 | 1 | 12.51 |
poisson | poisson | 1 | 1 | 169.6 |
python27 | python27 | 1 | 1 | 161.01 |
python27 | python27 | 2 | 1 | 153.83 |
python27 | python27 | 3 | 1 | 2.14 |
python27 | python27 | 4 | 1 | 88.56 |
rodiniaCFD | cfd | 1 | 1 | 333.2 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 15.68 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 360.22 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 177.68 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1368.68 |
showcase-01 | showcase-01 | 1 | 1 | 63.43 |
showcase-01 | showcase-01 | 2 | 1 | 62.57 |
showcase-01 | showcase-01 | 3 | 1 | 66.5 |
showcase-01 | showcase-01 | 4 | 1 | 64.64 |
snx-02 | snx-02 | 1 | 1 | 31.25 |
snx-02 | snx-02 | 2 | 1 | 138.06 |
snx-02 | snx-02 | 3 | 1 | 72.3 |
snx-02 | snx-02 | 4 | 1 | 52.51 |
snx-02 | snx-02 | 5 | 1 | 175.85 |
snx-02 | snx-02 | 6 | 1 | 87.49 |
snx-02 | snx-02 | 7 | 1 | 145.6 |
snx-02 | snx-02 | 8 | 1 | 82.76 |
snx-02 | snx-02 | 9 | 1 | 86.16 |
snx-02 | snx-02 | 10 | 1 | 217.62 |
srmp | srmp | 1 | 1 | 102.71 |
sw-03 | sw-03 | 1 | 1 | 158.33 |
sw-03 | sw-03 | 2 | 1 | 131.47 |
sw-03 | sw-03 | 3 | 1 | 52.59 |
sw-03 | sw-03 | 4 | 1 | 134.73 |
sw-03 | sw-03 | 5 | 1 | 23.96 |
sw-03 | sw-03 | 6 | 1 | 88.03 |
sw-03 | sw-03 | 7 | 1 | 103.29 |
sw-03 | sw-03 | 8 | 1 | 66.04 |
sw-03 | sw-03 | 9 | 1 | 63.9 |
sw-03 | sw-03 | 10 | 1 | 115.75 |
sw-03 | sw-03 | 11 | 1 | 110.48 |
WPCcfd | WPCcfd | 1 | 1 | 1493.13 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 3.44 | |||
cataphract | 0.2 | 291.54 | 59.12 | 4.93 |
Blenderella | 0.2 | 72.53 | 44.96 | 1.61 |
3 BMWs | 0.2 | 701.49 | 291.07 | 2.41 |
BMW 1M | 0.2 | 382.08 | 60.2 | 6.35 |
Island | 0.2 | 730.55 | 185.44 | 3.94 |
HandBrake | 4.23 | |||
High Quality | 0.5 | 1150.31 | 234.66 | 4.9 |
Default | 0.5 | 399.57 | 109.36 | 3.65 |
LuxRender | 12.33 | |||
Test 1 | 1 | 330.16 | 4070 | 12.33 |
IOMeter | 2.63 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 797.57 | 7.87 |
Write IOps | 0.05 | 13.16 | 100.35 | 7.63 |
Read MBps | 0.05 | 0.79 | 6.2 | 7.85 |
Write MBps | 0.05 | 0.08 | 0.6 | 7.5 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 495.84 | 4.96 |
Write IOps | 0.05 | 27.01 | 137.96 | 5.11 |
Read MBps | 0.05 | 2.22 | 11.1 | 5 |
Write MBps | 0.05 | 0.16 | 0.81 | 5.06 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 89.98 | 1.72 |
Write IOps | 0.05 | 40.75 | 69.63 | 1.71 |
Read MBps | 0.05 | 13.32 | 22.62 | 1.7 |
Write MBps | 0.05 | 12.58 | 19.97 | 1.59 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 89.33 | 1.23 |
Write IOps | 0.05 | 57.24 | 70.09 | 1.22 |
Read MBps | 0.05 | 0.43 | 0.57 | 1.33 |
Write MBps | 0.05 | 18.18 | 21.26 | 1.17 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 85.95 | 1.55 |
Write IOps | 0.05 | 34.88 | 54.29 | 1.56 |
Read MBps | 0.05 | 14.46 | 22.04 | 1.52 |
Write MBps | 0.05 | 13.16 | 20.57 | 1.56 |
Maya | 5.17 | |||
Test 1 | 0.18 | 15.02 | 53.91 | 3.59 |
Test 2 | 0.16 | 12.65 | 102.02 | 8.06 |
Test 3 | 0.16 | 9.86 | 64.23 | 6.51 |
Test 4 | 0.16 | 6.28 | 52.31 | 8.33 |
Test 5 | 0.16 | 7.83 | 50.98 | 6.51 |
Test 6 | 0.18 | 22.58 | 49.04 | 2.17 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 6.33 | |||
euler3d_cpu | 1 | 2109.55 | 333.2 | 6.33 |
CalculiX | 1.08 | |||
Test | 1 | 593.41 | 547.36 | 1.08 |
WPCcfd | 4.41 | |||
Medium Model | 1 | 6587.5 | 1493.13 | 4.41 |
IOMeter | 1.76 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 90.9 | 1.63 |
Write IOps | 0.06 | 54.3 | 89.07 | 1.64 |
Read MBps | 0.06 | 2.63 | 4.29 | 1.63 |
Write MBps | 0.06 | 12.16 | 20.26 | 1.67 |
SW | ||||
Read IOps | 0.06 | 100.31 | 184.05 | 1.83 |
Write IOps | 0.06 | 75.87 | 140.99 | 1.86 |
Read MBps | 0.06 | 0.35 | 0.62 | 1.77 |
Write MBps | 0.06 | 7.96 | 14.57 | 1.83 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 193.08 | 2.29 |
Write IOps | 0.06 | 49.18 | 113.82 | 2.31 |
Read MBps | 0.06 | 1.69 | 3.89 | 2.3 |
Write MBps | 0.06 | 3.15 | 7 | 2.22 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 40.76 | 1.36 |
Write IOps | 0.06 | 99.8 | 141.4 | 1.42 |
Read MBps | 0.06 | 0.51 | 0.69 | 1.35 |
Write MBps | 0.06 | 0.6 | 0.86 | 1.43 |
Catia-04 | 5.37 | |||
Test 1 | 0.02 | 9.05 | 79.3 | 8.76 |
Test 2 | 0.02 | 9.72 | 81.63 | 8.4 |
Test 3 | 0.09 | 12.59 | 101.02 | 8.02 |
Test 4 | 0.02 | 9.95 | 90.22 | 9.07 |
Test 5 | 0.09 | 28.38 | 49.84 | 1.76 |
Test 6 | 0.02 | 10.75 | 87.56 | 8.15 |
Test 7 | 0.09 | 37.41 | 217.37 | 5.81 |
Test 8 | 0.09 | 35.41 | 211.83 | 5.98 |
Test 9 | 0.09 | 9.75 | 78.7 | 8.07 |
Test 10 | 0.09 | 11.71 | 87.09 | 7.44 |
Test 11 | 0.09 | 17.5 | 98.88 | 5.65 |
Test 12 | 0.09 | 13.01 | 59.37 | 4.56 |
Test 13 | 0.09 | 11.97 | 47.93 | 4 |
Test 14 | 0.09 | 10.61 | 41.58 | 3.92 |
Showcase-01 | 6.25 | |||
Test 1 | 0.25 | 10.71 | 63.43 | 5.92 |
Test 2 | 0.25 | 9.64 | 62.57 | 6.49 |
Test 3 | 0.25 | 11.05 | 66.5 | 6.02 |
Test 4 | 0.25 | 9.83 | 64.64 | 6.58 |
SNX-02 | 5.05 | |||
Test 1 | 0.08 | 4.22 | 31.25 | 7.41 |
Test 2 | 0.1 | 23.15 | 138.06 | 5.96 |
Test 3 | 0.2 | 15.01 | 72.3 | 4.82 |
Test 4 | 0.05 | 12.15 | 52.51 | 4.32 |
Test 5 | 0.08 | 38.25 | 175.85 | 4.6 |
Test 6 | 0.08 | 17.01 | 87.49 | 5.14 |
Test 7 | 0.1 | 26.19 | 145.6 | 5.56 |
Test 8 | 0.2 | 16.65 | 82.76 | 4.97 |
Test 9 | 0.05 | 15.05 | 86.16 | 5.72 |
Test 10 | 0.08 | 68.77 | 217.62 | 3.16 |
SW-03 | 4.06 | |||
Test 1 | 0.08 | 22.06 | 158.33 | 7.18 |
Test 2 | 0.08 | 13.35 | 131.47 | 9.85 |
Test 3 | 0.1 | 6.79 | 52.59 | 7.75 |
Test 4 | 0.1 | 17.86 | 134.73 | 7.54 |
Test 5 | 0.08 | 25.4 | 23.96 | 0.94 |
Test 6 | 0.1 | 20.59 | 88.03 | 4.28 |
Test 7 | 0.08 | 55.37 | 103.29 | 1.87 |
Test 8 | 0.1 | 25.33 | 66.04 | 2.61 |
Test 9 | 0.1 | 7.63 | 63.9 | 8.37 |
Test 10 | 0.08 | 49.18 | 115.75 | 2.35 |
Test 11 | 0.1 | 46.71 | 110.48 | 2.37 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 8.07 | |||
lj | 0.2 | 719.4 | 73.99 | 9.72 |
chain | 0.2 | 615.35 | 76.24 | 8.07 |
eam | 0.2 | 710.65 | 74.51 | 9.54 |
chute | 0.2 | 118.76 | 22.85 | 5.2 |
rhodo | 0.2 | 603.82 | 68.73 | 8.79 |
namd | 8.33 | |||
apoa1 | 0.33 | 229.62 | 30.03 | 7.65 |
f1atpase | 0.33 | 705.64 | 83.27 | 8.47 |
stmv | 0.33 | 2533.41 | 284.09 | 8.92 |
Rodinia | 3.86 | |||
heartwall | 0.25 | 116.42 | 15.68 | 7.42 |
hotspot | 0.25 | 1031.09 | 360.22 | 2.86 |
lavamd | 0.25 | 851.94 | 177.68 | 4.79 |
srad | 0.25 | 2981.23 | 1368.68 | 2.18 |
Medical-01 | 9.98 | |||
Test 1 | 0.1 | 10.55 | 97.69 | 9.26 |
Test 2 | 0.1 | 10.27 | 90.3 | 8.79 |
Test 3 | 0.1 | 9.17 | 46.71 | 5.09 |
Test 4 | 0.1 | 3.7 | 27.84 | 7.52 |
Test 5 | 0.1 | 6.25 | 50.89 | 8.14 |
Test 6 | 0.1 | 1.95 | 34.48 | 17.68 |
Test 7 | 0.1 | 2.55 | 26.26 | 10.3 |
Test 8 | 0.1 | 1.3 | 13.32 | 10.25 |
Test 9 | 0.1 | 0.57 | 7.01 | 12.3 |
Test 10 | 0.1 | 0.67 | 11.25 | 16.79 |
IOMeter | 1.57 | |||
LifeSci | ||||
Read IOps | 0.25 | 58.86 | 95.1 | 1.62 |
Write IOps | 0.25 | 42.38 | 65.93 | 1.56 |
Read MBps | 0.25 | 2.78 | 4.5 | 1.62 |
Write MBps | 0.25 | 11.99 | 17.71 | 1.48 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 9.53 | |||
Monte Carlo | 0.4 | 919.17 | 92.45 | 9.94 |
Black Scholes | 0.3 | 1143.88 | 111 | 10.31 |
Binomial | 0.3 | 582.73 | 70.01 | 8.32 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 2.16 | |||
1D | 0.14 | 6939.6 | 20005 | 2.88 |
2D | 0.14 | 9432.3 | 22580 | 2.39 |
3D | 0.14 | 10773 | 15833 | 1.47 |
Convolution | 13.78 | |||
Test 1 | 1 | 1290.52 | 93.62 | 13.78 |
Energy-01 | 47.22 | |||
Test 1 | 0.14 | 0.75 | 17.75 | 23.67 |
Test 2 | 0.14 | 0.72 | 16.63 | 23.1 |
Test 3 | 0.14 | 0.36 | 8.45 | 23.47 |
Test 4 | 0.14 | 0.21 | 3.94 | 18.76 |
Test 5 | 0.14 | 0.22 | 13.45 | 61.14 |
Test 6 | 0.15 | 0.01 | 1.67 | 167 |
Test 7 | 0.15 | 0.01 | 1.77 | 177 |
srmp | 8.64 | |||
srmp | 1 | 887.32 | 102.71 | 8.64 |
Kirchhoff Migration | 13.18 | |||
Kirchhoff Migration | 1 | 390.13 | 29.61 | 13.18 |
Poisson | 0.43 | |||
Poisson | 1 | 72.67 | 169.6 | 0.43 |
IOMeter | 1.67 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 94.78 | 1.67 |
Write IOps | 0.25 | 47.86 | 79.4 | 1.66 |
Read MBps | 0.25 | 2.68 | 4.52 | 1.69 |
Write MBps | 0.25 | 10.86 | 18.11 | 1.67 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 1.84 | |||
decompress | 0.5 | 294.22 | 284.45 | 1.03 |
compress | 0.5 | 345.23 | 105.61 | 3.27 |
Python | 2.57 | |||
NumPy | 0.24 | 231.46 | 161.01 | 1.44 |
SciPy | 0.24 | 212.16 | 153.83 | 1.38 |
Make Charts | 0.01 | 3.15 | 2.14 | 1.47 |
MT Matrix | 0.5 | 414.59 | 88.56 | 4.68 |
Octave | 1.25 | |||
obench.m | 0.5 | 864.62 | 667.61 | 1.3 |
benchmark.m | 0.5 | 15.1 | 12.51 | 1.21 |
IOMeter | 1.42 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 54.27 | 1.42 |
Write IOps | 0.25 | 93.92 | 136.14 | 1.45 |
Read MBps | 0.25 | 0.36 | 0.5 | 1.39 |
Write MBps | 0.25 | 0.75 | 1.08 | 1.44 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | NVIDIA Quadro K6000 |
Graphics Driver Version | 9.18.13.3182 |
Total Graphics Memory | 4GB |
Display Resolution | 1920x1200 |
Display Size/Technology | 23.3" |
Display Refresh Rate | 59 Hz |
System Hardware Configuration | |
Manufacturer | Dell Inc. |
Model | Precision T5610 |
Processor Type | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz |
Processor Base Frequency | 2701 MHz |
Number of Populated Processor Sockets | 2 |
Logical Cores per Processor Socket | 12 |
Threads per core | 2 |
Total L1 Cache (KB) | 1536 |
Total L2 Cache (KB) | 6144 |
Total L3 Cache (KB) | 61440 |
System Memory | 32GB |
Memory Type | DDR3 |
Memory Speed | 1866 MHz |
Memory Configuration | 4GB , 4GB , 4GB , 4GB , 4GB , 4GB , 4GB , 4GB |
Disk Size | 119.24GB |
Disk Model | OS Drive is 500GB WD Blue 7200RPM and cache drive is Samsung 840 Pro 128GB SSD |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit |
Submission Details | |
Test Date | 3/12/2014 2:38:48 PM |
Submitted by | Dell |
System Customization | |
Intel CAS-W cache acceleration software build 2.05.00.11131 installed and configured, Disabled VSync, Set Power Options to High Performance, Disabled UAC | |
System Supplier | |
Dell | |
Comments | |
Cache drive is a 128GB Samsung 840 Pro, part of the Intel CAS-W bundle available exclusively from Dell |