Hewlett-Packard Kayak XW Pentium II Xeon 450MHz
HP VISUALIZE fx6 AWadvs-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 41.80 | 36.9 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 2 | 28.50 | 96.2 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 3 | 10.45 | 38.7 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 4 | 9.50 | 46.2 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 5 | 4.75 | 64.0 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 6 | 2.20 | 39.3 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 7 | 1.50 | 96.6 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 8 | 0.55 | 39.7 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 9 | 0.50 | 47.2 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 10 | 0.25 | 64.5 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| AWadvs-01 Weighted Geometric Mean = 52.073
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | HP VISUALIZE fx6 | Processor Type | x86 Family 6 Model 5 Stepping 2 | Operating System | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 50 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | Microsoft C Compiler
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 16/16 I/D
| Compiler Version | G.10.32.05
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 1024
| Window System | Win32
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 HP-NT 1.2
| Accumulation Buffer | 48 bits
| Memory (MB) | 128
| OpenGL Renderer | hpvisx
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4608
| OpenGL Vendor | HEWLETT-PACKARD COMPANY
| Other Buffer | 0 bits
| |
| Viewperf Version | 6.0
| Display List Memory | Virtual Memory
| |
| Driver Version | HP VisualizeFX6 Windows NT 4.0 Display Driver Version: FX.00.01.08
| Texture Memory | 32MB Texture Cache + Virtual Memory
| Comments
| |
| MAXIMUM PERFORMANCE MODE set in display applet Display Manufacturer/Model | HP Monitor 1280
| Display Resolution | 1280x1024
| Display Size/Type | 17 inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price | $ 15,798 (includes monitor) | |
---|---|---|
Test Date | 08/1998 | |
General Availability | End 1998 | |
Submitted by | Hewlett Packard |