SPECapc
SM
SolidWorks2001Plus
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Config |
List Price2 |
Test Date |
CPU Intensive |
File I/O Intensive |
Graphics Composite |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|
OS |
RAM |
CPU |
|||||||||
Dell Precision Mobile Workstation M50 2.0GHz nVIDIA Quadro4 500 GoGL | Dell | Microsoft Windows 2000 | 512MB PC2100 DDR SDRAM | Intel Pentium 4 2.0GHz | $3,998 | Jun 2002 | 2.09 | 2.05 | 2.55 | 2.30 | $ 1738 |
Dell Precision Workstation 340 2.53GHz nVIDIA Quadro4 700XGL | Dell | Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.53GHz | $2,796 | Apr 2002 | 2.86 | 2.69 | 3.15 | 2.99 | $ 935 |
Compaq Evo W6000 Workstation 2.4GHz nVIDIA Quadro4 900XGL | hp | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 2.4 GHz | $3,715 | 17-May-2002 | 2.61 | 2.50 | 3.01 | 2.79 | $ 1332 |
hp workstation x1100 2.4GHz ATI FireGL8800 | hp | Microsoft Windows 2000 | 512MB ECC DDR SDRAM | Intel Pentium 4 2.4 GHz | $3,072 | 2-May-2002 | 2.38 | 2.07 | 2.58 | 2.45 | $ 1254 |
hp workstation x2100 2.4GHz nVIDIA Quadro4 900XGL | hp | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.4 GHz | $3,832 | 2-May-2002 | 2.52 | 2.01 | 3.05 | 2.71 | $ 1414 |
hp workstation x2100 2.4GHz 3Dlabs Wildcat III 6110 | hp | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.4 GHz | $4,732 | 2-May-2002 | 2.55 | 2.42 | 3.21 | 2.84 | $ 1666 |
IBM IntelliStation M Pro 2.4GHz ATI FireGL 8800 | IBM | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.4GHz | $2,887 | May 2002 | 2.69 | 2.48 | 3.03 | 2.84 | $ 1017 |
IBM IntelliStation M Pro 2.53GHz 3Dlabs Wildcat III 6110 | IBM | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.53GHz | $4,518 | Apr 2002 | 2.82 | 2.30 | 3.42 | 3.04 | $ 1486 |
IBM IntelliStation M Pro 2.53GHz NVIDIA Quadro4 900XGL | IBM | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.53GHz | $3,958 | May 2002 | 2.85 | 2.75 | 2.97 | 2.90 | $ 1365 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.