Dell Precision Workstation M4400 nVidia Quadro FX 1700M | ||||||||
---|---|---|---|---|---|---|---|---|
Test # | Weight () | Frames/sec | ||||||
1 | 20.00 | 43.60 | ||||||
2 | 20.00 | 15.90 | ||||||
3 | 20.00 | 28.00 | ||||||
4 | 20.00 | 23.00 | ||||||
5 | 20.00 | 22.50 | Weighted Geometric Mean = 25.14 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |
Graphics Hardware Configuration | |
---|---|
Graphics Accelerator | nVidia Quadro FX 1700M |
Total Graphics Memory | 512MB |
Display Manufacturer/Model | Integrated |
Display Resolution | 1280x1024 |
Display Size/Technology | 15.4" WUXGA |
Display Refresh Rate | 60 Hz |
Swap on Vertical Retrace | Disabled |
System Hardware Configuration | |
Processor Type | Intel Core2 Extreme X9100, 3.06GHz, 6MB L2, 1066MHz |
Number of Populated Processor Sockets | 1 |
Cores per Processor Socket | 2 |
Primary Cache per Core (KB) | 32k (I)/32k(D) |
Secondary Cache per Socket (KB) | 6144 |
Tertiary Cache per Socket (KB) | 0 |
System Memory (MB) | 2048 |
Memory Type | DDR2 |
Memory Speed | 800MHz |
Memory Configuration | 2x1024MB |
Disk (GB) | 80 |
Disk Interface | SATA |
Disk RPM | 5.4k |
Software Configuration | |
Operating System | Microsoft Windows XP Pro SP3 |
O/S Type | Windows |
Compiler Name | Microsoft Development Environment 2003 C/C++ |
Compiler Version | 7.1.3088 |
Window System | Microsoft Win32 |
OpenGL Version | 2.1.2 |
OpenGL Renderer | nVidia Quadro FX 1700M |
OpenGL Vendor | NVIDIA CORPORATION |
Driver Version | 176.26 |
Viewperf Version | 10.0 |
Viewperf Executable | Standard |
Price, availability, etc | |
Price | $2,957 (as of 10/22/2008) |
System Class | Single Supplier |
Test Date | 10/08/2008 |
General Availability | 09/24/2008 |
Submitted by | Dell, Inc. |
Comments | |
Orderable through the Small Business section of the Dell website. Graphics driver available from the Download section of the Dell support site. |