|
|
||||
---|---|---|---|---|---|
Graphics | Non-Graphics | ||||
Shaded Composite | 5.52 | Wireframe Composite | 5.74 | (0) Startup and Load | 2.56 |
(4) Shaded-Small Window | 6.08 | (1) Wireframe | 5.88 | (17) Remaining Operations | 3.43 |
(5) Shaded | 5.94 | (2) Wireframe-Smooth | 5.77 |
|
|
(6) Shaded-Clipped | 4.04 | (3) Wireframe-Depth Cue | 5.58 | ||
(7) Shaded-Transparent | 6.36 | Other Composite | 5.18 | ||
Sub Assembly Composite | 5.79 | (12) No Skins: FASTHLR-No Hidden | 4.89 | ||
(8) FASTHLR-Hidden | 4.35 | (13) No Skins: Shaded | 6.28 | ||
(9) FASTHLR-No Hidden | 4.32 | (14) No Skins: Shadedw/Level of Detail | 5.29 | ||
(10) Shaded | 5.38 | (15) Multiple Lights | 6.10 | ||
(11) Shaded w/Edges | 11.11 | (16) GAUSS | 3.78 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | CELSIUS
GL1 |
CPU Type | Intel
Pentium III Processor 733MHz |
OS | Microsoft Windows
NT
4.0(Build 1381 Service Pack 4) |
Color Depth | 24+24 | Number of CPUs | 1 | Window System | Windows NT4.0 |
Overlay / Underlay Buffer | 8/0 | Primary Cache | 16/16 (I/D) | API Vendor / version | Diamond |
Depth Buffer | 24 | Secondary Cache | 256KB
(I+D) |
API Extensions | GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_rescale_normal GL_IBM_rescale_normal GL_IBM_rasterpos_clip GL_IBM_cull_vertex GL_EXT_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_vertex_array_lists GL_IBM_multi_draw_arrays GL_Autodesk_facet_normal GL_EXT_clip_volume_hint GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_IBM_texture_mirrored_repeat GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV |
Stencil Buffer | 4 | Tertiary Cache | 0 | Graphics Driver | 4.00.1381.1088 |
Accumulation Buffer | 48/64 | Memory | 512MB
PC800 |
Application Version | 2000i |
Auxiliary Buffer | 0 | Page Size | 4096 | Application Build | 1999390 |
Other Buffer | 8 | Disk Size | 18 |
|
|
Display List Memory | Virtual | Disk Manuf / Model | Fujitsu MAG3182LP | ||
Texture Memory | 18MB | Disk RPM | 10.000 | ||
Display Manuf / Model | Siemens MCM 171 V | Disk Interface | Ultra2 SCSI | ||
Display Resolution | 1280x1024 | Disk Controller (opt) | Integrated | ||
Display Size/Type | 17" color | ||||
75Hz | |||||
No |
Submittal Date | Jan 2000 |
---|---|
Test Date | Jan 2000 |
Submitted By | Fujitsu Siemens Computers |
Availability | Jan 2000 |
Price | $ 6,200 (street) (includes monitor) |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.