SGI OCTANE R10000 175Mhz
SI w/texture CDRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 47.5 | 0.0600 | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 2 | 20.0 | 29.7 | 0.0300 | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 3 | 15.0 | 19.2 | 0.0300 | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 4 | 8.0 | 14.3 | 0.0300 | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 5 | 5.0 | 17.2 | 0.0200 | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 6 | 2.0 | 18.9 | 0.0500 | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| 7 | 0.0 | 47.5 | 0.0200 | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16
| CDRS-03 Weighted Geometric Mean = 31.998
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | SI w/texture | Processor Type | 175 MHz R10000 | Operating System | IRIX 6.4 02121744 plus patch SG0001822
Total Graphics Memory | 13.5 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 16+16 bits
| Floating Point | Integral
| Compiler Name | MIPSpro
| Overlay/Underlay Buffer | 8 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version | 7.0.1
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 1024 (D+I)
| Window System | X11R6
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.0 Irix 6.4
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 64
| OpenGL Renderer | IMPACT/1/1/4
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2000
| OpenGL Vendor | SGI
| Other Buffer | 4 bits
| |
| Viewperf Version | 5.0
| Display List Memory | N/A
| |
| Driver Version | N/A
| Texture Memory | 4 MB
| Comments
| |
| Set environment variable: DECOUPLE_SWAPBUF='y' Display Manufacturer/Model | SGI/Standard
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 76 Hz (Maximum)
| Swap on Vertical Retrace | No
| |
List Price | $21,495 (includes monitor) | |
---|---|---|
Test Date | 3/97 | |
General Availability | Now | |
Submitted by | SGI |