IBM RS/6000 Model 43P-140 200Mhz
POWER GXT800PT CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 52.6 | 0.640 | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 2 | 20.0 | 32.8 | 0.940 | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 3 | 15.0 | 26.3 | 0.230 | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 4 | 8.0 | 19.0 | 0.270 | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 5 | 5.0 | 17.9 | 0.150 | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 6 | 2.0 | 25.5 | 0.260 | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 7 | 0.0 | 54.4 | 0.0900 | 0X28 | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| CDRS-03 Weighted Geometric Mean = 37.131
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT800PT | Processor Type | 200MHz 604e PowerPC | Operating System | AIX 4.2.1, APAR IX69051
Total Graphics Memory | 31 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | IBM C Compiler
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version | 3.1.3
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 1024
| Window System | X Window System V11
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1.0
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | GXT800 Texture
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2100
| OpenGL Vendor | IBM
| Other Buffer | 24 bits
| |
| Viewperf Version | 5.1
| Display List Memory | Virtual Memory
| |
| Driver Version | Not Applicable
| Texture Memory | 10 MB
| Comments
| |
| May not be achievable with upgraded 200MHz system. System configured to swap buffers on demand (GS_BUFFER_SWAP_MODE=I). Display Manufacturer/Model | IBM/P70
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 77 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 11/24/97) | $18,855 (includes monitor) | |
---|---|---|
Test Date | 09/97 | |
General Availability | Now | |
Submitted by | IBM |