Hewlett-Packard Kayak XW Pentium II 300Mhz
Visualize-Fx4 with texture option CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 139 | 0.0470 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 2 | 20.00 | 102 | 0.0630 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 3 | 15.00 | 98.0 | 0.0630 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 4 | 8.00 | 37.5 | 0.0940 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 5 | 5.00 | 39.3 | 0.0630 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 6 | 2.00 | 69.9 | 0.0940 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| 7 | 0.00 | 141 | 0.0460 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 0
| CDRS-03 Weighted Geometric Mean = 103.382
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Visualize-Fx4 with texture option | Processor Type | x86 Family 6 Model 3 Stepping 3 | Operating System | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 34 Mb
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | Microsoft C Compiler
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 64/ I/D
| Compiler Version | G.10.32.05
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512
| Window System | Win32
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 HP-NT 1.2
| Accumulation Buffer | 48 bits
| Memory (MB) | 128
| OpenGL Renderer | hpvisx
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4608
| OpenGL Vendor | HEWLETT-PACKARD COMPANY
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | unknown
| Texture Memory | 16Mb Texture Cache + Virtual Memory
| Comments
| |
| MAXIMUM PERFORMANCE set in display applet Display Manufacturer/Model | HP Ergonomic 1280
| Display Resolution | 1280x1024
| Display Size/Type | 17 inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price | $15,907 (includes monitor) | |
---|---|---|
Test Date | 10/1997 | |
General Availability | Now | |
Submitted by | Hewlett Packard |