COMPAQ Professional Workstation 5100
ELSA GLoria-XL CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 54.40 | 0.031 | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 2 | 20.00 | 34.60 | 0.063 | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 3 | 15.00 | 33.20 | 0.063 | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 4 | 8.00 | 22.40 | 0.094 | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 5 | 5.00 | 21.10 | 0.078 | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 6 | 2.00 | 29.70 | 0.094 | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 7 | 0.00 | 68.80 | 0.031 | 20 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| CDRS-03 Weighted Geometric Mean = 40.502
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | ELSA GLoria-XL | Processor Type | Pentium II 300 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 40 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bit
| Floating Point | Integral
| Compiler Name | MS VC++
| Overlay/Underlay Buffer | 8/0 bit
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version | 5.0
| Depth Buffer | 16/24/32 bit
| Secondary Cache (KB) | 512
| Window System | Win32
| Stencil Buffer | 0/4/8 bit
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 2.00.11.015 Beta
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | GLINT MX + GLINT Delta
| Auxiliary Buffer | 0 bit
| Disk (MB) | 4096
| OpenGL Vendor | ELSA
| Other Buffer | 0/4/8 bit
| |
| Viewperf Version | 5.1
| Display List Memory | Virtual Memory
| |
| Driver Version | 5.26.00.204 Beta
| Texture Memory | 13 MB + Virtual Memory
| Comments
| |
| Compiler Settings: CFLAGS = $(cflags) $(cvars) -DFUNCTION_CALLS -DNODEBUG -DNDEBUG -DLITTLE_ENDIAN -I.. -I. -Ox -O2 -G5 -Gs -QIfdiv- include VP_OBJS.WIN.FUNC_CALLS GLint Delta running at 45MHz. Display Manufacturer/Model | COMPAQ P70
| Display Resolution | 1024x768
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 75Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 11/97) | $6,859 (includes monitor) | |
---|---|---|
Test Date | 11/97 | |
General Availability | 10/97 | |
Submitted by | ELSA |