CORE Microsystems Kryptonite (Dual CPU's)
DPI Oxygen 202 CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 55.30 | 0.218 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 2 | 20.00 | 25.30 | 0.468 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 3 | 15.00 | 14.70 | 1.000 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 4 | 8.00 | 8.44 | 1.770 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 5 | 5.00 | 11.50 | 0.484 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 6 | 2.00 | 23.40 | 0.985 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 7 | 0.00 | 59.00 | 0.235 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| CDRS-03 Weighted Geometric Mean = 30.312
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | DPI Oxygen 202 | Processor Type | Pentium II 266 MHz x 2 | Operating System | Microsoft Windows NT 4.0 (Build 1381, SP1)
Total Graphics Memory | 8 MB
| Number of CPUs | 2
| O/S Type | Windows NT
| Image Buffer | 16+16 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | 1 bit
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version | 4.0
| Depth Buffer | 16 bits
| Secondary Cache (KB) | 256
| Window System | Win32
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.0
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 128
| OpenGL Renderer | Oxygen 202
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2441
| OpenGL Vendor | DYNAMIC PICTURES INC.
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.02
| Display List Memory | Virtual Memory
| |
| Driver Version | Beta 3.0
| Texture Memory | 1.5 MB
| Comments
| |
| Control Panel/Oxygen 3D/Memory Options/Texture Memory set to 'Optimize for performance' Display Manufacturer/Model | Iiyama Visionmaster Monitor
| Display Resolution | 1024x768
| Display Size/Type | 15-inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price | $4,990 | |
---|---|---|
Test Date | 9/97 | |
General Availability | Now | |
Submitted by | Dynamic Pictures |