DIGITAL Personal Workstation 500a
Powerstorm 4D30T CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 66.8 | 0.0230 | | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 2 | 20.0 | 39.2 | 0.0550 | | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 3 | 15.0 | 39.8 | 0.0550 | | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 4 | 8.0 | 31.1 | 0.0780 | | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 5 | 5.0 | 23.2 | 0.0550 | | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 6 | 2.0 | 28.1 | 0.0780 | | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 7 | 0.0 | 68.4 | 0.0310 | | N | True | False | 8 | 8 | 8 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| CDRS-03 Weighted Geometric Mean = 48.719
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Powerstorm 4D30T | Processor Type | 21164 500MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 15 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | Microsoft & Digital Alpha C/C++ Optimizing Compiler
| Overlay/Underlay Buffer | 8/8 bits
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version | Version 10.01.AAa
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 96 (D+I)
| Window System | Microsoft Windows NT 4.0
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 2000
| OpenGL Version | 1.1 Velocity Release 1.2
| Accumulation Buffer | 0 bits
| Memory (MB) | 64
| OpenGL Renderer | REALimage Technology
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2100
| OpenGL Vendor | EVANS & SUTHERLAND
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.0
| Display List Memory | NA
| |
| Driver Version | NA
| Texture Memory | 4 MB
| Comments
| |
|
| Display Manufacturer/Model | Digital/VRC17
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 76 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 11/10/97) | $13,194 (Monitor included) | |
---|---|---|
Test Date | 8/97 | |
General Availability | Now | |
Submitted by | Digital |