DIGITAL Personal Workstation 433a
Powerstorm 4D40T CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 32.8 | 0.0150 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 2 | 20.0 | 18.6 | 0.0390 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 3 | 15.0 | 18.5 | 0.0390 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 4 | 8.0 | 12.7 | 0.0470 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 5 | 5.0 | 12.8 | 0.0320 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 6 | 2.0 | 18.6 | 0.0540 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 7 | 0.0 | 33.9 | 0.0150 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| CDRS-03 Weighted Geometric Mean = 23.495
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Powerstorm 4D40T | Processor Type | 21164 433MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 2)
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name | Microsoft & Digital Alpha C/C++ Optimizing Compiler
| Overlay/Underlay Buffer | 4/4 bits
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version | Version 10.01.AAa
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 96 (D+I)
| Window System | Microsoft Windows NT 4.0
| Stencil Buffer | 6 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 64
| OpenGL Renderer | PowerStorm 4D 40T/50T/60T 04.00.00.05
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2100
| OpenGL Vendor | Digital Equipment Corp.
| Other Buffer | 14 bits
| |
| Viewperf Version | 5.0
| Display List Memory | NA
| |
| Driver Version | NA
| Texture Memory | 4 MB
| Comments
| |
|
| Display Manufacturer/Model | Digital/VRC17
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 76 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 11/10/97) | $11,720 (Monitor included) | |
---|---|---|
Test Date | 4/97 | |
General Availability | Now | |
Submitted by | Digital |