DELL WorkStation 400 300MHz
GLoria-L/MX CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 47.50 | 0.047 | | 12 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| 2 | 20.00 | 26.50 | 0.063 | | 12 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| 3 | 15.00 | 23.40 | 0.062 | | 12 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| 4 | 8.00 | 20.00 | 0.109 | | 12 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| 5 | 5.00 | 17.00 | 0.078 | | 12 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| 6 | 2.00 | 21.90 | 0.110 | | 12 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| 7 | 0.00 | 55.40 | 0.047 | | 12 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| CDRS-03 Weighted Geometric Mean = 33.174
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | GLoria-L/MX | Processor Type | 300MHz Pentium II | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 3)
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32bits
| Floating Point | integral
| Compiler Name | MS VC++
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version | 5.0 + WinNT 4.0
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 512
| Window System | Win32
| Stencil Buffer | 0/4/8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1 2.00.11.005
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | GLINT 500MX + GLINT Delta
| Auxiliary Buffer | 0 bit
| Disk (MB) | 3200
| OpenGL Vendor | ELSA
| Other Buffer | 0/4/8 bits
| |
| Viewperf Version | 5.0.2
| Display List Memory | Virtual Memory
| |
| Driver Version | 5.25.00.174, 4.0.52
| Texture Memory | 5.2 MB
| Comments
| |
| Compiler Settings: CFLAGS=$(cflags) $(cvars) -DNODEBUG -DNDEBUG -DLITTLE_ENDIAN -I.. -I. -Ox -O2 -Ob2 -Og -Ot -G6 -Gs -QIfdiv Display Manufacturer/Model | DELL/D1025HT
| Display Resolution | 1024x768
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 85 Hz
| Swap on Vertical Retrace | No
| |
List Price | $4,230 | |
---|---|---|
Test Date | 09/97 | |
General Availability | 8/1/97 | |
Submitted by | Dell |