MaxVision Symbion AXP164LX
MaxVision GLmax88M CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 58.4 | 0.031 | 4 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| 2 | 20.0 | 32.5 | 0.086 | 4 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| 3 | 15.0 | 31.7 | 0.102 | 4 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| 4 | 8.0 | 23.1 | 0.164 | 4 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| 5 | 5.0 | 21.3 | 0.094 | 4 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| 6 | 2.0 | 30.5 | 0.203 | 4 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| 7 | 0.0 | 69.3 | 0.039 | 4 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 32 | 32 | 32 | 32
| CDRS-03 Weighted Geometric Mean = 41.299
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | GLmax88M | Processor Type | Alpha 21164A, 533MHz | Operating System | Microsoft Windows NT 4.0
Total Graphics Memory | 8+8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++ for Alpha
| Overlay/Underlay Buffer | 8+8/0 bits
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version | 4.0
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 96 (D+I)
| Window System | Win32
| Stencil Buffer | 8/4/0 bits
| Tertiary Cache (KB) | 2048
| OpenGL Version | 1.1.22 BETA
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 256
| OpenGL Renderer | GLINT MX + GLINT Delta
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2100
| OpenGL Vendor | 3Dlabs
| Other Buffer | 0/4/8 bits
| |
| Viewperf Version | 5.0.2
| Display List Memory | Virtual Memory
| |
| Driver Version | 2.11-0141
| Texture Memory | 5 MB + Virtual Memory
| Comments
| |
| In the Display Properties Panel, the number of DMA sub-buffers was set to 3, the number of DMA buffers was set for 4, and the size to 128K. This is appropriate for an application with this number and size of primitives. Display Manufacturer/Model | MaxVision MAX1769
| Display Resolution | 1024x768
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 85Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 09/01/97) | $9,200 | |
---|---|---|
Test Date | 09/02/97 | |
General Availability | now | |
Submitted by | 3Dlabs |