Larger scores indicate greater speed.
Results are sorted by submitter and system name.
Last update: Tue Sep 24 17:17:56 EDT 2019
Company/Product | GPU | CPU | Submitter | O/S | Virtualized | Resolution | Test Date | Version | 3ds Max Mean |
Catia Mean |
Creo Mean |
Energy Mean |
Maya Mean |
Medical Mean |
Showcase Mean |
SNX Mean |
SW Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell Inc. Precision 3930 Rack | NVIDIA Quadro P6000 Intel(R) UHD Graphics 630 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | Dell Inc. | Microsoft Windows 10 Pro | No | 2560 x 1600 | Jul 12 2018 | 13.0.0 | 165.7 | 323.95 | 273.2 | 22.17 | 304.59 | 71.72 | 125.31 | 448.45 | 174.95 |
Dell Inc. Precision 3530 | NVIDIA Quadro P600 Intel(R) UHD Graphics P630 |
Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz | Dell Technologies | Microsoft Windows 10 Pro 64-bit | No | 1920x1080 | May 10 2018 | 13.0.0 | 43.26 | 54.37 | 54.75 | 4.17 | 54.97 | 10.61 | 18.82 | 64.64 | 68.45 |
Dell Inc. Precision 5530 | NVIDIA Quadro P2000 Intel(R) UHD Graphics P630 |
Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz | Dell Technologies | Microsoft Windows 10 Pro 64-bit | No | 1920x1080 | May 10 2018 | 13.0.0 | 71.91 | 99.74 | 76.86 | 5.1 | 86.61 | 17.74 | 29.17 | 115.48 | 95.02 |
Dell Inc. Precision 5820 Tower | NVIDIA Quadro P2000 | Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz | Dell Technologies | Microsoft Windows 10 Pro for Workstations 64-bit | No | 1920x1080 | May 11 2018 | 13.0.0 | 101.02 | 159.64 | 123.64 | 7.45 | 145.37 | 24.48 | 45.01 | 188.78 | 127.72 |
Dell Inc. Precision 5820 Tower | NVIDIA Quadro P4000 | Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz | Dell Technologies | Microsoft Windows 10 Pro for Workstations 64-bit | No | 1920x1080 | May 10 2018 | 13.0.0 | 135.3 | 242.57 | 162.48 | 12.36 | 222.44 | 34.72 | 76.31 | 285.77 | 160.75 |
Dell Inc. Precision 5820 Tower | NVIDIA Quadro P5000 | Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz | Dell Technologies | Microsoft Windows 10 Pro for Workstations 64-bit | No | 1920x1080 | May 11 2018 | 13.0.0 | 145.27 | 297.82 | 180.78 | 11.93 | 262.62 | 41.92 | 94.89 | 379.97 | 181.22 |
Dell Inc. Precision 5820 Tower | NVIDIA Quadro P6000 | Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz | Dell Technologies | Microsoft Windows 10 Pro for Workstations | No | 1920x1200 | Jul 13 2018 | 13.0.0 | 160.19 | 300.35 | 178.7 | 16.01 | 294.42 | 47.24 | 133.38 | 472.15 | 176.98 |
Dell Inc. Precision 5820 Tower | NVIDIA Quadro P6000 | Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz | Dell Technologies | Microsoft Windows 10 Pro for Workstations 64-bit | No | 1920x1080 | May 10 2018 | 13.0.0 | 163.93 | 324.41 | 194.47 | 16.01 | 302.09 | 48.13 | 132.95 | 484.09 | 186.65 |
Dell Inc. Precision 7530 | Intel(R) UHD Graphics 630 NVIDIA Quadro P3200 |
Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz | Dell | Microsoft Windows 10 Pro | No | 3840 x 2160 | Aug 01 2018 | 13.0.0 | 102.96 | 168.46 | 149.53 | 22.04 | 143.13 | 38.17 | 58.07 | 207.71 | 108.21 |
FUJITSU CELSIUS H980 | NVIDIA Quadro P5200 | Intel(R) Xeon(R) E-2186M CPU @ 2.90GHz | Fujitsu | Microsoft Windows 10 Pro | No | 1920 x 1080 | Aug 31 2018 | 13.0.0 | 144.7 | 272.93 | 231.97 | 11.33 | 241.49 | 39.86 | 78.39 | 359.29 | 172.17 |
FUJITSU CELSIUS J580 | NVIDIA Quadro P2200 | Intel(R) Xeon(R) E-2274G CPU @ 4.00GHz | Fujitsu | Microsoft Windows 10 Pro | No | 1920 x 1080 | Aug 25 2019 | 13.0.0 | 122.75 | 189.83 | 164.1 | 20.85 | 170.83 | 33.86 | 57.99 | 194.21 | 152.95 |
FUJITSU CELSIUS R970 | NVIDIA Quadro RTX 5000 | Intel(R) Xeon(R) Gold 6144 CPU @ 3.50GHz | Fujitsu | Microsoft Windows 10 Pro | No | 1920 x 1080 | Feb 13 2019 | 13.0.0 | 236.82 | 321.25 | 284.49 | 56.28 | 335.38 | 102.47 | 141.3 | 545.67 | 193.08 |
FUJITSU CELSIUS W580 | NVIDIA Quadro RTX 4000 | Intel(R) Xeon(R) E-2286G CPU @ 4.00GHz | Fujitsu | Microsoft Windows 10 Pro | No | 1920 x 1080 | Aug 26 2019 | 13.0.0 | 203.77 | 290.65 | 287.71 | 39.76 | 300.85 | 87.02 | 112.78 | 400.13 | 191.15 |
HP HP Z4 G4 Workstation | NVIDIA Quadro P6000 | Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz | HP | Microsoft Windows 10 Pro for Workstations 64-bit | No | 1920x1080 | May 09 2018 | 13.0.0 | 164.48 | 322.8 | 189.1 | 16.03 | 299.59 | 48.01 | 133.5 | 485.33 | 182.21 |
HP HP ZBook 17 G4 | NVIDIA Quadro P5000 | Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz | HP | Microsoft Windows 10 Pro 64-bit | No | 1920x1080 | May 11 2018 | 13.0.0 | 122.87 | 213.63 | 144.56 | 12.15 | 193.03 | 32.57 | 61.19 | 340.28 | 127.12 |
LENOVO ThinkStation P520 | NVIDIA Quadro P600 | Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz | Lenovo | Microsoft Windows 10 Pro for Workstations 64-bit | No | 1920x1080 | May 07 2018 | 13.0.0 | 37.25 | 56.45 | 50.03 | 0.49 | 53.94 | 9.67 | 16.31 | 65.4 | 72.4 |
LENOVO ThinkStation P520 | NVIDIA Quadro P1000 | Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz | Lenovo | Microsoft Windows 10 Pro for Workstations 64-bit | No | 1920x1080 | May 07 2018 | 13.0.0 | 62.79 | 93.86 | 77.87 | 4.94 | 81.78 | 15.38 | 24.7 | 113.78 | 98.82 |
LENOVO ThinkStation P520 | NVIDIA Quadro P2000 | Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz | Lenovo | Microsoft Windows 10 Pro for Workstations 64-bit | No | 1920x1080 | May 08 2018 | 13.0.0 | 101.21 | 167.57 | 138.06 | 7.44 | 146.39 | 23.54 | 45.46 | 180.67 | 134.85 |
LENOVO ThinkStation P520 | NVIDIA Quadro P4000 | Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz | Lenovo | Microsoft Windows 10 Pro for Workstations 64-bit | No | 1920x1080 | May 08 2018 | 13.0.0 | 135.3 | 242.04 | 206.09 | 12.26 | 221.92 | 33.56 | 76.33 | 283.58 | 164.01 |
LENOVO ThinkStation P520 | NVIDIA Quadro P5000 | Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz | Lenovo | Microsoft Windows 10 Pro for Workstations 64-bit | No | 1920x1080 | May 08 2018 | 13.0.0 | 146.11 | 302.23 | 240.3 | 11.91 | 261.69 | 40.93 | 94.89 | 376.73 | 185.33 |
LENOVO ThinkStation P520 | NVIDIA Quadro P6000 | Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz | Lenovo | Microsoft Windows 10 Pro for Workstations 64-bit | No | 1920x1080 | May 08 2018 | 13.0.0 | 164.89 | 335.36 | 264.28 | 16.01 | 301.87 | 46.91 | 133.15 | 478.73 | 189.05 |
Company/Product | GPU | CPU | Submitter | O/S | Virtualized | Resolution | Test Date | Version | 3ds Max Mean |
Catia Mean |
Creo Mean |
Energy Mean |
Maya Mean |
Medical Mean |
Showcase Mean |
SNX Mean |
SW Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell Inc. Precision 7530 | NVIDIA Quadro P3200 | Intel(R) Core(TM) i9-8950HK CPU @ 2.90GHz | Dell Technologies | Microsoft Windows 10 Pro | No | 3840 x 2160 | Jul 05 2018 | 13.0.0 | -- | 90.44 | 81.61 | 5.54 | 27.2 | 8.84 | -- | 139.31 | 99.96 |
Dell Inc. Precision 7730 | NVIDIA Quadro P5200 Intel(R) UHD Graphics 630 |
Intel(R) Core(TM) i9-8950HK CPU @ 2.90GHz | Dell Technologies | Microsoft Windows 10 Pro | No | 3840 x 2160 | Aug 08 2018 | 13.0.0 | -- | 104.93 | 106.75 | 8.31 | 90.2 | 11.37 | -- | 158.32 | 84.28 |
HP HP Z4 G4 Workstation | NVIDIA Quadro P6000 | Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz | HP | Microsoft Windows 10 Pro for Workstations 64-bit | No | 3840x2160 | May 09 2018 | 13.0.0 | -- | 198.07 | 141 | 13.27 | 168.53 | 16.03 | -- | 323.15 | 158.43 |
Last updated:
Tue Sep 24 17:17:56 EDT 2019
Copyright © 2016-2018, Standard Performance Evaluation Corporation