SPECapcSM
for Pro/ENGINEER™
2000i2
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
O/S Type |
System Config. |
List Price2 |
Test Date |
Graphics |
Remaining Operations |
Overall Composite |
Cost per Composite |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
Shaded | Sub- Assem. | Wire | Other | |||||||||
Dell Precision Mobile Workstation M50 2.0GHz nVIDIA Quadro4 500 GoGL | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC2100 DDR SDRAM | Intel Pentium 4 2.0GHz | $3,998 | Jun 2002 | 4.03 | 3.67 | 3.72 | 3.89 | 2.21 | 3.71 | $ 1078 |
Dell Precision Workstation 340 2.53GHz nVIDIA Quadro4 700XGL | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.53GHz | $2,716 | May 2002 | 6.88 | 5.34 | 5.35 | 5.95 | 2.82 | 5.64 | $ 482 |
Dell Precision Workstation 340 2.53GHz nVIDIA Quadro4 900XGL | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.53GHz | $3,216 | Jun 2002 | 6.90 | 5.39 | 5.44 | 6.13 | 2.80 | 5.72 | $ 562 |
IBM IntelliStation M Pro 2.53 GHz NVIDIA Quadro4 900XGL | IBM | OpenGL | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 2.53 GHz | $3,645 | May 2002 | 7.18 | 5.43 | 5.44 | 6.19 | 3.03 | 5.83 | $ 625 |
IBM IntelliStation M Pro 2.4 GHz ATI FireGL 8800 | IBM | OpenGL | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 2.4 GHz | $2,887 | Apr 2002 | 5.22 | 4.91 | 5.25 | 5.06 | 2.80 | 4.92 | $ 587 |
IBM IntelliStation M Pro 2.53 GHz 3Dlabs Wildcat III 6110 | IBM | OpenGL | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 2.53 GHz | $4,445 | May 2002 | 7.33 | 5.54 | 5.54 | 6.72 | 2.65 | 6.00 | $ 741 |
Compaq Evo W6000 Workstation 2.4GHz nVIDIA Quadro4 900XGL | hp | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 2.4 GHz | $3,715 | 17-May-2002 | 6.54 | 5.00 | 5.16 | 5.86 | 2.92 | 5.44 | $ 683 |
hp workstation x1100 2.4GHz ATI FireGL8800 | hp | OpenGL | Microsoft Windows 2000 | 512MB ECC DDR SDRAM | Intel Pentium 4 2.4 GHz | $2,748 | 1-Apr-2002 | 5.04 | 4.30 | 4.91 | 4.76 | 2.27 | 4.53 | $ 607 |
hp workstation x2100 2.4GHz ATI FireGL8800 | hp | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.4 GHz | $3,472 | 1-Apr-2002 | 5.29 | 4.64 | 5.16 | 5.01 | 3.91 | 4.94 | $ 703 |
hp workstation x2100 2.4GHz nVIDIA Quadro4 900XGL | hp | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.4 GHz | $3,832 | 3-Apr-2002 | 6.69 | 4.94 | 5.25 | 5.95 | 2.37 | 5.42 | $ 707 |
hp workstation x2100 2.4GHz 3Dlabs Wildcat III 6110 | hp | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.4 GHz | $4,732 | 6-Apr-2002 | 6.96 | 5.13 | 5.34 | 6.43 | 3.86 | 5.83 | $ 812 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.