SPECapc benchmark v1.1 for Pro/ENGINEER 2000i
|
NEC Express5800/56Wd / TE4E(N8505-31B) |
Composite Score: 7.22 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 6.82 | Wireframe Composite | 9.90 | (0) Startup and Load | 2.64 |
| (4) Shaded-Small Window | 7.13 | (1) Wireframe | 9.60 | (17) Remaining Operations | 2.58 |
| (5) Shaded | 6.53 | (2) Wireframe-Smooth | 9.72 |
|
|
| (6) Shaded-Clipped | 6.59 | (3) Wireframe-Depth Cue | 10.41 | ||
| (7) Shaded-Transparent | 7.03 | Other Composite | 7.00 | ||
| Sub Assembly Composite | 8.09 | (12) No Skins: FASTHLR-No Hidden | 6.27 | ||
| (8) FASTHLR-Hidden | 6.54 | (13) No Skins: Shaded | 7.27 | ||
| (9) FASTHLR-No Hidden | 5.70 | (14) No Skins: Shaded w/Level of Detail | 6.25 | ||
| (10) Shaded | 6.35 | (15) Multiple Lights | 10.93 | ||
| (11) Shaded w/Edges | 18.12 | (16) GAUSS | 5.40 | ||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
|---|---|---|---|---|---|
| Graphics Accelerator | NEC TE4E(N8505-31B) | CPU Type | Intel Pentium III Xeon 866 Mhz | OS | Microsoft WindowsNT4.0 (Build 1381) SP5 |
| Color Depth | 32 + 32 bits | Number of CPUs | 1 | Window System | Microsoft Windows |
| Overlay / Underlay Buffer | 8/0 + 8/0 bits | Primary Cache | 16/16 I/D | API Vendor / version | NEC |
| Depth Buffer | 24bits | Secondary Cache | 256KB | API Extensions | GL_EXT_abgr GL_EXT_bgra GL_WIN_swap_hint |
| Stencil Buffer | 8 bits | Tertiary Cache | 0 | Graphics Driver | 2.8.526.302A |
| Accumulation Buffer | Virtual Memory | Memory | 512MB (PC133 SDRAM) | Application Version | 2000i |
| Auxiliary Buffer | 0 | Page Size | 4096KB | Application Build | 1999390 |
| Other Buffer | 8bits | Disk Size | 18.1GB | ||
| Display List Memory | 64MB + VM | Disk Manuf / Model | Seagate ST318203LW | ||
| Texture Memory | 64MB + VM | Disk RPM | 10,000rpm | ||
| Display Manuf / Model | NEC/N8571-09 | Disk Interface | Ultra-SCSI2 LVD | ||
| Display Resolution | 1280x1024 | Disk Controller (opt) | |||
| Display Size/Type | 17" | ||||
| 75Hz | |||||
| No | |||||
| Submittal Date | Mar 2, 2000 |
|---|---|
| Test Date | Mar 1, 2000 |
| Submitted By | NEC |
| Availability | April 2000 |
| Price | ¥1,758,000 (as of 04/00) (list) (includes monitor) (Sold in Japan only) |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.