Dell Precision Workstation 330 1.80GHz ATI Fire GL2 Submitted By : Dell | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
5.42 | Graphics Mean 6.18 | 3.95 | 5.04 |
Bottom Case 5.99 | |||
Assembly Line 7.34 | |||
AssemblyLine w/ Xparency 5.37 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
ATI Fire GL2 | Intel Pentium 4 1.80GHz | Microsoft Windows NT , Version 4.0 (Build 1381: Service Pack 5) | |||
4.00.1381.2066 | 1 | Microsoft Windows | |||
Total graphics memory | 64MB | Floating Point | Integrated | S3, 1.2.2066 | |
32bit | 12k (u-code) / 8k (D) | GL_ARB_multitexture GL_ARB_transpose_matrix GL_EXT_422_pixels GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_subtable GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_multi_draw_arrays GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_stencil_wrap GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_lod GL_EXT_texture_object GL_EXT_vertex_array GL_HP_occlusion_test GL_IBM_clip_check GL_IBM_cull_vertex GL_IBM_load_named_matrix GL_IBM_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_pixel_filter_hint GL_IBM_occlusion_cull GL_IBM_rasterpos_clip GL_IBM_rescale_normal GL_IBM_texture_clamp_nodraw GL_IBM_texture_mirrored_repeat GL_IBM_vertex_array_lists GL_IBM_YCbCr GL_SGI_texture_color_table GL_SUN_vertex GL_Autodesk_valid_back_buffer_hint GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV | |||
8/0 + 8/0 bits | 256 | 99 | |||
24 bits | 0 | 1999292 | |||
0 | 256 | SolidWorks 99 Benchmark Version | 1.00 | ||
0 | 20GB | Window Width | 1280 | ||
8 bits (WID) bits | Western Digital WD200BB | Window Height | 1024 | ||
Virtual Memory | 7,200 | ||||
44MB | ATA/100 | ||||
Dell M781P | |||||
1280 x 1024 | 4096 | ||||
17" | |||||
75Hz | |||||
Off |
07\03\2001 | |
July 2001 | |
$2,925 (as of 7/18/2001)(list)(includes monitor) |