--- apcSwResults.html.rev0 2021-02-21 00:34:54.000000000 -0500
+++ apcSwResults.html 2021-02-26 17:07:02.000000000 -0500
@@ -108,10 +108,10 @@
-
| Shaded Graphics | 2.03 |
-| Shaded with Edges Graphics | 2.33 |
-| Shaded using RealView and Shadows and Ambient Occlusion Graphics | 2.96 |
-| Shaded with Edges using RealView and Shadows and Ambient Occlusion Graphics | 3.16 |
-| Drawing | 1.59 |
-| CPU Composite | 1.51 |
-| CPU Raytrace Composite | 1.76 |
-| CPU Rebuild Composite | 1.66 |
-| CPU Convert Composite | 1.26 |
-| CPU Simulate Composite | 1.43 |
+| Shaded Graphics | 2.04 |
+| Shaded with Edges Graphics | 2.31 |
+| Shaded using RealView and Shadows and Ambient Occlusion Graphics | 2.97 |
+| Shaded with Edges using RealView and Shadows and Ambient Occlusion Graphics | 3.15 |
+| Drawing | 1.60 |
+| CPU Composite | 1.47 |
+| CPU Raytrace Composite | 1.56 |
+| CPU Rebuild Composite | 1.67 |
+| CPU Convert Composite | 1.25 |
+| CPU Simulate Composite | 1.44 |
@@ -208 +208 @@
- Test Date: 2021-02-17 13:56
+ Test Date: 2021-02-26 16:17
@@ -212 +212 @@
- Submitter Comments: Vertical Sync disabled, OS power slider position set to Best Performance, https://www.nvidia.com/download/driverResults.aspx/168683/en-us
+ Submitter Comments: Vertical Sync disabled, OS power slider position set to Best Performance, https://www.nvidia.com/download/driverResults.aspx/168683/en-us, Display resolution set to 1920 x 1080