| CPU2006 license: | 001176 | Test date: | Jun-2007 |
|---|---|---|---|
| Test sponsor: | Supermicro | Hardware Availability: | May-2007 |
| Tested by: | Supermicro | Software Availability: | Apr-2007 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5148 LV |
| CPU Characteristics: | 2.33GHz 1333 System Bus |
| CPU MHz: | 2333 |
| FPU: | Integrated |
| CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
| CPU(s) orderable: | 1, 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (2 X 2GB ECC, CL5, FBDIMM) |
| Disk Subsystem: | Seagate ST3750640AS 750GB SATA II, 7200RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise Edition W/ SP2 |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20070322Z Microsoft Visual Studio .Net 2003 (for libraries) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | SmartHeap Library Version 8.0 |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 400.perlbench | 591 | 16.5 | 591 | 16.5 | 591 | 16.5 | 534 | 18.3 | 534 | 18.3 | 533 | 18.3 |
| 401.bzip2 | 825 | 11.7 | 839 | 11.5 | 813 | 11.9 | 794 | 12.2 | 813 | 11.9 | 791 | 12.2 |
| 403.gcc | 746 | 10.8 | 751 | 10.7 | 751 | 10.7 | 724 | 11.1 | 719 | 11.2 | 720 | 11.2 |
| 429.mcf | 566 | 16.1 | 566 | 16.1 | 566 | 16.1 | 566 | 16.1 | 566 | 16.1 | 566 | 16.1 |
| 445.gobmk | 686 | 15.3 | 686 | 15.3 | 686 | 15.3 | 622 | 16.9 | 623 | 16.8 | 622 | 16.9 |
| 456.hmmer | 959 | 9.73 | 958 | 9.73 | 959 | 9.73 | 933 | 10.0 | 933 | 10.0 | 933 | 10.0 |
| 458.sjeng | 840 | 14.4 | 840 | 14.4 | 840 | 14.4 | 791 | 15.3 | 791 | 15.3 | 791 | 15.3 |
| 462.libquantum | 1567 | 13.2 | 1568 | 13.2 | 1567 | 13.2 | 1554 | 13.3 | 1554 | 13.3 | 1554 | 13.3 |
| 464.h264ref | 917 | 24.1 | 918 | 24.1 | 917 | 24.1 | 896 | 24.7 | 893 | 24.8 | 894 | 24.8 |
| 471.omnetpp | 583 | 10.7 | 584 | 10.7 | 583 | 10.7 | 534 | 11.7 | 534 | 11.7 | 534 | 11.7 |
| 473.astar | 629 | 11.2 | 630 | 11.1 | 629 | 11.2 | 574 | 12.2 | 573 | 12.2 | 573 | 12.2 |
| 483.xalancbmk | 389 | 17.8 | 390 | 17.7 | 389 | 17.7 | 397 | 17.4 | 396 | 17.4 | 396 | 17.4 |
Tested systems can be used with CSE-825TQ-R700LPV case, Product description located as of http://www.supermicro.com/products/motherboard/Xeon1333/5000X/X7DA3.cfm The system bus runs at 1333 MHz
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| 400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 401.bzip2: | Same as 400.perlbench |
| 403.gcc: | Same as 400.perlbench |
| 429.mcf: | basepeak = yes |
| 445.gobmk: | Same as 400.perlbench |
| 456.hmmer: | Same as 400.perlbench |
| 458.sjeng: | Same as 400.perlbench |
| 462.libquantum: | Same as 400.perlbench |
| 464.h264ref: | Same as 400.perlbench |
| 471.omnetpp: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 473.astar: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -QxP -O2 -Qipo -Qprec-div- -Qunroll4 -Ob2 -Qsfalign16 -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 483.xalancbmk: | Same as 471.omnetpp |