| CPU2006 license: | 20 | Test date: | Apr-2007 |
|---|---|---|---|
| Test sponsor: | Bull SAS | Hardware Availability: | Mar-2007 |
| Tested by: | Bull SAS | Software Availability: | Dec-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5310 |
| CPU Characteristics: | 1.60 GHz, 8MB L2, 1066MHz bus |
| CPU MHz: | 1600 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 12 GB (1GB DIMMx12, FB-DIMM PC2-5300F ECC CL5) |
| Disk Subsystem: | 73 GB SAS, 10000RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise X64 Edition Service Pack1 |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 8 | 867 | 90.1 | 867 | 90.1 | 867 | 90.1 | 8 | 806 | 97.0 | 790 | 98.9 | 791 | 98.8 |
| 401.bzip2 | 8 | 1565 | 49.3 | 1555 | 49.6 | 1558 | 49.5 | 8 | 1555 | 49.7 | 1536 | 50.3 | 1540 | 50.1 |
| 403.gcc | 8 | 3073 | 21.0 | 3180 | 20.3 | 3178 | 20.3 | 8 | 3160 | 20.4 | 3164 | 20.4 | 3143 | 20.5 |
| 429.mcf | 8 | 1848 | 39.5 | 1841 | 39.6 | 1849 | 39.5 | 8 | 1798 | 40.6 | 1800 | 40.5 | 1808 | 40.4 |
| 445.gobmk | 8 | 1032 | 81.3 | 1033 | 81.3 | 1033 | 81.2 | 8 | 931 | 90.2 | 929 | 90.4 | 929 | 90.4 |
| 456.hmmer | 8 | 1402 | 53.2 | 1402 | 53.2 | 1402 | 53.2 | 8 | 1361 | 54.9 | 1360 | 54.9 | 1360 | 54.9 |
| 458.sjeng | 8 | 1257 | 77.0 | 1257 | 77.0 | 1257 | 77.0 | 8 | 1162 | 83.3 | 1162 | 83.3 | 1161 | 83.3 |
| 462.libquantum | 8 | 7739 | 21.4 | 7763 | 21.4 | 7764 | 21.4 | 8 | 7739 | 21.4 | 7760 | 21.4 | 7738 | 21.4 |
| 464.h264ref | 8 | 1362 | 130 | 1361 | 130 | 1361 | 130 | 8 | 1327 | 133 | 1328 | 133 | 1326 | 133 |
| 471.omnetpp | 8 | 2167 | 23.1 | 2166 | 23.1 | 2156 | 23.2 | 8 | 2106 | 23.7 | 2095 | 23.9 | 2094 | 23.9 |
| 473.astar | 8 | 1416 | 39.7 | 1418 | 39.6 | 1410 | 39.8 | 8 | 1423 | 39.5 | 1418 | 39.6 | 1412 | 39.8 |
| 483.xalancbmk | 8 | 894 | 61.7 | 896 | 61.6 | 895 | 61.7 | 8 | 876 | 63.0 | 876 | 63.0 | 876 | 63.0 |
The NovaScale R440 and the NovaScale R460 models are electronically equivalent. The results have been measured on a NovaScale R460 model.
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |