SPECweb2005 Result Copyright © 2005 Standard Performance Evaluation Corporation |
IBM: IBM System p5 550 Zeus Technology Ltd.: Zeus 43r1 (64bit) Apache Software Foundation: Apache Tomcat 5.5.9 + Compat package 5.5.9 |
|
Performance and Configuration Section
Performance Section Configuration Section |
Details Section
Banking Details Ecommerce Details Support Details |
Notes Section
Banking Notes Ecommerce Notes Support Notes |
Errors Section
Banking Errors Ecommerce Errors Support Errors |
Banking | ||||||
---|---|---|---|---|---|---|
Simultaneous User Sessions |
Test Iteration |
Aggregate QOS Compliance
| Validation Errors | |||
12240 | 1 |
|
0 | 2 |
|
0 | 3 |
|
0 |
Ecommerce | ||||||
Simultaneous User Sessions |
Test Iteration |
Aggregate QOS Compliance
| Validation Errors | |||
11820 | 1 |
|
0 | 2 |
|
0 | 3 |
|
0 |
Support | ||||||
Simultaneous User Sessions |
Test Iteration |
Aggregate QOS Compliance
| Validation Errors | |||
7500 | 1 |
|
0 | 2 |
|
0 | 3 |
|
0 |
|
|
Iteration | Request Type | Total Reqs | QOS
|
Weighted ABR | Avg Resp Time (sec) | Average Bytes/Req |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | login |
|
| 6335.6 | 1.409 | 34437 | account_summary |
|
| 3579.0 | 1.273 | 27571 | check_detail_html |
|
| 1748.7 | 1.422 | 24025 | bill_pay |
|
| 3008.2 | 1.28 | 25505 | add_payee |
|
| 251.5 | 1.225 | 26403 | payee_info |
|
| 299.6 | 1.531 | 43921 | quick_pay |
|
| 1880.2 | 1.543 | 33274 | billpay_status |
|
| 623.4 | 1.225 | 33191 | chg_profile |
|
| 452.2 | 1.39 | 43252 | post_profile |
|
| 276.8 | 1.305 | 36715 | req_checks |
|
| 913.9 | 1.907 | 88123 | post_chk_order |
|
| 248.5 | 1.355 | 33215 | req_xfer_form |
|
| 327.2 | 1.152 | 22061 | post_fund_xfer |
|
| 261.3 | 1.355 | 24531 | logout |
|
| 3946.1 | 1.35 | 75212 | check_image |
|
| 1551.6 | 0.217 | 10653 |
Total | 2998871 |
| 25704.6 | - | - | |||||
2 | login |
|
| 6113.9 | 1.459 | 34457 | account_summary |
|
| 3455.4 | 1.323 | 27591 | check_detail_html |
|
| 1687.9 | 1.479 | 24028 | bill_pay |
|
| 2901.9 | 1.331 | 25502 | add_payee |
|
| 243.0 | 1.275 | 26398 | payee_info |
|
| 290.0 | 1.591 | 43932 | quick_pay |
|
| 1814.2 | 1.601 | 33271 | billpay_status |
|
| 602.2 | 1.266 | 33192 | chg_profile |
|
| 435.7 | 1.442 | 43253 | post_profile |
|
| 266.4 | 1.349 | 36709 | req_checks |
|
| 879.8 | 1.954 | 88143 | post_chk_order |
|
| 239.2 | 1.407 | 33233 | req_xfer_form |
|
| 315.6 | 1.197 | 22080 | post_fund_xfer |
|
| 252.3 | 1.405 | 24536 | logout |
|
| 3802.5 | 1.377 | 75113 | check_image |
|
| 1498.1 | 0.226 | 10654 |
Total | 2980214 |
| 24799.0 | - | - | |||||
3 | login |
|
| 6122.2 | 1.458 | 34444 | account_summary |
|
| 3457.2 | 1.323 | 27580 | check_detail_html |
|
| 1688.0 | 1.478 | 24028 | bill_pay |
|
| 2904.2 | 1.33 | 25505 | add_payee |
|
| 242.3 | 1.271 | 26403 | payee_info |
|
| 289.5 | 1.589 | 43931 | quick_pay |
|
| 1814.2 | 1.6 | 33270 | billpay_status |
|
| 603.7 | 1.269 | 33192 | chg_profile |
|
| 437.1 | 1.44 | 43253 | post_profile |
|
| 267.3 | 1.35 | 36705 | req_checks |
|
| 881.7 | 1.955 | 88135 | post_chk_order |
|
| 239.1 | 1.403 | 33223 | req_xfer_form |
|
| 316.2 | 1.194 | 22066 | post_fund_xfer |
|
| 252.2 | 1.402 | 24536 | logout |
|
| 3815.1 | 1.373 | 75168 | check_image |
|
| 1497.8 | 0.224 | 10653 |
Total | 2979311 |
| 24828.7 | - | - |
Iteration | Request Type | Total Reqs | QOS
|
Weighted ABR | Avg Resp Time (sec) | Average Bytes/Req |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | index |
|
| 9785.4 | 2.089 | 138454 | search |
|
| 6758.3 | 2.149 | 189840 | browse |
|
| 9947.2 | 2.22 | 156924 | browse_productline |
|
| 10412.5 | 2.174 | 192078 | productdetail |
|
| 2319.7 | 1.284 | 53604 | customize1 |
|
| 15033.5 | 1.934 | 165138 | customize2 |
|
| 7933.2 | 1.931 | 164400 | customize3 |
|
| 5886.8 | 2.512 | 177057 | cart |
|
| 2107.9 | 1.556 | 73761 | login |
|
| 979.7 | 1.033 | 48126 | shipping |
|
| 823.9 | 0.837 | 42970 | billing |
|
| 602.8 | 0.933 | 33089 | confirm |
|
| 433.5 | 0.741 | 31848 |
Total | 1918901 |
| 73025.1 | - | - | |||||
2 | index |
|
| 9701.0 | 2.109 | 138479 | search |
|
| 6699.4 | 2.157 | 189839 | browse |
|
| 9861.5 | 2.24 | 156904 | browse_productline |
|
| 10326.9 | 2.181 | 192051 | productdetail |
|
| 2303.2 | 1.297 | 53627 | customize1 |
|
| 14903.8 | 1.945 | 165138 | customize2 |
|
| 7871.7 | 1.94 | 164398 | customize3 |
|
| 5842.1 | 2.538 | 177053 | cart |
|
| 2076.9 | 1.577 | 73337 | login |
|
| 979.1 | 1.057 | 48433 | shipping |
|
| 817.6 | 0.858 | 42970 | billing |
|
| 598.1 | 0.958 | 33089 | confirm |
|
| 430.7 | 0.759 | 31848 |
Total | 1913528 |
| 72412.6 | - | - | |||||
3 | index |
|
| 9755.4 | 2.091 | 138488 | search |
|
| 6711.6 | 2.151 | 189840 | browse |
|
| 9918.0 | 2.225 | 156922 | browse_productline |
|
| 10377.7 | 2.175 | 192066 | productdetail |
|
| 2314.4 | 1.288 | 53589 | customize1 |
|
| 14999.5 | 1.938 | 165138 | customize2 |
|
| 7922.7 | 1.934 | 164395 | customize3 |
|
| 5878.3 | 2.522 | 177037 | cart |
|
| 2095.8 | 1.567 | 73541 | login |
|
| 982.8 | 1.053 | 48425 | shipping |
|
| 820.1 | 0.853 | 42970 | billing |
|
| 600.4 | 0.947 | 33089 | confirm |
|
| 432.7 | 0.751 | 31848 |
Total | 1915154 |
| 72809.9 | - | - |
Iteration | Request Type | Total Reqs | QOS
|
Weighted ABR | Avg Resp Time (sec) | Average Bytes/Req |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | home |
|
| 825.9 | 0.985 | 60005 | search |
|
| 580.5 | 0.663 | 27050 | catalog |
|
| 670.6 | 0.729 | 33902 | product |
|
| 2785.9 | 1.307 | 66542 | fileCatalog |
|
| 4014.7 | 1.67 | 105222 | file |
|
| 2837.4 | 1.847 | 123673 | download |
|
| 79699.1 | 69.5 | 6950531 |
Total | 1279286 |
| 91414.3 | - | - | |||||
2 | home |
|
| 824.4 | 0.994 | 60006 | search |
|
| 579.2 | 0.67 | 27044 | catalog |
|
| 669.7 | 0.731 | 33918 | product |
|
| 2781.1 | 1.318 | 66545 | fileCatalog |
|
| 4008.6 | 1.681 | 105231 | file |
|
| 2833.6 | 1.857 | 123675 | download |
|
| 79585.2 | 69.528 | 6953256 |
Total | 1277224 |
| 91282.1 | - | - | |||||
3 | home |
|
| 823.8 | 0.999 | 60003 | search |
|
| 578.3 | 0.682 | 27040 | catalog |
|
| 668.9 | 0.741 | 33913 | product |
|
| 2777.6 | 1.324 | 66542 | fileCatalog |
|
| 4003.1 | 1.689 | 105234 | file |
|
| 2830.2 | 1.863 | 123680 | download |
|
| 79491.8 | 69.471 | 6947542 |
Total | 1276470 |
| 91173.9 | - | - |
For questions about this result, please contact the submitter: IBM
Copyright © 2005 Standard Performance Evaluation Corporation
First published at SPEC.org on 25-Oct-2005