|
|
|
|
Load Generator (LG) Configuration | |
---|---|
Number of Load Generators | 20 |
Number of Processes per LG | 20 |
Biod Max Read Setting | 2 |
Biod Max Write Setting | 2 |
LG Type | LG1 |
LG Model | ASA SuperMicro SuperServer |
Number and Type Processors | 2.4 GHz Intel Pentium 4 Xeon |
Memory Size | 1024 MB |
Operating System | Red Hat Linux 7.3, kernel 2.4.21 |
Compiler | gcc 2.96 |
Compiler Options | -O -DNO_T_TYPES -DUSE_INTTYPES |
Network Type | Intel Pro/1000 Gigabit Ethernet, MTU = 1500 |
Testbed Configuration | ||||
---|---|---|---|---|
LG # | LG Type | Network | Target File Systems | Notes |
1 | LG1 | N1 | F1 (db1:/V1, db2:/V1, .. db10:/V1, db1:/V1, db2:/V1, .. db10:/V1) | N/A |
2 | LG1 | N1 | F1 (db1:/V2, db2:/V2, .. db10:/V2, db1:/V2, db2:/V2, .. db10:/V2) | N/A |
3 | LG1 | N1 | F1 (db1:/V3, db2:/V3, .. db10:/V3, db1:/V3, db2:/V3, .. db10:/V3) | N/A |
4 | LG1 | N1 | F1 (db1:/V4, db2:/V4, .. db10:/V4, db1:/V4, db2:/V4, .. db10:/V4) | N/A |
5 | LG1 | N1 | F1 (db1:/V5, db2:/V5, .. db10:/V5, db1:/V5, db2:/V5, .. db10:/V5) | N/A |
6 | LG1 | N1 | F1 (db1:/V6, db2:/V6, .. db10:/V6, db1:/V6, db2:/V6, .. db10:/V6) | N/A |
7 | LG1 | N1 | F1 (db1:/V7, db2:/V7, .. db10:/V7, db1:/V7, db2:/V7, .. db10:/V7) | N/A |
8 | LG1 | N1 | F1 (db1:/V8, db2:/V8, .. db10:/V8, db1:/V8, db2:/V8, .. db10:/V8) | N/A |
9 | LG1 | N1 | F1 (db1:/V9, db2:/V9, .. db10:/V9, db1:/V9, db2:/V9, .. db10:/V9) | N/A |
10 | LG1 | N1 | F1 (db1:/V10, db2:/V10, .. db10:/V10, db1:/V10, db2:/V10, .. db10:/V10) | N/A |
11 | LG1 | N1 | F1 (db1:/V1, db2:/V1, .. db10:/V1, db1:/V1, db2:/V1, .. db10:/V1) | N/A |
12 | LG1 | N1 | F1 (db1:/V2, db2:/V2, .. db10:/V2, db1:/V2, db2:/V2, .. db10:/V2) | N/A |
13 | LG1 | N1 | F1 (db1:/V3, db2:/V3, .. db10:/V3, db1:/V3, db2:/V3, .. db10:/V3) | N/A |
14 | LG1 | N1 | F1 (db1:/V4, db2:/V4, .. db10:/V4, db1:/V4, db2:/V4, .. db10:/V4) | N/A |
15 | LG1 | N1 | F1 (db1:/V5, db2:/V5, .. db10:/V5, db1:/V5, db2:/V5, .. db10:/V5) | N/A |
16 | LG1 | N1 | F1 (db1:/V6, db2:/V6, .. db10:/V6, db1:/V6, db2:/V6, .. db10:/V6) | N/A |
17 | LG1 | N1 | F1 (db1:/V7, db2:/V7, .. db10:/V7, db1:/V7, db2:/V7, .. db10:/V7) | N/A |
18 | LG1 | N1 | F1 (db1:/V8, db2:/V8, .. db10:/V8, db1:/V8, db2:/V8, .. db10:/V8) | N/A |
19 | LG1 | N1 | F1 (db1:/V9, db2:/V9, .. db10:/V9, db1:/V9, db2:/V9, .. db10:/V9) | N/A |
20 | LG1 | N1 | F1 (db1:/V10, db2:/V10, .. db10:/V10, db1:/V10, db2:/V10, .. db10:/V10) | N/A |
Generated on Wed Jan 7 13:28:27 2004 by SPEC SFS97 HTML Formatter
Copyright © 1997-2002 Standard Performance Evaluation Corporation
First published at SPEC.org on 07-Jan-2004