| Server Configuration and Availability |
| Vendor | Hewlett Packard |
| Hardware Available | April 2001 |
| Software Available | April 2001 |
| Date Tested | April 2001 |
| SFS License Number | 3 |
| Licensee Locations | Richardson, Texas |
| CPU, Memory and Power |
| Model Name | HP 9000 Superdome |
| Processor | PA-8600 @ 552 Mhz |
| # of Processors | 32 |
| Primary Cache | 512 KB Instruction, 1 MB data |
| Secondary Cache | N/A |
| Other Cache | N/A |
| UPS | N/A |
| Other Hardware | -- |
| Memory Size | 128 GB |
| NVRAM Size | 128 GB (32GB/Array) |
| NVRAM Type | -- |
| NVRAM Description | XP-512 Disk Array read/write cache. |
| Server Software |
| OS Name and Version | HP-UX 11.11 |
| Other Software | N/A |
| File System | JFS |
| NFS version | 2 |
| Server Tuning |
| Buffer Cache Size | Fixed at 60 % of memory. |
| # NFS Processes | 380 |
| Fileset Size | 1015.2 GB |
|
| Network Subsystem |
| Network Type | Gigabit Ethernet |
| Network Controller Desc. | PCI 1000Base-SX Model #A4926A-60001 |
| Number Networks | 1 |
| Number Network Controllers | 12 |
| Protocol Type | UDP |
| Switch Type | 64 Port HP-9308M Gigabit switch. |
| Bridge Type | N/A |
| Hub Type | N/A |
| Other Network Hardware | N/A |
| Disk Subsystem and Filesystems |
| Number Disk Controllers | 17 |
| Number of Disks | 385 |
| Number of Filesystems | 1008 |
| File System Creation Ops | See notes below. |
| File System Config | N/A |
| Disk Controller | Ultra2 Wide SCSI (builtin) |
| # of Controller Type | 1 |
| Number of Disks | 1 |
| Disk Type | SEAGATE ST39102LC |
| File Systems on Disks | os, swap, dump |
| Special Config Notes | N/A |
| Disk Controller | PCI FiberChannel A5158A Shortwave |
| # of Controller Type | 16 |
| Number of Disks | 63 |
| Disk Type | 43GB, 10000 rpm DKR2B-J18FC |
| File Systems on Disks | F1,F17,F33..F993/ F2,F18,F34..F994/ -> F1008 |
| Special Config Notes | See notes below. |
|