Hewlett Packard Enterprise ProLiant Compute DL380a Gen12 | ssj_ops@100% = 108,713 | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 5, 2025 |
Hardware Availability: | Mar-2025 | Software Availability: | Oct-2024 | Publication: | Feb 25, 2025 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 109,290 | ||
Calibration 2 | 109,416 | ||
Calibration 3 | 110,207 | ||
ssj_ops@calibrated=109,811 | |||
100% | 99.0% | 109,811 | 108,713 |
90% | 90.2% | 98,830 | 99,014 |
80% | 78.9% | 87,849 | 86,693 |
70% | 71.0% | 76,868 | 77,930 |
60% | 60.6% | 65,887 | 66,582 |
50% | 50.0% | 54,906 | 54,909 |
40% | 39.4% | 43,924 | 43,262 |
30% | 30.2% | 32,943 | 33,216 |
20% | 19.8% | 21,962 | 21,764 |
10% | 10.2% | 10,981 | 11,187 |
Active Idle | 0 | 0 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 1 |
Comment: | SUT |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant Compute DL380a Gen12 |
Form Factor: | 4U |
CPU Name: | Intel Xeon 6780E 2.2 GHz |
CPU Characteristics: | 144 core, 2.2GHz, 108MB L3 Cache |
CPU Frequency (MHz): | 2200 |
CPU(s) Enabled: | 288 cores, 2 chips, 288 cores/chip |
Hardware Threads: | 288 (1 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 64 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per core |
Tertiary Cache: | 108 MB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 256 |
# and size of DIMM: | 16 x 16384 MB |
Memory Details: | 16 GB 1Rx8 PC5-6400B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
Power Supply Quantity and Rating (W): | 1 x 2400 |
Power Supply Details: | HPE 2400W M-CRPS Titanium Hot Plug Power Supply Kit 96% ( P67252-B21) |
Disk Drive: | HPE 1.6tb Nvme High Performance Mixed Use Sff Sc U.3 Tlc Ssd |
Disk Controller: | Embedded SATA |
# and type of Network Interface Cards (NICs) Installed: | 1 x BCM 5719 1Gb 4p BASE-T OCP Adptr (P51178-B21) |
NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | None |
Software | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | Windows Server 2022 Datacenter |
OS Version: | version 21H2 (OS Build 20348.2700) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.13+10-LTS-268, mixed mode) |
JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseBiasedLocking -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:CompileThresholdScaling=210 |
JVM Affinity: | start /NODE [0,1,2,3,4,5] /AFFINITY [0x3,0xc - 0x300000000000,0xc00000000000] |
JVM Instances: | 144 |
JVM Initial Heap (MB): | 1500 |
JVM Maximum Heap (MB): | 1500 |
JVM Address Bits: | 64 |
Boot Firmware Version: | U72 v1.20 (02/04/2025) |
Management Firmware Version: | 1.01.00 Jan 01 2025 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | None |
BIOS Platform Configuration (RBSU):
Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
---|---|---|---|---|
Calibration 1 | New Order | 7,961,792 | 1,490 | |
Payment | 7,961,788 | |||
Order Status | 796,179 | |||
Delivery | 796,179 | |||
Stock Level | 796,179 | |||
Customer Report | 7,961,790 | |||
Calibration 2 | New Order | 7,959,076 | 1,490 | |
Payment | 7,959,080 | |||
Order Status | 795,909 | |||
Delivery | 795,908 | |||
Stock Level | 795,908 | |||
Customer Report | 7,959,079 | |||
Calibration 3 | New Order | 8,018,155 | 1,490 | |
Payment | 8,018,162 | |||
Order Status | 801,816 | |||
Delivery | 801,816 | |||
Stock Level | 801,815 | |||
Customer Report | 8,018,158 | |||
100% | 99.0% | New Order | 7,906,524 | 1,490 |
Payment | 7,906,524 | |||
Order Status | 790,652 | |||
Delivery | 790,653 | |||
Stock Level | 790,653 | |||
Customer Report | 7,906,525 | |||
90% | 90.2% | New Order | 7,202,915 | 1,490 |
Payment | 7,202,917 | |||
Order Status | 720,292 | |||
Delivery | 720,291 | |||
Stock Level | 720,291 | |||
Customer Report | 7,202,921 | |||
80% | 78.9% | New Order | 6,306,417 | 1,490 |
Payment | 6,306,421 | |||
Order Status | 630,643 | |||
Delivery | 630,642 | |||
Stock Level | 630,642 | |||
Customer Report | 6,306,416 | |||
70% | 71.0% | New Order | 5,667,828 | 1,490 |
Payment | 5,667,840 | |||
Order Status | 566,784 | |||
Delivery | 566,786 | |||
Stock Level | 566,782 | |||
Customer Report | 5,667,832 | |||
60% | 60.6% | New Order | 4,842,561 | 1,490 |
Payment | 4,842,568 | |||
Order Status | 484,257 | |||
Delivery | 484,256 | |||
Stock Level | 484,256 | |||
Customer Report | 4,842,562 | |||
50% | 50.0% | New Order | 3,993,527 | 1,490 |
Payment | 3,993,528 | |||
Order Status | 399,354 | |||
Delivery | 399,351 | |||
Stock Level | 399,352 | |||
Customer Report | 3,993,530 | |||
40% | 39.4% | New Order | 3,146,540 | 1,490 |
Payment | 3,146,539 | |||
Order Status | 314,654 | |||
Delivery | 314,655 | |||
Stock Level | 314,655 | |||
Customer Report | 3,146,541 | |||
30% | 30.2% | New Order | 2,415,875 | 1,490 |
Payment | 2,415,877 | |||
Order Status | 241,588 | |||
Delivery | 241,589 | |||
Stock Level | 241,588 | |||
Customer Report | 2,415,874 | |||
20% | 19.8% | New Order | 1,582,885 | 1,490 |
Payment | 1,582,882 | |||
Order Status | 158,287 | |||
Delivery | 158,288 | |||
Stock Level | 158,290 | |||
Customer Report | 1,582,883 | |||
10% | 10.2% | New Order | 813,634 | 1,490 |
Payment | 813,642 | |||
Order Status | 81,364 | |||
Delivery | 81,363 | |||
Stock Level | 81,363 | |||
Customer Report | 813,634 | |||
Active Idle | New Order | 0 | 1,490 | |
Payment | 0 | |||
Order Status | 0 | |||
Delivery | 0 | |||
Stock Level | 0 | |||
Customer Report | 0 |