| LSDtech L224S-D/F/V-1 | SPECpower_ssj2008 = 4,130 overall ssj_ops/watt | ||||
| Test Sponsor: | Telecommunications Technology Association | SPEC License #: | 83 | Test Method: | Single Node | 
| Tested By: | Telecommunications Technology Association | Test Location: | TTA, Seongnam-city, Korea | Test Date: | Aug 28, 2020 | 
| Hardware Availability: | Jul-2020 | Software Availability: | Mar-2014 | Publication: | Sep 23, 2020 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 429 | 24.2 | 
| Calibration 2 | 433 | 23.9 | 
| Calibration 3 | 434 | 23.5 | 
| 100% | 432 | 23.3 | 
| 90% | 407 | 23.2 | 
| 80% | 375 | 23.2 | 
| 70% | 332 | 23.2 | 
| 60% | 296 | 23.2 | 
| 50% | 267 | 23.9 | 
| 40% | 241 | 23.9 | 
| 30% | 216 | 23.7 | 
| 20% | 195 | 23.6 | 
| 10% | 177 | 23.4 | 
| Active Idle | 131 | 23.8 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Tektronix | 
| Model: | PA1000 | 
| Serial Number: | C040933 | 
| Connectivity: | USBtmc | 
| Input Connection: | Default | 
| Metrology Institute: | SS TECHNOLOGY INC. | 
| Accredited by: | KOLAS (Korea Laboratory Accreditation Scheme) | 
| Calibration Label: | SS-200417-00055555 | 
| Date of Calibration: | 20-Apr-2020 | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| PTDaemon Version: | 1.9.1-3caa3cc4-20190717 | 
| Setup Description: | Connected to PSU 1 | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | TempAlert | 
| Model: | TM-STD40 | 
| Driver Version: | 6.00 | 
| Connectivity: | USB(UART) | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| Setup Description: | Unknown | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 217 | 353.6 | 2.01 | 7.1 | 0.981 | 429 | 0.6% | 
| Calibration 2 | 217 | 353.6 | 2.03 | 7.1 | 0.982 | 433 | 0.6% | 
| Calibration 3 | 217 | 353.6 | 2.04 | 7.1 | 0.982 | 434 | 0.6% | 
| 100% | 217 | 353.6 | 2.03 | 7.1 | 0.982 | 432 | 0.6% | 
| 90% | 217 | 353.6 | 1.91 | 7.1 | 0.981 | 407 | 0.6% | 
| 80% | 217 | 353.6 | 1.76 | 7.1 | 0.980 | 375 | 0.6% | 
| 70% | 217 | 353.6 | 1.57 | 7.1 | 0.978 | 332 | 0.7% | 
| 60% | 217 | 353.6 | 1.40 | 3.5 | 0.975 | 296 | 0.5% | 
| 50% | 218 | 353.6 | 1.27 | 3.5 | 0.972 | 267 | 0.6% | 
| 40% | 218 | 353.6 | 1.14 | 3.5 | 0.968 | 241 | 0.6% | 
| 30% | 218 | 353.6 | 1.03 | 3.5 | 0.965 | 216 | 0.6% | 
| 20% | 218 | 353.6 | 0.931 | 3.5 | 0.960 | 195 | 0.7% | 
| 10% | 218 | 353.6 | 0.849 | 3.5 | 0.956 | 177 | 0.7% | 
| Active Idle | 218 | 353.6 | 0.644 | 1.4 | 0.935 | 131 | 0.7% | 
