| Tyan Computer Corporation B8228Y190X2-045V4H | SPECpower_ssj2008 = 2,137 overall ssj_ops/watt | ||||
| Test Sponsor: | Advanced Micro Devices | SPEC License #: | 49 | Test Method: | Single Node | 
| Tested By: | AMD Performance Lab | Test Location: | Austin, TX, USA | Test Date: | Nov 7, 2012 | 
| Hardware Availability: | Dec-2012 | Software Availability: | Jun-2012 | Publication: | Dec 4, 2012 | 
| System Source: | Parts Built | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 110 | 21.0 | 
| Calibration 2 | 110 | 20.7 | 
| Calibration 3 | 109 | 20.6 | 
| 100% | 109 | 20.6 | 
| 90% | 106 | 20.6 | 
| 80% | 102 | 20.6 | 
| 70% | 98.2 | 20.5 | 
| 60% | 93.8 | 20.3 | 
| 50% | 89.4 | 20.2 | 
| 40% | 85.0 | 20.2 | 
| 30% | 80.5 | 20.2 | 
| 20% | 75.4 | 20.1 | 
| 10% | 68.5 | 20.1 | 
| Active Idle | 56.8 | 20.2 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Electric International Pte. Ltd. | 
| Model: | WT210 | 
| Serial Number: | 91M215719 | 
| Connectivity: | USB-to-Serial | 
| Input Connection: | Default | 
| Metrology Institute: | NIST | 
| Accredited by: | Yokogawa Corporation of America | 
| Calibration Label: | 022412-91M215719 | 
| Date of Calibration: | 24-Feb-2012 | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| PTDaemon Version: | 1.4.2-bc965ca0-20120417 | 
| Setup Description: | Unknown | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. | 
| Model: | Watchport/H | 
| Driver Version: | Watchport Virtual Port 5.10.26.0 | 
| Connectivity: | USB | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| Setup Description: | 5 mm in front of SUT main intake | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 211 | 300.0 | 0.613 | 2.0 | 0.848 | 110 | 0.8% | 
| Calibration 2 | 211 | 300.0 | 0.615 | 2.0 | 0.849 | 110 | 0.8% | 
| Calibration 3 | 210 | 300.0 | 0.614 | 2.0 | 0.847 | 109 | 0.8% | 
| 100% | 210 | 300.0 | 0.614 | 2.0 | 0.847 | 109 | 0.8% | 
| 90% | 210 | 300.0 | 0.601 | 2.0 | 0.841 | 106 | 0.8% | 
| 80% | 210 | 300.0 | 0.585 | 2.0 | 0.834 | 102 | 0.9% | 
| 70% | 210 | 300.0 | 0.567 | 2.0 | 0.825 | 98.2 | 0.9% | 
| 60% | 210 | 300.0 | 0.549 | 2.0 | 0.814 | 93.8 | 0.9% | 
| 50% | 210 | 300.0 | 0.533 | 1.0 | 0.801 | 89.4 | 0.6% | 
| 40% | 210 | 300.0 | 0.516 | 1.0 | 0.786 | 85.0 | 0.7% | 
| 30% | 210 | 300.0 | 0.498 | 1.0 | 0.771 | 80.5 | 0.7% | 
| 20% | 210 | 300.0 | 0.478 | 1.0 | 0.753 | 75.4 | 0.7% | 
| 10% | 210 | 300.0 | 0.448 | 1.0 | 0.729 | 68.5 | 0.8% | 
| Active Idle | 210 | 300.0 | 0.393 | 0.5 | 0.688 | 56.8 | 0.6% | 
