| Huawei Technologies Co., Ltd RH2285 V2 | SPECpower_ssj2008 = 4,117 overall ssj_ops/watt | ||||
| Test Sponsor: | Huawei Technologies Co., Ltd | SPEC License #: | 3175 | Test Method: | Single Node | 
| Tested By: | Huawei Technologies Co., Ltd | Test Location: | Shenzhen, Guangdong, China | Test Date: | May 15, 2012 | 
| Hardware Availability: | May-2012 | Software Availability: | Dec-2011 | Publication: | May 30, 2012 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 205 | 23.0 | 
| Calibration 2 | 207 | 23.0 | 
| Calibration 3 | 207 | 23.1 | 
| 100% | 207 | 23.1 | 
| 90% | 181 | 23.2 | 
| 80% | 157 | 23.3 | 
| 70% | 139 | 23.4 | 
| 60% | 122 | 23.4 | 
| 50% | 108 | 23.4 | 
| 40% | 99.5 | 23.1 | 
| 30% | 91.9 | 22.9 | 
| 20% | 84.2 | 22.7 | 
| 10% | 76.6 | 22.4 | 
| Active Idle | 55.1 | 22.2 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Electric International Pte. Ltd. | 
| Model: | WT210 | 
| Serial Number: | 91K630156 | 
| Connectivity: | COM | 
| Input Connection: | Default | 
| Metrology Institute: | CNAS (China National Accreditation Service for Conformity Assessment) | 
| Accredited by: | Calibration and Testing Center of CEPREI | 
| Calibration Label: | B11004997-0007 | 
| Date of Calibration: | 20-Jun-2011 | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| PTDaemon Version: | 1.4.1-1271fb18-20110728 | 
| Setup Description: | none | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Temperature@lert | 
| Model: | TM-STD30 | 
| Driver Version: | 3.1.0.0 | 
| Connectivity: | USB | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| Setup Description: | none | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 226 | 300.0 | 0.924 | 1.0 | 0.983 | 205 | 0.6% | 
| Calibration 2 | 225 | 300.0 | 0.935 | 1.0 | 0.983 | 207 | 0.6% | 
| Calibration 3 | 225 | 300.0 | 0.934 | 1.0 | 0.983 | 207 | 0.6% | 
| 100% | 225 | 300.0 | 0.938 | 1.0 | 0.983 | 207 | 0.6% | 
| 90% | 224 | 300.0 | 0.827 | 1.0 | 0.979 | 181 | 0.6% | 
| 80% | 225 | 300.0 | 0.708 | 1.0 | 0.988 | 157 | 0.6% | 
| 70% | 225 | 300.0 | 0.627 | 1.0 | 0.987 | 139 | 0.6% | 
| 60% | 225 | 300.0 | 0.554 | 1.0 | 0.982 | 122 | 0.7% | 
| 50% | 225 | 300.0 | 0.492 | 1.0 | 0.977 | 108 | 0.7% | 
| 40% | 225 | 300.0 | 0.454 | 1.0 | 0.973 | 99.5 | 0.7% | 
| 30% | 225 | 300.0 | 0.421 | 0.5 | 0.968 | 91.9 | 0.6% | 
| 20% | 226 | 300.0 | 0.388 | 0.5 | 0.961 | 84.2 | 0.6% | 
| 10% | 225 | 300.0 | 0.357 | 0.5 | 0.953 | 76.6 | 0.7% | 
| Active Idle | 225 | 300.0 | 0.267 | 0.5 | 0.917 | 55.1 | 0.8% | 
