Dell Inc. PowerEdge M620 (Intel Xeon E5-2670, 2.6 GHz) SPECpower_ssj2008 = 4,649 overall ssj_ops/watt
Test Sponsor: Dell Inc. SPEC License #: 55 Test Method: Multi Node
Tested By: Dell Inc. Test Location: Round Rock, TX, USA Test Date: Mar 16, 2012
Hardware Availability: Mar-2012 Software Availability: Dec-2011 Publication: Apr 4, 2012
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 3,810 21.4
Calibration 2 3,880 21.4
Calibration 3 3,892 21.4
100% 3,881 21.5
90% 3,579 21.6
80% 3,050 21.6
70% 2,577 21.6
60% 2,225 21.6
50% 1,956 21.6
40% 1,796 21.6
30% 1,539 21.5
20% 1,353 21.5
10% 1,201 21.5
Active Idle 828 21.4
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa Electric International Pte. Ltd.
Model: WT210
Serial Number: 91KA21978
Connectivity: RS-232
Input Connection: Default
Metrology Institute: NIST
Accredited by: Simco Electronics
Calibration Label: 5412137
Date of Calibration: 20-Oct-2011
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.4.1-1271fb18-20110728
Setup Description: Connected to SUT power supply 1 and 2
Power Analyzer pwr2
Hardware Vendor: Yokogawa Electric International Pte. Ltd.
Model: WT210
Serial Number: 91KA21980
Connectivity: RS-232
Input Connection: Default
Metrology Institute: NIST
Accredited by: Simco Electronics
Calibration Label: 5412138
Date of Calibration: 20-Oct-2011
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.4.1-1271fb18-20110728
Setup Description: Connected to SUT power supply 3
Temperature Sensor temp1
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: Watchport Virtual Port 5.30.2.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 50 mm in front of SUT main airflow intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 204 300.0 12.7 20.0 0.989 2,566 0.4%
Calibration 2 204 300.0 12.9 20.0 0.989 2,612 0.4%
Calibration 3 204 300.0 13.0 20.0 0.989 2,620 0.4%
100% 204 300.0 12.9 20.0 0.989 2,613 0.4%
90% 205 300.0 11.9 20.0 0.988 2,413 0.4%
80% 205 300.0 10.2 20.0 0.987 2,060 0.4%
70% 206 300.0 8.58 10.0 0.987 1,744 0.3%
60% 206 300.0 7.41 10.0 0.987 1,510 0.3%
50% 207 300.0 6.52 10.0 0.987 1,331 0.4%
40% 207 300.0 6.01 10.0 0.987 1,227 0.4%
30% 207 300.0 5.15 10.0 0.987 1,054 0.4%
20% 207 300.0 4.55 5.0 0.986 930 0.3%
10% 208 300.0 4.06 5.0 0.984 830 0.3%
Active Idle 208 300.0 2.89 5.0 0.967 582 0.4%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 205 300.0 6.17 10.0 0.986 1,244 0.4%
Calibration 2 205 300.0 6.28 10.0 0.986 1,268 0.4%
Calibration 3 205 300.0 6.30 10.0 0.986 1,272 0.4%
100% 205 300.0 6.28 10.0 0.986 1,268 0.4%
90% 205 300.0 5.77 10.0 0.985 1,166 0.4%
80% 206 300.0 4.90 5.0 0.983 990 0.3%
70% 206 300.0 4.12 5.0 0.981 833 0.3%
60% 207 300.0 3.54 5.0 0.978 715 0.4%
50% 207 300.0 3.09 5.0 0.975 625 0.4%
40% 207 300.0 2.83 5.0 0.972 569 0.4%
30% 207 300.0 2.42 5.0 0.965 485 0.5%
20% 208 300.0 2.13 5.0 0.955 423 0.5%
10% 208 300.0 1.90 2.0 0.938 371 0.3%
Active Idle 208 300.0 1.33 2.0 0.883 246 0.5%
Power details for pwr2