| Hewlett-Packard Company ProLiant DL360 G6 (2.93 GHz, Intel Xeon X5670 processor) | SPECpower_ssj2008 = 2,692 overall ssj_ops/watt | ||||
| Test Sponsor: | Hewlett-Packard Company | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett-Packard Company | Test Location: | Houston, TX, USA | Test Date: | Apr 1, 2010 |
| Hardware Availability: | Jun-2010 | Software Availability: | Sep-2009 | Publication: | Apr 21, 2010 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.6% | 872,258 | 250 | 3,493 |
| 90% | 91.1% | 797,730 | 229 | 3,488 |
| 80% | 79.9% | 699,532 | 206 | 3,402 |
| 70% | 70.3% | 616,297 | 188 | 3,284 |
| 60% | 60.0% | 525,729 | 170 | 3,084 |
| 50% | 50.4% | 441,105 | 158 | 2,785 |
| 40% | 39.9% | 349,832 | 147 | 2,380 |
| 30% | 29.9% | 262,022 | 136 | 1,927 |
| 20% | 20.0% | 175,071 | 127 | 1,373 |
| 10% | 10.1% | 88,327 | 113 | 778 |
| Active Idle | 0 | 68.9 | 0 | |
| ∑ssj_ops / ∑power = | 2,692 | |||
| Set Identifier: | sut |
| Set Description: | ProLiant DL360 G6 |
| # of Identical Nodes: | 1 |
| Comment: | System Under Test |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett-Packard Company |
| Model: | ProLiant DL360 G6 (2.93 GHz, Intel Xeon X5670 processor) |
| Form Factor: | 1U |
| CPU Name: | Intel Xeon X5670 |
| CPU Characteristics: | Six-Core, 2.93 GHz, 12 MB L3 cache |
| CPU Frequency (MHz): | 2933 |
| CPU(s) Enabled: | 12 cores, 2 chips, 6 cores/chip |
| Hardware Threads: | 24 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 256 KB I+D on chip per core |
| Tertiary Cache: | 12 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 16 |
| # and size of DIMM: | 4 x 4096 MB |
| Memory Details: | 4GB 2Rx8 PC3-10600E; slots 3 and 6 populated on each processor |
| Power Supply Quantity and Rating (W): | 1 x 460 |
| Power Supply Details: | HP part #: 503296-B21 |
| Disk Drive: | 1 x 60GB SSD 2.5" SATA, HP part #:572071-B21 |
| Disk Controller: | HP Smart Array P410i |
| # and type of Network Interface Cards (NICs) Installed: | 2 x NC382i Dual Port Multifunction Gigabit Server Adapters |
| NICs Enabled in Firmware / OS / Connected: | 2/1/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Power saver enabled in OS |
| Operating System (OS): | Windows Server 2008, Enterprise Edition |
| OS Version: | R2 |
| Filesystem: | NTFS |
| JVM Vendor: | IBM Corporation |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Windows Server 2008 amd64-64 jvmwa660sr5-20090519_35743 (JIT enabled, AOT enabled) |
| JVM Command-line Options: | -Xaggressive -Xcompressedrefs -Xgcpolicy:gencon -Xmn1500m -Xms1875m -Xmx1875m -XlockReservation -Xnoloa -XtlhPrefetch -Xlp |
| JVM Affinity: | Used "start /AFFINITY [0xF, 0xF0, 0xF00, 0xF000, 0xF0000, 0xF00000] |
| JVM Instances: | 6 |
| JVM Initial Heap (MB): | 1875 |
| JVM Maximum Heap (MB): | 1875 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | P64 03/01/2010 |
| Management Firmware Version: | 2.00 12/17/2009 |
| Workload Version: | SSJ 1.2.6 |
| Director Location: | Controller |
| Other Software: | none |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Company |
| Model: | ProLiant DL360 G5 |
| CPU Description: | Intel Xeon E5440 |
| Memory amount (GB): | 1 |
| Software | |
|---|---|
| Operating System (OS): | Windows 2003 R2 Enterprise Edition |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | BEA JRockit(R) (build R27.6.0-50_o-100423-1.6.0_05-20080626-2105-windows-ia32, compiled mode) |
| CCS Version: | 1.2.4 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Electric International Pte. Ltd. |
| Model: | WT210 |
| Serial Number: | 91J716746 |
| Connectivity: | GPIB |
| Input Connection: | Default |
| Calibration Institute: | NIST |
| Accredited by: | Yokogawa Electric International Pte. Ltd. |
| Calibration Label: | 705673 |
| Date of Calibration: | 10-Dec-2009 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.3.10-511c8daa |
| Setup Description: | SUT Power Supply |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | 4.50.0.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | 25 mm in front of SUT main air intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 250 | 23.2 |
| 90% | 229 | 23.2 |
| 80% | 206 | 23.2 |
| 70% | 188 | 23.3 |
| 60% | 170 | 23.3 |
| 50% | 158 | 23.2 |
| 40% | 147 | 23.2 |
| 30% | 136 | 23.2 |
| 20% | 127 | 23.1 |
| 10% | 113 | 23.1 |
| Active Idle | 68.9 | 23.1 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 208V / 60 Hz / 1 phase / 2 wires | 23.1 | 132 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 871,404 | ||
| Calibration 2 | 875,293 | ||
| Calibration 3 | 876,815 | ||
| ssj_ops@calibrated=876,054 | |||
| 100% | 99.6% | 876,054 | 872,258 |
| 90% | 91.1% | 788,449 | 797,730 |
| 80% | 79.9% | 700,843 | 699,532 |
| 70% | 70.3% | 613,238 | 616,297 |
| 60% | 60.0% | 525,633 | 525,729 |
| 50% | 50.4% | 438,027 | 441,105 |
| 40% | 39.9% | 350,422 | 349,832 |
| 30% | 29.9% | 262,816 | 262,022 |
| 20% | 20.0% | 175,211 | 175,071 |
| 10% | 10.1% | 87,605 | 88,327 |
| Active Idle | 0 | 0 | |