IBM Corporation System x3200 M3 SPECpower_ssj2008 = 2,035 overall ssj_ops/watt
Test Sponsor: IBM Corporation SPEC License #: 11 Test Method: Single Node
Tested By: IBM Corporation Test Location: NanKang, Taipei, Taiwan Test Date: Sep 18, 2009
Hardware Availability: Sep-2009 Software Availability: Jun-2009 Publication: Oct 8, 2009
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 118 23.7
Calibration 2 119 23.8
Calibration 3 119 23.8
100% 118 24.4
90% 110 25.1
80% 98.8 25.3
70% 90.4 25.3
60% 81.2 25.2
50% 73.4 25.2
40% 67.2 25.1
30% 60.4 24.6
20% 55.0 24.4
10% 50.4 24.3
Active Idle 45.8 24.2
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa Electric International Pte. LTD
Model: WT210
Serial Number: 91H245649
Connectivity: RS-232
Input Connection: Default
Calibration Institute: NML/ROC
Accredited by: ETC, Taiwan
Calibration Label: 09-04-BAC-150-03
Date of Calibration: 13-Apr-2009
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.3.8-76a9e72a
Setup Description: Unknown
Temperature Sensor temp1
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: 4.20.0.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: Unknown
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 207 300.0 0.614 1.0 0.930 118 0.4%
Calibration 2 207 300.0 0.616 1.0 0.931 119 0.4%
Calibration 3 207 300.0 0.615 1.0 0.931 119 0.4%
100% 207 300.0 0.610 1.0 0.930 118 0.4%
90% 207 300.0 0.574 1.0 0.921 110 0.5%
80% 207 300.0 0.527 1.0 0.904 98.8 0.5%
70% 208 300.0 0.491 1.0 0.887 90.4 0.5%
60% 208 300.0 0.451 0.5 0.866 81.2 0.4%
50% 208 300.0 0.418 0.5 0.847 73.4 0.4%
40% 208 300.0 0.390 0.5 0.830 67.2 0.5%
30% 208 300.0 0.359 0.5 0.809 60.4 0.5%
20% 208 300.0 0.335 0.5 0.788 55.0 0.5%
10% 208 300.0 0.316 0.5 0.765 50.4 0.6%
Active Idle 208 300.0 0.298 0.5 0.737 45.8 0.6%
Power details for pwr1