Availability Dates |
Hardware | May-99 |
HTTP Software | Nov-97 |
Operating System | Apr-99 |
Hardware |
Vendor | Compaq |
Model | Compaq AlphaServer DS10 |
Processor | 466MHz 21264 |
# of Processors | 1 |
Primary Cache | 64KB(I)+64KB(D) on chip |
Secondary Cache | 2MB off chip |
Other Cache | none |
Memory | 1GB |
Disk Subsystem | 4-9.1GB (DS-RZ1DB-VW) drives |
Disk Controllers | Integral FW SCSI |
Other Hardware | |
Software |
Operating System | Compaq Tru64 UNIX V4.0F (Rev. 1229) |
File System Type | UFS |
Other Software | none |
HTTP Software |
Vendor | Zeus |
HTTP Software | Zeus 1.3.0 |
# of "threads" | 1 |
Server Cache | Default |
Log Mode | common |
|
Test Sponsor |
Test Date | May-99 |
Tested By | Compaq Nashua, NH |
SPEC License | 2 |
Network |
# of Controllers | 1 |
Network Controllers | DEGPA-SA |
# of Nets | 1 |
Type of Nets | Jumbo Frame Gigabit |
Network Speed | 1000Mbps |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
Load Generators |
# of Load Generators | 3 |
# of Processes Each | 20 |
Model | Digital Personal WorkStation 600au |
Processor | 600MHz 21164A |
# of Processors | 1 |
Memory | 1024MB |
Network Controller | DEGPA-SA |
Operating System | Compaq Tru64 UNIX V4.0F (Rev. 1229) |
Compiler | DEC C V5.2-023 |
Benchmark Configuration |
Maximum Requested Load | 2450 |
Maximum Fileset Size (MB) | 1083 |
|