SPECjbb2000 | SPECjbb2000 = 310898 ops/s | ||
Fujitsu Limited PRIMEPOWER2000 | |||
Sun Microsystems, Inc. HotSpot 64-Bit Server VM on Solaris/SPARC,version 1.4.1_01 |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 10860 | |
2 | 20454 | |
3 | 31002 | |
4 | 41546 | |
5 | 51206 | |
6 | 61356 | |
7 | 71438 | |
8 | 82607 | |
9 | 91429 | |
10 | 101846 | |
11 | 111729 | |
12 | 122365 | |
13 | 131997 | |
14 | 141169 | |
15 | 151853 | |
16 | 163267 | |
17 | 170600 | |
18 | 180176 | |
19 | 189749 | |
20 | 199821 | |
21 | 207336 | |
22 | 218490 | |
23 | 228322 | |
24 | 238743 | |
25 | 246932 | |
26 | 257418 | |
27 | 264255 | |
28 | 276332 | |
29 | 284893 | |
30 | 293091 | |
31 | 303896 | |
32 | 313673 | * |
33 | 311558 | * |
34 | 313472 | * |
35 | 312686 | * |
36 | 311439 | * |
37 | 309342 | * |
38 | 311625 | * |
39 | 308280 | * |
40 | 313076 | * |
41 | 309435 | * |
42 | 311255 | * |
43 | 309932 | * |
44 | 311539 | * |
45 | 308088 | * |
46 | 312103 | * |
47 | 309989 | * |
48 | 312706 | * |
49 | 309117 | * |
50 | 311870 | * |
51 | 310254 | * |
52 | 313020 | * |
53 | 308218 | * |
54 | 311991 | * |
55 | 310064 | * |
56 | 311659 | * |
57 | 309062 | * |
58 | 311965 | * |
59 | 308974 | * |
60 | 311975 | * |
61 | 309326 | * |
62 | 312461 | * |
63 | 306236 | * |
64 | 313256 | * |
65 | 309074 | |
66 | 312266 | |
67 | 308990 | |
68 | 311777 | |
69 | 308491 | |
70 | 312826 | |
SPECjbb2000 | (from 32 to 64) | 310898 ops/s |
SPEC license # 19 | Tested by: Fujitsu Siemens | Test date: Nov 16, 2002 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 10860 | 27328 | 34.7 | <0.01% | .125 | new_order | 567334 | 71.3 | <0.01 | ||
payment | 567333 | 22.6 | .102 | ||||||||
order_status | 56733 | 2.67 | <0.01 | ||||||||
delivery | 56733 | 8.47 | <0.01 | ||||||||
stock_level | 56734 | 11.2 | <0.01 | ||||||||
2 | 20454 | 28587 | 62.6 | 1.77% | <0.01 | new_order | 1067251 | 141 | .069 | ||
payment | 1067251 | 46.0 | <0.01 | ||||||||
order_status | 106725 | 5.48 | <0.01 | ||||||||
delivery | 106726 | 17.6 | <0.01 | ||||||||
stock_level | 106724 | 21.5 | <0.01 | ||||||||
3 | 31002 | 28586 | 78.1 | 1.58% | <0.01 | new_order | 1617611 | 211 | .080 | ||
payment | 1617609 | 70.0 | .070 | ||||||||
order_status | 161761 | 8.28 | <0.01 | ||||||||
delivery | 161761 | 26.2 | <0.01 | ||||||||
stock_level | 161760 | 31.8 | <0.01 | ||||||||
4 | 41546 | 28583 | 119 | 1.71% | <0.01 | new_order | 2167775 | 279 | .088 | ||
payment | 2167775 | 93.3 | .076 | ||||||||
order_status | 216777 | 11.3 | <0.01 | ||||||||
delivery | 216776 | 35.8 | .076 | ||||||||
stock_level | 216779 | 43.7 | .088 | ||||||||
5 | 51206 | 28579 | 122 | 1.84% | <0.01 | new_order | 2671815 | 351 | .100 | ||
payment | 2671820 | 117 | .100 | ||||||||
order_status | 267182 | 13.2 | <0.01 | ||||||||
delivery | 267183 | 44.1 | <0.01 | ||||||||
stock_level | 267181 | 52.6 | .080 | ||||||||
6 | 61356 | 28573 | 172 | 2.66% | <0.01 | new_order | 3201439 | 419 | .103 | ||
payment | 3201437 | 140 | .111 | ||||||||
order_status | 320144 | 16.7 | <0.01 | ||||||||
delivery | 320143 | 53.4 | .103 | ||||||||
stock_level | 320142 | 63.3 | <0.01 | ||||||||
7 | 71438 | 28564 | 167 | 1.67% | <0.01 | new_order | 3727515 | 488 | .145 | ||
payment | 3727521 | 164 | .144 | ||||||||
order_status | 372753 | 19.2 | .127 | ||||||||
delivery | 372752 | 61.9 | .133 | ||||||||
stock_level | 372753 | 73.2 | <0.01 | ||||||||
8 | 82607 | 28544 | 230 | 1.68% | <0.01 | new_order | 4310312 | 547 | .123 | ||
payment | 4310311 | 192 | .123 | ||||||||
order_status | 431027 | 22.2 | <0.01 | ||||||||
delivery | 431032 | 73.6 | .124 | ||||||||
stock_level | 431029 | 88.5 | .097 | ||||||||
9 | 91429 | 28516 | 212 | 1.51% | <0.01 | new_order | 4770598 | 626 | .120 | ||
payment | 4770596 | 211 | .086 | ||||||||
order_status | 477059 | 23.9 | <0.01 | ||||||||
delivery | 477059 | 81.1 | .120 | ||||||||
stock_level | 477059 | 94.6 | .121 | ||||||||
10 | 101846 | 28513 | 290 | 1.83% | <0.01 | new_order | 5314166 | 693 | .121 | ||
payment | 5314167 | 236 | .121 | ||||||||
order_status | 531416 | 26.8 | <0.01 | ||||||||
delivery | 531416 | 89.1 | .121 | ||||||||
stock_level | 531415 | 105 | .120 | ||||||||
11 | 111729 | 28511 | 256 | 3.16% | <0.01 | new_order | 5829836 | 759 | .424 | ||
payment | 5829857 | 260 | .122 | ||||||||
order_status | 582983 | 30.1 | .424 | ||||||||
delivery | 582988 | 98.6 | .123 | ||||||||
stock_level | 582982 | 114 | .124 | ||||||||
12 | 122365 | 28509 | 345 | 2.25% | <0.01 | new_order | 6384804 | 826 | .133 | ||
payment | 6384803 | 285 | .133 | ||||||||
order_status | 638478 | 32.4 | <0.01 | ||||||||
delivery | 638484 | 109 | .136 | ||||||||
stock_level | 638477 | 129 | .136 | ||||||||
13 | 131997 | 28503 | 305 | 2.16% | <0.01 | new_order | 6887384 | 899 | .164 | ||
payment | 6887376 | 308 | .164 | ||||||||
order_status | 688735 | 34.6 | <0.01 | ||||||||
delivery | 688739 | 116 | .164 | ||||||||
stock_level | 688733 | 134 | .164 | ||||||||
14 | 141169 | 28491 | 403 | 2.27% | <0.01 | new_order | 7365970 | 961 | .523 | ||
payment | 7365986 | 333 | .149 | ||||||||
order_status | 736598 | 37.8 | .133 | ||||||||
delivery | 736597 | 126 | .523 | ||||||||
stock_level | 736595 | 145 | .523 | ||||||||
15 | 151853 | 28497 | 346 | 1.38% | <0.01 | new_order | 7923439 | 1030 | .168 | ||
payment | 7923430 | 357 | .168 | ||||||||
order_status | 792343 | 40.0 | <0.01 | ||||||||
delivery | 792341 | 136 | .169 | ||||||||
stock_level | 792341 | 155 | .156 | ||||||||
16 | 163267 | 28483 | 457 | 1.45% | .087 | new_order | 8525667 | 1076 | .149 | ||
payment | 8525662 | 384 | .149 | ||||||||
order_status | 852569 | 44.7 | .139 | ||||||||
delivery | 852569 | 152 | .148 | ||||||||
stock_level | 852567 | 175 | .148 | ||||||||
17 | 170600 | 28477 | 389 | 2.09% | <0.01 | new_order | 8901605 | 1161 | .213 | ||
payment | 8901614 | 403 | .218 | ||||||||
order_status | 890161 | 45.5 | .218 | ||||||||
delivery | 890160 | 152 | .218 | ||||||||
stock_level | 890163 | 176 | .318 | ||||||||
18 | 180176 | 28474 | 506 | 2.34% | <0.01 | new_order | 9401270 | 1229 | .390 | ||
payment | 9401265 | 426 | .390 | ||||||||
order_status | 940125 | 48.1 | .200 | ||||||||
delivery | 940129 | 164 | .507 | ||||||||
stock_level | 940128 | 184 | .192 | ||||||||
19 | 189749 | 28461 | 432 | 2.12% | <0.01 | new_order | 9900766 | 1294 | .226 | ||
payment | 9900761 | 450 | .226 | ||||||||
order_status | 990071 | 50.5 | .225 | ||||||||
delivery | 990071 | 171 | .227 | ||||||||
stock_level | 990070 | 194 | .226 | ||||||||
20 | 199821 | 28466 | 560 | 1.95% | <0.01 | new_order | 10426317 | 1358 | .351 | ||
payment | 10426321 | 476 | .232 | ||||||||
order_status | 1042632 | 53.6 | .237 | ||||||||
delivery | 1042634 | 181 | .464 | ||||||||
stock_level | 1042634 | 204 | .361 | ||||||||
21 | 207336 | 28459 | 474 | 1.74% | <0.01 | new_order | 10818472 | 1416 | .503 | ||
payment | 10818435 | 495 | .599 | ||||||||
order_status | 1081848 | 56.1 | .280 | ||||||||
delivery | 1081843 | 189 | .599 | ||||||||
stock_level | 1081846 | 214 | .279 | ||||||||
22 | 218490 | 28447 | 615 | 2.78% | <0.01 | new_order | 11400440 | 1492 | .370 | ||
payment | 11400432 | 522 | .223 | ||||||||
order_status | 1140044 | 58.1 | .187 | ||||||||
delivery | 1140039 | 199 | .280 | ||||||||
stock_level | 1140048 | 224 | .216 | ||||||||
23 | 228322 | 28445 | 518 | 1.53% | <0.01 | new_order | 11913435 | 1558 | .479 | ||
payment | 11913437 | 548 | .360 | ||||||||
order_status | 1191338 | 61.0 | .208 | ||||||||
delivery | 1191343 | 206 | .235 | ||||||||
stock_level | 1191340 | 234 | .234 | ||||||||
24 | 238743 | 28431 | 671 | 1.75% | <0.01 | new_order | 12457171 | 1614 | .218 | ||
payment | 12457185 | 571 | .219 | ||||||||
order_status | 1245719 | 65.2 | .219 | ||||||||
delivery | 1245725 | 221 | .484 | ||||||||
stock_level | 1245717 | 248 | .213 | ||||||||
25 | 246932 | 28426 | 566 | 1.45% | <0.01 | new_order | 12884467 | 1688 | .236 | ||
payment | 12884469 | 591 | .239 | ||||||||
order_status | 1288445 | 65.7 | .236 | ||||||||
delivery | 1288446 | 224 | .238 | ||||||||
stock_level | 1288441 | 253 | .236 | ||||||||
26 | 257418 | 28421 | 732 | 1.68% | <0.01 | new_order | 13431639 | 1755 | .381 | ||
payment | 13431639 | 619 | .495 | ||||||||
order_status | 1343159 | 70.2 | .226 | ||||||||
delivery | 1343164 | 235 | .495 | ||||||||
stock_level | 1343161 | 264 | .224 | ||||||||
27 | 264255 | 28413 | 614 | 1.32% | <0.01 | new_order | 13788347 | 1804 | .486 | ||
payment | 13788354 | 639 | .611 | ||||||||
order_status | 1378835 | 71.8 | .582 | ||||||||
delivery | 1378836 | 242 | .581 | ||||||||
stock_level | 1378834 | 271 | .612 | ||||||||
28 | 276332 | 28401 | 790 | 2.68% | <0.01 | new_order | 14418522 | 1886 | .469 | ||
payment | 14418513 | 669 | .380 | ||||||||
order_status | 1441851 | 75.3 | .228 | ||||||||
delivery | 1441859 | 253 | .339 | ||||||||
stock_level | 1441856 | 283 | .229 | ||||||||
29 | 284893 | 28410 | 651 | 2.60% | <0.01 | new_order | 14865229 | 1947 | .247 | ||
payment | 14865226 | 686 | .587 | ||||||||
order_status | 1486523 | 77.0 | .247 | ||||||||
delivery | 1486519 | 260 | .280 | ||||||||
stock_level | 1486525 | 294 | .341 | ||||||||
30 | 293091 | 28383 | 840 | 1.88% | <0.01 | new_order | 15292830 | 2008 | .473 | ||
payment | 15292825 | 707 | .488 | ||||||||
order_status | 1529284 | 79.8 | .236 | ||||||||
delivery | 1529288 | 272 | .590 | ||||||||
stock_level | 1529283 | 302 | .331 | ||||||||
31 | 303896 | 28386 | 701 | 2.28% | <0.01 | new_order | 15856742 | 2074 | .234 | ||
payment | 15856749 | 736 | .563 | ||||||||
order_status | 1585673 | 82.2 | .230 | ||||||||
delivery | 1585678 | 280 | .234 | ||||||||
stock_level | 1585677 | 312 | .464 | ||||||||
32 | 313673 | 28375 | 898 | 2.46% | <0.01 | new_order | 16366885 | 2120 | .550 | ||
payment | 16366887 | 762 | .549 | ||||||||
order_status | 1636693 | 86.3 | .320 | ||||||||
delivery | 1636686 | 298 | .482 | ||||||||
stock_level | 1636691 | 331 | .391 | ||||||||
33 | 311558 | 28386 | 739 | 3.03% | <0.01 | new_order | 16256523 | 2170 | .621 | ||
payment | 16256542 | 780 | .546 | ||||||||
order_status | 1625656 | 88.6 | .418 | ||||||||
delivery | 1625656 | 312 | .529 | ||||||||
stock_level | 1625654 | 341 | .974 | ||||||||
34 | 313472 | 28372 | 942 | 4.85% | <0.01 | new_order | 16356423 | 2236 | .988 | ||
payment | 16356420 | 817 | .760 | ||||||||
order_status | 1635644 | 89.9 | .465 | ||||||||
delivery | 1635641 | 321 | .760 | ||||||||
stock_level | 1635643 | 351 | .701 | ||||||||
35 | 312686 | 28364 | 785 | 4.59% | <0.01 | new_order | 16315387 | 2297 | 1.39 | ||
payment | 16315392 | 833 | 1.28 | ||||||||
order_status | 1631539 | 94.3 | .821 | ||||||||
delivery | 1631535 | 340 | 1.30 | ||||||||
stock_level | 1631544 | 355 | 1.37 | ||||||||
36 | 311439 | 28363 | 997 | 5.10% | <0.01 | new_order | 16250360 | 2365 | 1.72 | ||
payment | 16250348 | 858 | 1.11 | ||||||||
order_status | 1625031 | 99.6 | 1.08 | ||||||||
delivery | 1625035 | 333 | 1.42 | ||||||||
stock_level | 1625032 | 372 | 1.61 | ||||||||
37 | 309342 | 28359 | 821 | 6.70% | <0.01 | new_order | 16140915 | 2399 | 2.15 | ||
payment | 16140927 | 875 | 1.89 | ||||||||
order_status | 1614092 | 105 | 1.29 | ||||||||
delivery | 1614096 | 348 | 1.48 | ||||||||
stock_level | 1614095 | 377 | 1.68 | ||||||||
38 | 311625 | 28362 | 1034 | 9.76% | <0.01 | new_order | 16260034 | 2465 | 2.00 | ||
payment | 16260036 | 912 | 1.95 | ||||||||
order_status | 1626009 | 107 | 1.99 | ||||||||
delivery | 1626000 | 356 | 2.34 | ||||||||
stock_level | 1626008 | 385 | 1.48 | ||||||||
39 | 308280 | 28357 | 863 | 13.8% | <0.01 | new_order | 16085488 | 2489 | 2.30 | ||
payment | 16085530 | 934 | 2.00 | ||||||||
order_status | 1608551 | 108 | 1.10 | ||||||||
delivery | 1608549 | 374 | 1.85 | ||||||||
stock_level | 1608552 | 391 | 2.10 | ||||||||
40 | 313076 | 28355 | 1084 | 11.5% | <0.01 | new_order | 16335761 | 2596 | 2.90 | ||
payment | 16335768 | 949 | 2.14 | ||||||||
order_status | 1633579 | 110 | 2.90 | ||||||||
delivery | 1633581 | 395 | 2.90 | ||||||||
stock_level | 1633577 | 416 | 2.45 | ||||||||
41 | 309435 | 28355 | 897 | 14.9% | <0.01 | new_order | 16145785 | 2609 | 2.64 | ||
payment | 16145794 | 977 | 2.47 | ||||||||
order_status | 1614585 | 109 | 1.20 | ||||||||
delivery | 1614577 | 405 | 2.24 | ||||||||
stock_level | 1614575 | 409 | 2.84 | ||||||||
42 | 311255 | 28348 | 1123 | 17.5% | <0.01 | new_order | 16240589 | 2637 | 2.37 | ||
payment | 16240596 | 1028 | 2.97 | ||||||||
order_status | 1624057 | 111 | 1.75 | ||||||||
delivery | 1624057 | 403 | 2.64 | ||||||||
stock_level | 1624063 | 433 | 2.33 | ||||||||
43 | 309932 | 28346 | 937 | 15.4% | <0.01 | new_order | 16171742 | 2716 | 2.49 | ||
payment | 16171732 | 1020 | 2.34 | ||||||||
order_status | 1617169 | 108 | .514 | ||||||||
delivery | 1617172 | 425 | 2.17 | ||||||||
stock_level | 1617174 | 431 | 2.14 | ||||||||
44 | 311539 | 28338 | 1167 | 22.2% | .238 | new_order | 16292957 | 2800 | 2.73 | ||
payment | 16292954 | 1032 | 2.60 | ||||||||
order_status | 1629294 | 125 | 2.00 | ||||||||
delivery | 1629298 | 452 | 2.46 | ||||||||
stock_level | 1629293 | 431 | 2.05 | ||||||||
45 | 308088 | 28335 | 976 | 23.5% | <0.01 | new_order | 16075520 | 2773 | 2.56 | ||
payment | 16075526 | 1066 | 2.51 | ||||||||
order_status | 1607554 | 116 | 2.24 | ||||||||
delivery | 1607547 | 439 | 2.75 | ||||||||
stock_level | 1607552 | 424 | 2.79 | ||||||||
46 | 312103 | 28334 | 1212 | 16.4% | <0.01 | new_order | 16285026 | 2872 | 2.72 | ||
payment | 16285002 | 1095 | 2.56 | ||||||||
order_status | 1628502 | 124 | 2.79 | ||||||||
delivery | 1628498 | 457 | 3.57 | ||||||||
stock_level | 1628499 | 457 | 2.63 | ||||||||
47 | 309989 | 28337 | 1014 | 21.2% | <0.01 | new_order | 16174668 | 2884 | 2.51 | ||
payment | 16174672 | 1114 | 2.94 | ||||||||
order_status | 1617457 | 122 | 2.00 | ||||||||
delivery | 1617466 | 453 | 4.69 | ||||||||
stock_level | 1617467 | 459 | 2.82 | ||||||||
48 | 312706 | 28323 | 1252 | 18.5% | <0.01 | new_order | 16316450 | 2960 | 2.87 | ||
payment | 16316429 | 1148 | 3.23 | ||||||||
order_status | 1631649 | 117 | 1.81 | ||||||||
delivery | 1631643 | 483 | 2.94 | ||||||||
stock_level | 1631646 | 455 | 2.66 | ||||||||
49 | 309117 | 28323 | 1054 | 25.4% | <0.01 | new_order | 16129201 | 3005 | 2.71 | ||
payment | 16129209 | 1154 | 3.60 | ||||||||
order_status | 1612910 | 132 | 2.52 | ||||||||
delivery | 1612923 | 514 | 2.77 | ||||||||
stock_level | 1612915 | 455 | 2.69 | ||||||||
50 | 311870 | 28329 | 1298 | 23.3% | .033 | new_order | 16276921 | 3074 | 3.04 | ||
payment | 16276900 | 1161 | 4.24 | ||||||||
order_status | 1627697 | 123 | 2.01 | ||||||||
delivery | 1627693 | 485 | 3.15 | ||||||||
stock_level | 1627686 | 471 | 2.65 | ||||||||
51 | 310254 | 28321 | 1092 | 19.7% | <0.01 | new_order | 16188532 | 3129 | 2.63 | ||
payment | 16188524 | 1165 | 3.08 | ||||||||
order_status | 1618862 | 137 | 2.29 | ||||||||
delivery | 1618847 | 528 | 2.87 | ||||||||
stock_level | 1618851 | 492 | 2.71 | ||||||||
52 | 313020 | 28308 | 1346 | 27.1% | <0.01 | new_order | 16332701 | 3146 | 2.79 | ||
payment | 16332712 | 1193 | 3.00 | ||||||||
order_status | 1633273 | 138 | 2.17 | ||||||||
delivery | 1633265 | 576 | 2.80 | ||||||||
stock_level | 1633277 | 486 | 2.60 | ||||||||
53 | 308218 | 28309 | 1136 | 19.7% | <0.01 | new_order | 16082289 | 3215 | 3.54 | ||
payment | 16082252 | 1272 | 2.85 | ||||||||
order_status | 1608227 | 137 | 1.95 | ||||||||
delivery | 1608230 | 607 | 3.31 | ||||||||
stock_level | 1608231 | 493 | 2.54 | ||||||||
54 | 311991 | 28309 | 1395 | 17.3% | <0.01 | new_order | 16279134 | 3304 | 4.17 | ||
payment | 16279123 | 1270 | 3.04 | ||||||||
order_status | 1627910 | 142 | 2.36 | ||||||||
delivery | 1627919 | 597 | 3.49 | ||||||||
stock_level | 1627920 | 530 | 3.70 | ||||||||
55 | 310064 | 28317 | 1168 | 18.1% | <0.01 | new_order | 16178598 | 3308 | 2.92 | ||
payment | 16178590 | 1243 | 2.92 | ||||||||
order_status | 1617866 | 138 | 3.50 | ||||||||
delivery | 1617860 | 568 | 3.90 | ||||||||
stock_level | 1617863 | 530 | 3.39 | ||||||||
56 | 311659 | 28296 | 1430 | 19.2% | <0.01 | new_order | 16261825 | 3287 | 2.87 | ||
payment | 16261803 | 1299 | 2.64 | ||||||||
order_status | 1626188 | 154 | 3.20 | ||||||||
delivery | 1626184 | 557 | 2.63 | ||||||||
stock_level | 1626180 | 508 | 2.64 | ||||||||
57 | 309062 | 28307 | 1208 | 21.1% | <0.01 | new_order | 16126292 | 3325 | 3.93 | ||
payment | 16126298 | 1285 | 2.96 | ||||||||
order_status | 1612631 | 139 | 1.63 | ||||||||
delivery | 1612625 | 631 | 2.84 | ||||||||
stock_level | 1612625 | 533 | 3.93 | ||||||||
58 | 311965 | 28294 | 1472 | 20.2% | .069 | new_order | 16287699 | 3480 | 2.84 | ||
payment | 16287700 | 1325 | 2.84 | ||||||||
order_status | 1628775 | 153 | 2.35 | ||||||||
delivery | 1628763 | 685 | 3.59 | ||||||||
stock_level | 1628768 | 524 | 2.35 | ||||||||
59 | 308974 | 28299 | 1245 | 21.7% | <0.01 | new_order | 16121739 | 3424 | 2.80 | ||
payment | 16121751 | 1352 | 3.89 | ||||||||
order_status | 1612173 | 159 | 2.20 | ||||||||
delivery | 1612171 | 660 | 2.97 | ||||||||
stock_level | 1612179 | 525 | 2.00 | ||||||||
60 | 311975 | 28291 | 1520 | 15.5% | <0.01 | new_order | 16278294 | 3535 | 2.91 | ||
payment | 16278284 | 1388 | 3.03 | ||||||||
order_status | 1627832 | 149 | 2.22 | ||||||||
delivery | 1627833 | 730 | 3.58 | ||||||||
stock_level | 1627830 | 550 | 2.71 | ||||||||
61 | 309326 | 28300 | 1286 | 17.8% | <0.01 | new_order | 16140082 | 3486 | 3.08 | ||
payment | 16140086 | 1366 | 3.17 | ||||||||
order_status | 1614007 | 168 | 2.67 | ||||||||
delivery | 1614007 | 710 | 3.17 | ||||||||
stock_level | 1614010 | 539 | 2.81 | ||||||||
62 | 312461 | 28294 | 1562 | 17.3% | <0.01 | new_order | 16303624 | 3696 | 3.36 | ||
payment | 16303666 | 1403 | 3.21 | ||||||||
order_status | 1630364 | 163 | 3.73 | ||||||||
delivery | 1630371 | 699 | 4.27 | ||||||||
stock_level | 1630368 | 588 | 3.27 | ||||||||
63 | 306236 | 28269 | 1333 | 21.3% | <0.01 | new_order | 15978861 | 3600 | 3.76 | ||
payment | 15978830 | 1394 | 4.54 | ||||||||
order_status | 1597880 | 162 | 3.53 | ||||||||
delivery | 1597880 | 706 | 3.85 | ||||||||
stock_level | 1597880 | 589 | 2.93 | ||||||||
64 | 313256 | 28282 | 1614 | 18.1% | <0.01 | new_order | 16345161 | 3733 | 4.47 | ||
payment | 16345167 | 1483 | 3.81 | ||||||||
order_status | 1634518 | 166 | 2.99 | ||||||||
delivery | 1634497 | 687 | 3.97 | ||||||||
stock_level | 1634513 | 580 | 3.04 | ||||||||
65 | 309074 | 28281 | 1363 | 21.2% | <0.01 | new_order | 16126974 | 3684 | 4.50 | ||
payment | 16126959 | 1459 | 3.83 | ||||||||
order_status | 1612699 | 166 | 2.47 | ||||||||
delivery | 1612695 | 735 | 4.00 | ||||||||
stock_level | 1612700 | 557 | 2.59 | ||||||||
66 | 312266 | 28274 | 1648 | 20.3% | <0.01 | new_order | 16293479 | 3852 | 4.44 | ||
payment | 16293498 | 1513 | 3.87 | ||||||||
order_status | 1629343 | 162 | 3.15 | ||||||||
delivery | 1629333 | 745 | 3.87 | ||||||||
stock_level | 1629341 | 609 | 4.00 | ||||||||
67 | 308990 | 28272 | 1401 | 19.2% | <0.01 | new_order | 16122562 | 3771 | 4.09 | ||
payment | 16122526 | 1499 | 4.83 | ||||||||
order_status | 1612254 | 161 | 2.58 | ||||||||
delivery | 1612254 | 781 | 4.80 | ||||||||
stock_level | 1612250 | 618 | 4.00 | ||||||||
68 | 311777 | 28264 | 1693 | 17.7% | <0.01 | new_order | 16267989 | 3921 | 3.26 | ||
payment | 16268000 | 1510 | 3.90 | ||||||||
order_status | 1626800 | 169 | 3.40 | ||||||||
delivery | 1626804 | 764 | 4.08 | ||||||||
stock_level | 1626805 | 597 | 2.89 | ||||||||
69 | 308491 | 28270 | 1439 | 23.7% | <0.01 | new_order | 16096527 | 3920 | 4.49 | ||
payment | 16096512 | 1583 | 5.01 | ||||||||
order_status | 1609656 | 177 | 4.20 | ||||||||
delivery | 1609662 | 652 | 4.49 | ||||||||
stock_level | 1609649 | 586 | 3.40 | ||||||||
70 | 312826 | 28262 | 1736 | 28.6% | <0.01 | new_order | 16322717 | 4083 | 4.00 | ||
payment | 16322724 | 1650 | 4.44 | ||||||||
order_status | 1632271 | 189 | 3.95 | ||||||||
delivery | 1632269 | 781 | 4.31 | ||||||||
stock_level | 1632267 | 658 | 2.74 |
First published at SPEC.org on 12-Dec-2002