SPECjbb2000 | SPECjbb2000 = 63336 ops/s | ||
Hewlett-Packard HP Server rp7400 | |||
Hewlett-Packard Hotspot 1.3.1.02 |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 8478 | |
2 | 17994 | |
3 | 25146 | |
4 | 33369 | |
5 | 42687 | |
6 | 50139 | |
7 | 57460 | |
8 | 64039 | * |
9 | 63636 | * |
10 | 63509 | * |
11 | 63547 | * |
12 | 63511 | * |
13 | 63235 | * |
14 | 63031 | * |
15 | 62881 | * |
16 | 62639 | * |
17 | 62511 | |
18 | 62340 | |
SPECjbb2000 | (from 8 to 16) | 63336 ops/s |
SPEC license # 3 | Tested by: Hewlett-Packard | Test date: Aug 30, 2001 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 8478 | 3281 | 28.6 | <0.01% | <0.01 | new_order | 442321 | 70.3 | .100 | ||
payment | 442319 | 23.3 | .022 | ||||||||
order_status | 44233 | 2.56 | .021 | ||||||||
delivery | 44233 | 7.46 | .020 | ||||||||
stock_level | 44232 | 9.12 | .021 | ||||||||
2 | 17994 | 3281 | 53.5 | 1.17% | <0.01 | new_order | 938792 | 142 | .180 | ||
payment | 938797 | 48.9 | .022 | ||||||||
order_status | 93879 | 5.90 | .022 | ||||||||
delivery | 93880 | 15.9 | .021 | ||||||||
stock_level | 93879 | 17.9 | .021 | ||||||||
3 | 25146 | 3281 | 67.9 | .058% | <0.01 | new_order | 1311940 | 208 | .280 | ||
payment | 1311949 | 72.1 | .022 | ||||||||
order_status | 131194 | 8.28 | .021 | ||||||||
delivery | 131195 | 20.1 | .140 | ||||||||
stock_level | 131194 | 24.3 | .021 | ||||||||
4 | 33369 | 3281 | 102 | 5.51% | .016 | new_order | 1741247 | 278 | .360 | ||
payment | 1741250 | 99.3 | .321 | ||||||||
order_status | 174125 | 11.3 | .021 | ||||||||
delivery | 174125 | 28.4 | .360 | ||||||||
stock_level | 174127 | 32.2 | .321 | ||||||||
5 | 42687 | 3281 | 104 | .940% | <0.01 | new_order | 2227118 | 362 | .381 | ||
payment | 2227108 | 125 | .300 | ||||||||
order_status | 222712 | 14.8 | .022 | ||||||||
delivery | 222713 | 36.6 | .022 | ||||||||
stock_level | 222710 | 40.5 | .381 | ||||||||
6 | 50139 | 3281 | 139 | .391% | <0.01 | new_order | 2615955 | 433 | .480 | ||
payment | 2615946 | 149 | .480 | ||||||||
order_status | 261593 | 16.8 | .023 | ||||||||
delivery | 261594 | 45.6 | .440 | ||||||||
stock_level | 261597 | 48.9 | .440 | ||||||||
7 | 57460 | 3281 | 144 | 1.54% | <0.01 | new_order | 2998130 | 505 | .560 | ||
payment | 2998140 | 172 | .501 | ||||||||
order_status | 299812 | 20.5 | .357 | ||||||||
delivery | 299814 | 51.7 | .560 | ||||||||
stock_level | 299814 | 56.6 | .560 | ||||||||
8 | 64039 | 3281 | 169 | .551% | .017 | new_order | 3341713 | 582 | .580 | ||
payment | 3341719 | 196 | .580 | ||||||||
order_status | 334174 | 22.0 | .028 | ||||||||
delivery | 334174 | 59.6 | .519 | ||||||||
stock_level | 334171 | 62.7 | .460 | ||||||||
9 | 63636 | 3281 | 179 | 23.4% | .017 | new_order | 3320689 | 657 | .740 | ||
payment | 3320707 | 214 | .580 | ||||||||
order_status | 332071 | 25.0 | .420 | ||||||||
delivery | 332069 | 66.6 | .500 | ||||||||
stock_level | 332071 | 69.3 | .660 | ||||||||
10 | 63509 | 3281 | 214 | 24.7% | <0.01 | new_order | 3313495 | 720 | .720 | ||
payment | 3313496 | 247 | 1.48 | ||||||||
order_status | 331349 | 27.1 | .120 | ||||||||
delivery | 331351 | 75.1 | 1.02 | ||||||||
stock_level | 331350 | 79.3 | .700 | ||||||||
11 | 63547 | 3281 | 213 | 27.3% | <0.01 | new_order | 3315792 | 798 | .860 | ||
payment | 3315785 | 264 | .741 | ||||||||
order_status | 331577 | 30.5 | .120 | ||||||||
delivery | 331580 | 77.5 | .560 | ||||||||
stock_level | 331579 | 91.0 | .679 | ||||||||
12 | 63511 | 3281 | 244 | 34.5% | .017 | new_order | 3314152 | 868 | .960 | ||
payment | 3314155 | 285 | .740 | ||||||||
order_status | 331415 | 36.0 | .460 | ||||||||
delivery | 331418 | 90.2 | .760 | ||||||||
stock_level | 331416 | 94.2 | .760 | ||||||||
13 | 63235 | 3281 | 247 | 28.9% | <0.01 | new_order | 3299224 | 938 | .890 | ||
payment | 3299227 | 321 | .800 | ||||||||
order_status | 329922 | 37.9 | .840 | ||||||||
delivery | 329918 | 97.5 | .860 | ||||||||
stock_level | 329924 | 96.5 | .780 | ||||||||
14 | 63031 | 3281 | 285 | 32.0% | .017 | new_order | 3289121 | 1025 | 1.12 | ||
payment | 3289132 | 334 | .880 | ||||||||
order_status | 328915 | 38.8 | .120 | ||||||||
delivery | 328910 | 104 | .600 | ||||||||
stock_level | 328916 | 110 | .940 | ||||||||
15 | 62881 | 3281 | 278 | 17.3% | <0.01 | new_order | 3281049 | 1080 | .961 | ||
payment | 3281035 | 363 | .799 | ||||||||
order_status | 328104 | 42.3 | .820 | ||||||||
delivery | 328103 | 114 | .861 | ||||||||
stock_level | 328101 | 121 | .861 | ||||||||
16 | 62639 | 3281 | 316 | 18.1% | <0.01 | new_order | 3268374 | 1163 | .960 | ||
payment | 3268397 | 386 | .960 | ||||||||
order_status | 326841 | 43.5 | .240 | ||||||||
delivery | 326841 | 120 | 1.04 | ||||||||
stock_level | 326840 | 127 | .780 | ||||||||
17 | 62511 | 3281 | 312 | 14.9% | .017 | new_order | 3262016 | 1212 | 1.62 | ||
payment | 3261997 | 411 | .980 | ||||||||
order_status | 326198 | 47.6 | .320 | ||||||||
delivery | 326201 | 129 | 1.56 | ||||||||
stock_level | 326203 | 138 | .960 | ||||||||
18 | 62340 | 3281 | 347 | 14.0% | .017 | new_order | 3253073 | 1312 | 1.66 | ||
payment | 3253065 | 430 | 1.14 | ||||||||
order_status | 325307 | 49.1 | .900 | ||||||||
delivery | 325310 | 130 | 1.08 | ||||||||
stock_level | 325304 | 139 | 1.02 |
First published at SPEC.org on 04-Oct-2001