SPECjbb2000 | SPECjbb2000 = 109146 ops/s | ||
Sun Microsystems, Inc. Sun-Fire 6800 | |||
Sun Microsystems, Inc. HotSpot Server VM on Solaris/SPARC, version 1.3.1 |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 5880 | |
2 | 11434 | |
3 | 15750 | |
4 | 22195 | |
5 | 28178 | |
6 | 33199 | |
7 | 38523 | |
8 | 44034 | |
9 | 49045 | |
10 | 53596 | |
11 | 58469 | |
12 | 63676 | |
13 | 68425 | |
14 | 72833 | |
15 | 77767 | |
16 | 82113 | |
17 | 84537 | |
18 | 90640 | |
19 | 94006 | |
20 | 98494 | |
21 | 101605 | |
22 | 105662 | |
23 | 109152 | |
24 | 112337 | * |
25 | 112054 | * |
26 | 111696 | * |
27 | 111110 | * |
28 | 110440 | * |
29 | 110263 | * |
30 | 109803 | * |
31 | 110904 | * |
32 | 110481 | * |
33 | 109836 | * |
34 | 110476 | * |
35 | 109685 | * |
36 | 108497 | * |
37 | 108149 | * |
38 | 108335 | * |
39 | 107951 | * |
40 | 108215 | * |
41 | 108400 | * |
42 | 108759 | * |
43 | 108228 | * |
44 | 107654 | * |
45 | 107577 | * |
46 | 106482 | * |
47 | 106072 | * |
48 | 105253 | * |
49 | 105229 | |
50 | 104415 | |
SPECjbb2000 | (from 24 to 48) | 109146 ops/s |
SPEC license # 6 | Tested by: Sun Microsystems, Inc. | Test date: Mar 7, 2001 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 5880 | 3786 | 27.5 | <0.01% | <0.01 | new_order | 306784 | 68.3 | <0.01 | ||
payment | 306783 | 25.2 | .115 | ||||||||
order_status | 30679 | 2.66 | <0.01 | ||||||||
delivery | 30679 | 7.30 | .040 | ||||||||
stock_level | 30679 | 10.8 | .040 | ||||||||
2 | 11434 | 3786 | 44.2 | 5.26% | <0.01 | new_order | 596580 | 133 | .125 | ||
payment | 596577 | 51.0 | <0.01 | ||||||||
order_status | 59658 | 5.43 | <0.01 | ||||||||
delivery | 59659 | 15.0 | <0.01 | ||||||||
stock_level | 59656 | 21.5 | <0.01 | ||||||||
3 | 15750 | 3786 | 61.6 | 3.33% | <0.01 | new_order | 821795 | 192 | .174 | ||
payment | 821789 | 74.5 | .174 | ||||||||
order_status | 82177 | 8.14 | <0.01 | ||||||||
delivery | 82180 | 21.9 | <0.01 | ||||||||
stock_level | 82179 | 29.9 | <0.01 | ||||||||
4 | 22195 | 3786 | 79.5 | 7.47% | <0.01 | new_order | 1158107 | 268 | .262 | ||
payment | 1158099 | 103 | .262 | ||||||||
order_status | 115812 | 11.2 | <0.01 | ||||||||
delivery | 115809 | 31.1 | .262 | ||||||||
stock_level | 115809 | 41.7 | <0.01 | ||||||||
5 | 28178 | 3786 | 96.8 | 2.30% | <0.01 | new_order | 1470290 | 336 | .295 | ||
payment | 1470295 | 128 | .234 | ||||||||
order_status | 147029 | 13.7 | <0.01 | ||||||||
delivery | 147029 | 38.7 | <0.01 | ||||||||
stock_level | 147027 | 50.5 | .295 | ||||||||
6 | 33199 | 3786 | 116 | 5.59% | <0.01 | new_order | 1732270 | 403 | .407 | ||
payment | 1732278 | 153 | .406 | ||||||||
order_status | 173224 | 16.3 | <0.01 | ||||||||
delivery | 173228 | 46.2 | .274 | ||||||||
stock_level | 173227 | 61.9 | .275 | ||||||||
7 | 38523 | 3786 | 132 | 3.89% | <0.01 | new_order | 2010041 | 467 | .515 | ||
payment | 2010044 | 178 | .515 | ||||||||
order_status | 201002 | 19.0 | <0.01 | ||||||||
delivery | 201003 | 56.1 | .515 | ||||||||
stock_level | 201003 | 72.6 | .468 | ||||||||
8 | 44034 | 3786 | 151 | 5.78% | <0.01 | new_order | 2297579 | 533 | .581 | ||
payment | 2297593 | 203 | .580 | ||||||||
order_status | 229760 | 21.7 | <0.01 | ||||||||
delivery | 229757 | 62.5 | .339 | ||||||||
stock_level | 229759 | 82.1 | <0.01 | ||||||||
9 | 49045 | 3786 | 167 | 6.79% | <0.01 | new_order | 2559048 | 603 | .645 | ||
payment | 2559050 | 230 | .644 | ||||||||
order_status | 255905 | 24.8 | .523 | ||||||||
delivery | 255903 | 71.2 | .585 | ||||||||
stock_level | 255902 | 92.0 | .459 | ||||||||
10 | 53596 | 3786 | 187 | 5.47% | <0.01 | new_order | 2796481 | 668 | .722 | ||
payment | 2796473 | 256 | .721 | ||||||||
order_status | 279647 | 27.2 | <0.01 | ||||||||
delivery | 279649 | 79.1 | .595 | ||||||||
stock_level | 279649 | 101 | <0.01 | ||||||||
11 | 58469 | 3786 | 201 | 4.90% | <0.01 | new_order | 3050793 | 730 | .792 | ||
payment | 3050793 | 280 | .792 | ||||||||
order_status | 305076 | 30.9 | .684 | ||||||||
delivery | 305083 | 86.8 | .684 | ||||||||
stock_level | 305082 | 113 | .792 | ||||||||
12 | 63676 | 3786 | 220 | 4.26% | <0.01 | new_order | 3322445 | 801 | .851 | ||
payment | 3322445 | 308 | .851 | ||||||||
order_status | 332242 | 32.9 | <0.01 | ||||||||
delivery | 332243 | 94.4 | .585 | ||||||||
stock_level | 332247 | 120 | <0.01 | ||||||||
13 | 68425 | 3786 | 238 | 5.83% | <0.01 | new_order | 3570277 | 854 | .971 | ||
payment | 3570283 | 332 | .971 | ||||||||
order_status | 357029 | 35.5 | <0.01 | ||||||||
delivery | 357028 | 104 | .900 | ||||||||
stock_level | 357029 | 128 | .900 | ||||||||
14 | 72833 | 3786 | 255 | 4.56% | <0.01 | new_order | 3800268 | 922 | 1.01 | ||
payment | 3800243 | 358 | 1.01 | ||||||||
order_status | 380025 | 41.0 | 1.01 | ||||||||
delivery | 380025 | 114 | 1.01 | ||||||||
stock_level | 380019 | 138 | .902 | ||||||||
15 | 77767 | 3786 | 273 | 4.11% | <0.01 | new_order | 4057751 | 986 | 1.10 | ||
payment | 4057754 | 378 | 1.10 | ||||||||
order_status | 405776 | 41.6 | .898 | ||||||||
delivery | 405774 | 123 | 1.10 | ||||||||
stock_level | 405771 | 147 | 1.05 | ||||||||
16 | 82113 | 3786 | 290 | 5.61% | <0.01 | new_order | 4284473 | 1043 | 1.15 | ||
payment | 4284472 | 398 | 1.15 | ||||||||
order_status | 428451 | 42.8 | .699 | ||||||||
delivery | 428445 | 131 | 1.15 | ||||||||
stock_level | 428450 | 162 | 1.06 | ||||||||
17 | 84537 | 3786 | 310 | 9.23% | <0.01 | new_order | 4411013 | 1097 | 1.33 | ||
payment | 4411015 | 437 | 1.33 | ||||||||
order_status | 441101 | 46.8 | 1.27 | ||||||||
delivery | 441105 | 134 | 1.33 | ||||||||
stock_level | 441103 | 164 | .966 | ||||||||
18 | 90640 | 3786 | 326 | 7.62% | <0.01 | new_order | 4729344 | 1171 | 1.29 | ||
payment | 4729338 | 459 | 1.29 | ||||||||
order_status | 472930 | 47.0 | <0.01 | ||||||||
delivery | 472938 | 146 | 1.24 | ||||||||
stock_level | 472938 | 175 | 1.29 | ||||||||
19 | 94006 | 3786 | 343 | 4.16% | <0.01 | new_order | 4905055 | 1233 | 1.42 | ||
payment | 4905058 | 471 | 1.38 | ||||||||
order_status | 490502 | 50.9 | 1.24 | ||||||||
delivery | 490507 | 156 | 1.42 | ||||||||
stock_level | 490502 | 182 | 1.38 | ||||||||
20 | 98494 | 3786 | 359 | 7.30% | <0.01 | new_order | 5139264 | 1304 | 1.39 | ||
payment | 5139249 | 500 | 1.39 | ||||||||
order_status | 513924 | 52.5 | 1.35 | ||||||||
delivery | 513927 | 166 | 1.39 | ||||||||
stock_level | 513924 | 191 | 1.39 | ||||||||
21 | 101605 | 3786 | 376 | 7.16% | .578 | new_order | 5331794 | 1351 | 1.40 | ||
payment | 5331774 | 528 | 1.40 | ||||||||
order_status | 533179 | 56.5 | 1.40 | ||||||||
delivery | 533182 | 171 | 1.40 | ||||||||
stock_level | 533174 | 195 | 1.22 | ||||||||
22 | 105662 | 3786 | 394 | 7.00% | <0.01 | new_order | 5513258 | 1420 | 1.50 | ||
payment | 5513274 | 556 | 1.50 | ||||||||
order_status | 551327 | 55.7 | <0.01 | ||||||||
delivery | 551326 | 171 | 1.50 | ||||||||
stock_level | 551322 | 201 | 1.50 | ||||||||
23 | 109152 | 3786 | 409 | 5.77% | <0.01 | new_order | 5695342 | 1482 | 1.51 | ||
payment | 5695337 | 575 | 1.46 | ||||||||
order_status | 569534 | 61.6 | 1.50 | ||||||||
delivery | 569534 | 186 | 1.50 | ||||||||
stock_level | 569533 | 212 | 1.50 | ||||||||
24 | 112337 | 3786 | 429 | 6.59% | <0.01 | new_order | 5861544 | 1532 | 1.66 | ||
payment | 5861540 | 607 | 1.63 | ||||||||
order_status | 586152 | 67.1 | 1.63 | ||||||||
delivery | 586158 | 191 | 1.63 | ||||||||
stock_level | 586156 | 220 | 1.63 | ||||||||
25 | 112054 | 3786 | 444 | 6.79% | <0.01 | new_order | 5846817 | 1623 | 1.83 | ||
payment | 5846805 | 607 | 1.68 | ||||||||
order_status | 584676 | 64.0 | 1.68 | ||||||||
delivery | 584679 | 192 | 1.60 | ||||||||
stock_level | 584679 | 230 | 1.68 | ||||||||
26 | 111696 | 3786 | 461 | 6.92% | <0.01 | new_order | 5828066 | 1649 | 1.75 | ||
payment | 5828093 | 645 | 1.71 | ||||||||
order_status | 582804 | 68.1 | 1.53 | ||||||||
delivery | 582807 | 215 | 1.71 | ||||||||
stock_level | 582812 | 233 | .201 | ||||||||
27 | 111110 | 3786 | 480 | 10.4% | <0.01 | new_order | 5797507 | 1727 | 1.88 | ||
payment | 5797505 | 662 | 1.88 | ||||||||
order_status | 579749 | 68.7 | 1.56 | ||||||||
delivery | 579750 | 213 | 1.85 | ||||||||
stock_level | 579751 | 243 | 1.84 | ||||||||
28 | 110440 | 3786 | 494 | 8.69% | .340 | new_order | 5781693 | 1753 | 1.85 | ||
payment | 5781693 | 694 | 1.88 | ||||||||
order_status | 578172 | 69.9 | 1.61 | ||||||||
delivery | 578170 | 220 | 1.71 | ||||||||
stock_level | 578173 | 250 | 1.61 | ||||||||
29 | 110263 | 3786 | 507 | 10.2% | .616 | new_order | 5788265 | 1862 | 1.85 | ||
payment | 5788280 | 694 | 1.78 | ||||||||
order_status | 578827 | 79.7 | 1.73 | ||||||||
delivery | 578830 | 239 | 1.73 | ||||||||
stock_level | 578830 | 257 | .361 | ||||||||
30 | 109803 | 3786 | 526 | 8.88% | 1.33 | new_order | 5804917 | 1906 | 1.84 | ||
payment | 5804907 | 740 | 1.84 | ||||||||
order_status | 580491 | 82.8 | 1.75 | ||||||||
delivery | 580495 | 255 | 1.84 | ||||||||
stock_level | 580491 | 269 | 1.53 | ||||||||
31 | 110904 | 3786 | 540 | 13.6% | <0.01 | new_order | 5786514 | 2007 | 1.89 | ||
payment | 5786529 | 764 | 1.85 | ||||||||
order_status | 578654 | 82.8 | 1.85 | ||||||||
delivery | 578662 | 250 | 1.78 | ||||||||
stock_level | 578655 | 272 | 1.47 | ||||||||
32 | 110481 | 3786 | 562 | 10.2% | <0.01 | new_order | 5764493 | 2048 | 2.05 | ||
payment | 5764484 | 788 | 2.05 | ||||||||
order_status | 576452 | 90.2 | 1.99 | ||||||||
delivery | 576455 | 253 | 2.02 | ||||||||
stock_level | 576446 | 282 | 1.46 | ||||||||
33 | 109836 | 3786 | 572 | 13.0% | <0.01 | new_order | 5730738 | 2086 | 1.98 | ||
payment | 5730751 | 827 | 1.98 | ||||||||
order_status | 573073 | 84.9 | 1.55 | ||||||||
delivery | 573075 | 266 | 1.98 | ||||||||
stock_level | 573073 | 300 | 1.90 | ||||||||
34 | 110476 | 3786 | 590 | 14.5% | <0.01 | new_order | 5764008 | 2150 | 2.00 | ||
payment | 5763982 | 828 | 2.00 | ||||||||
order_status | 576402 | 92.0 | 1.55 | ||||||||
delivery | 576398 | 280 | 2.00 | ||||||||
stock_level | 576395 | 311 | 1.96 | ||||||||
35 | 109685 | 3786 | 606 | 16.2% | <0.01 | new_order | 5722996 | 2196 | 2.33 | ||
payment | 5722998 | 876 | 2.09 | ||||||||
order_status | 572302 | 96.4 | 1.93 | ||||||||
delivery | 572306 | 297 | 2.09 | ||||||||
stock_level | 572305 | 311 | 2.01 | ||||||||
36 | 108497 | 3786 | 624 | 15.2% | <0.01 | new_order | 5661077 | 2286 | 2.25 | ||
payment | 5661061 | 899 | 2.13 | ||||||||
order_status | 566104 | 95.4 | 2.12 | ||||||||
delivery | 566106 | 300 | 2.26 | ||||||||
stock_level | 566110 | 311 | 1.55 | ||||||||
37 | 108149 | 3786 | 637 | 17.2% | <0.01 | new_order | 5643032 | 2325 | 2.19 | ||
payment | 5643020 | 923 | 2.15 | ||||||||
order_status | 564301 | 104 | 2.05 | ||||||||
delivery | 564302 | 312 | 2.15 | ||||||||
stock_level | 564303 | 322 | 1.80 | ||||||||
38 | 108335 | 3786 | 653 | 16.7% | <0.01 | new_order | 5652724 | 2379 | 2.32 | ||
payment | 5652759 | 937 | 2.28 | ||||||||
order_status | 565278 | 98.8 | 1.70 | ||||||||
delivery | 565269 | 319 | 2.32 | ||||||||
stock_level | 565274 | 342 | 2.18 | ||||||||
39 | 107951 | 3786 | 668 | 18.9% | <0.01 | new_order | 5632386 | 2493 | 2.18 | ||
payment | 5632369 | 966 | 2.25 | ||||||||
order_status | 563246 | 110 | 2.05 | ||||||||
delivery | 563237 | 315 | 2.33 | ||||||||
stock_level | 563234 | 332 | 1.54 | ||||||||
40 | 108215 | 3786 | 683 | 16.7% | <0.01 | new_order | 5646520 | 2501 | 2.23 | ||
payment | 5646506 | 985 | 2.19 | ||||||||
order_status | 564654 | 109 | 2.04 | ||||||||
delivery | 564655 | 337 | 2.35 | ||||||||
stock_level | 564649 | 355 | 2.11 | ||||||||
41 | 108400 | 3786 | 701 | 16.4% | <0.01 | new_order | 5655916 | 2592 | 2.29 | ||
payment | 5655875 | 995 | 2.24 | ||||||||
order_status | 565586 | 111 | 2.18 | ||||||||
delivery | 565590 | 360 | 2.27 | ||||||||
stock_level | 565585 | 352 | 1.63 | ||||||||
42 | 108759 | 3786 | 716 | 24.2% | <0.01 | new_order | 5674865 | 2648 | 2.31 | ||
payment | 5674894 | 1017 | 2.22 | ||||||||
order_status | 567491 | 112 | 2.13 | ||||||||
delivery | 567489 | 377 | 2.19 | ||||||||
stock_level | 567486 | 374 | 2.10 | ||||||||
43 | 108228 | 3786 | 732 | 17.0% | <0.01 | new_order | 5646939 | 2711 | 2.44 | ||
payment | 5646923 | 1063 | 2.56 | ||||||||
order_status | 564688 | 115 | 2.44 | ||||||||
delivery | 564689 | 355 | 2.32 | ||||||||
stock_level | 564685 | 371 | 2.24 | ||||||||
44 | 107654 | 3786 | 747 | 19.4% | <0.01 | new_order | 5617064 | 2738 | 2.37 | ||
payment | 5617085 | 1091 | 2.34 | ||||||||
order_status | 561700 | 112 | 2.11 | ||||||||
delivery | 561702 | 387 | 2.36 | ||||||||
stock_level | 561703 | 377 | 2.11 | ||||||||
45 | 107577 | 3786 | 765 | 18.0% | <0.01 | new_order | 5613150 | 2797 | 2.48 | ||
payment | 5613151 | 1102 | 2.42 | ||||||||
order_status | 561325 | 124 | 2.41 | ||||||||
delivery | 561312 | 426 | 2.57 | ||||||||
stock_level | 561314 | 383 | 2.35 | ||||||||
46 | 106482 | 3786 | 781 | 25.9% | <0.01 | new_order | 5555987 | 2918 | 2.53 | ||
payment | 5556012 | 1142 | 2.49 | ||||||||
order_status | 555600 | 116 | .441 | ||||||||
delivery | 555598 | 387 | 2.49 | ||||||||
stock_level | 555599 | 382 | 2.39 | ||||||||
47 | 106072 | 3786 | 795 | 24.5% | <0.01 | new_order | 5534222 | 2936 | 2.71 | ||
payment | 5534218 | 1174 | 2.52 | ||||||||
order_status | 553421 | 117 | 2.07 | ||||||||
delivery | 553414 | 371 | 2.40 | ||||||||
stock_level | 553423 | 397 | 1.59 | ||||||||
48 | 105253 | 3786 | 814 | 17.0% | <0.01 | new_order | 5491724 | 2976 | 2.80 | ||
payment | 5491724 | 1152 | 2.53 | ||||||||
order_status | 549175 | 125 | 2.53 | ||||||||
delivery | 549168 | 460 | 2.75 | ||||||||
stock_level | 549174 | 405 | 2.22 | ||||||||
49 | 105229 | 3786 | 827 | 24.6% | <0.01 | new_order | 5490535 | 3071 | 2.81 | ||
payment | 5490523 | 1231 | 2.65 | ||||||||
order_status | 549049 | 127 | 2.42 | ||||||||
delivery | 549054 | 406 | 2.81 | ||||||||
stock_level | 549056 | 398 | 2.10 | ||||||||
50 | 104415 | 3786 | 844 | 21.8% | <0.01 | new_order | 5447876 | 3150 | 2.64 | ||
payment | 5447873 | 1235 | 2.70 | ||||||||
order_status | 544780 | 137 | 2.50 | ||||||||
delivery | 544783 | 417 | 2.77 | ||||||||
stock_level | 544796 | 410 | 2.35 |
First published at SPEC.org on 05-Apr-2001