CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Advanced Micro Devices Tyan Thunder K9HM (S3992), AMD Opteron (TM) 2218 |
|
SPEC license # 49 | Tested by: AMD Austin, TX | Test date: Jul-2006 | Hardware Avail: Sep-2006 | Software Avail: Jan-2006 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 1 | 56.5 | 32.9 | 1 | 51.0 | 36.4 | |
171.swim | 1 | 98.8 | 36.4 | 1 | 92.6 | 38.8 | |
172.mgrid | 1 | 96.2 | 21.7 | 1 | 85.2 | 24.5 | |
173.applu | 1 | 96.4 | 25.3 | 1 | 84.2 | 28.9 | |
177.mesa | 1 | 71.1 | 22.8 | 1 | 61.4 | 26.5 | |
178.galgel | 1 | 83.1 | 40.5 | 1 | 72.9 | 46.1 | |
179.art | 1 | 91.3 | 33.0 | 1 | 64.6 | 46.7 | |
183.equake | 1 | 70.1 | 21.5 | 1 | 63.9 | 23.6 | |
187.facerec | 1 | 66.1 | 33.3 | 1 | 67.1 | 32.8 | |
188.ammp | 1 | 141 | 18.0 | 1 | 132 | 19.3 | |
189.lucas | 1 | 84.3 | 27.5 | 1 | 73.4 | 31.6 | |
191.fma3d | 1 | 118 | 20.7 | 1 | 117 | 20.8 | |
200.sixtrack | 1 | 126 | 10.1 | 1 | 121 | 10.6 | |
301.apsi | 1 | 151 | 19.9 | 1 | 142 | 21.2 | |
SPECfp_rate_base2000 | 24.6 | ||||||
SPECfp_rate2000 | 27.3 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L |
First published at SPEC.org on 08-Aug-2006
Generated on Tue Aug 15 17:28:05 2006 by SPEC CPU2000 HTML formatter v1.01