CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell PowerEdge 1950 (Intel Xeon processor 5140, 2.33GHz) |
|
SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: Mar-2006 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 4 | 71.3 | 104 | 4 | 71.3 | 104 | |
171.swim | 4 | 266 | 54.1 | 4 | 266 | 54.1 | |
172.mgrid | 4 | 200 | 41.8 | 4 | 200 | 41.8 | |
173.applu | 4 | 177 | 55.1 | 4 | 177 | 55.1 | |
177.mesa | 4 | 57.6 | 113 | 4 | 57.6 | 113 | |
178.galgel | 4 | 66.6 | 202 | 4 | 66.6 | 202 | |
179.art | 4 | 51.4 | 235 | 4 | 51.4 | 235 | |
183.equake | 4 | 118 | 51.0 | 4 | 118 | 51.0 | |
187.facerec | 4 | 83.9 | 105 | 4 | 83.9 | 105 | |
188.ammp | 4 | 144 | 70.8 | 4 | 144 | 70.8 | |
189.lucas | 4 | 155 | 59.9 | 4 | 155 | 59.9 | |
191.fma3d | 4 | 172 | 56.5 | 4 | 172 | 56.5 | |
200.sixtrack | 4 | 125 | 40.9 | 4 | 125 | 40.9 | |
301.apsi | 4 | 210 | 57.4 | 4 | 210 | 57.4 | |
SPECfp_rate_base2000 | 75.9 | ||||||
SPECfp_rate2000 | 75.9 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes for all benchmarks +FDO implies feedback-directed optimization PASS1: -prof_gen PASS2: -prof_use PORTABILITY FLAGS -DSPEC_CPU2000_LP64 applied to all benchmarks 178.galgel: -FI for fixed-format Fortran BASE TUNING Baseline optimizations for C and Fortran: -fast +FDO PEAK TUNING basepeak=yes set for all benchmarks BIOS SETTINGS Snoop Filter enabled in BIOS |
First published at SPEC.org on 12-Jul-2006
Generated on Wed Jul 12 15:48:24 2006 by SPEC CPU2000 HTML formatter v1.01