CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell PowerEdge 1950 (Intel Xeon processor 5120, 1.86GHz) |
|
SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: Mar-2006 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 4 | 81.5 | 91.1 | 4 | 81.5 | 91.1 | |
171.swim | 4 | 297 | 48.4 | 4 | 297 | 48.4 | |
172.mgrid | 4 | 218 | 38.3 | 4 | 218 | 38.3 | |
173.applu | 4 | 204 | 47.8 | 4 | 204 | 47.8 | |
177.mesa | 4 | 71.4 | 90.9 | 4 | 71.4 | 90.9 | |
178.galgel | 4 | 80.5 | 167 | 4 | 80.5 | 167 | |
179.art | 4 | 59.3 | 203 | 4 | 59.3 | 203 | |
183.equake | 4 | 131 | 46.1 | 4 | 131 | 46.1 | |
187.facerec | 4 | 99.5 | 88.6 | 4 | 99.5 | 88.6 | |
188.ammp | 4 | 176 | 57.9 | 4 | 176 | 57.9 | |
189.lucas | 4 | 175 | 53.0 | 4 | 175 | 53.0 | |
191.fma3d | 4 | 200 | 48.6 | 4 | 200 | 48.6 | |
200.sixtrack | 4 | 156 | 32.8 | 4 | 156 | 32.8 | |
301.apsi | 4 | 248 | 48.6 | 4 | 248 | 48.6 | |
SPECfp_rate_base2000 | 65.0 | ||||||
SPECfp_rate2000 | 65.0 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes for all benchmarks +FDO implies feedback-directed optimization PASS1: -prof_gen PASS2: -prof_use PORTABILITY FLAGS -DSPEC_CPU2000_LP64 applied to all benchmarks 178.galgel: -FI for fixed-format Fortran BASE TUNING Baseline optimizations for C and Fortran: -fast +FDO PEAK TUNING basepeak=yes set for all benchmarks BIOS SETTINGS Snoop Filter enabled in BIOS |
First published at SPEC.org on 12-Jul-2006
Generated on Wed Jul 12 15:48:21 2006 by SPEC CPU2000 HTML formatter v1.01